Playoff Picture
Deterministic, rules-based seeding engine -- no LLM involved. See docs/19-playoff-engine.md for exactly what's implemented and what isn't.
2026 Season (Real, Live)
No 2026 games have been completed yet, so there's nothing to seed -- standings only include teams with at least one finished game, no invented 0-0 placeholder rows.
AFC
| Seed | Team | Win % |
|---|
NFC
| Seed | Team | Win % |
|---|
2025 Season (Real, Completed — Used to Validate This Engine)
Two real ties in this exact bracket (NE/DEN for the #1 AFC seed, LA/SF for wildcard order) go deeper than the tiebreaker level currently implemented (head-to-head only) -- see the note on each row and docs/19.
AFC
| Seed | Team | Win % |
|---|---|---|
| 1 | NE (AFC East winner) | 82.4% * |
| 2 | DEN (AFC West winner) | 82.4% * |
| 3 | JAX (AFC South winner) | 76.5% |
| 4 | PIT (AFC North winner) | 58.8% |
| 5 | HOU (wildcard) | 70.6% |
| 6 | BUF (wildcard) | 70.6% |
| 7 | LAC (wildcard) | 64.7% |
NFC
| Seed | Team | Win % |
|---|---|---|
| 1 | SEA (NFC West winner) | 82.4% |
| 2 | CHI (NFC North winner) | 64.7% |
| 3 | PHI (NFC East winner) | 64.7% |
| 4 | CAR (NFC South winner) | 47.1% |
| 5 | LA (wildcard) | 70.6% |
| 6 | SF (wildcard) | 70.6% |
| 7 | GB (wildcard) | 55.9% |
* tiebreaker note present on this row -- see docs/19-playoff-engine.md