Standings
The 2026 table for all 32 clubs, computed directly from actual game results — the same games data behind the playoff engine and the stat leaders. Win percentage uses the NFL's own formula, (W + ½T) ÷ games. Records update on every rebuild as results come in.
Each row also carries its team grade and last season's finish. The record resets in September. The grade does not. A club starts from everything its players and each side of the ball earned through the end of 2025.
AFC
AFC East
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| BUF Buffalo Bills | 5-1 | 83.3% | 64 | 12-5 |
| NE New England Patriots | 4-3 | 57.1% | 60 | 14-3 |
| NYJ New York Jets | 2-5 | 28.6% | 43 | 3-14 |
| MIA Miami Dolphins | 1-5 | 16.7% | 45 | 7-10 |
AFC North
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| CLE Cleveland Browns | 5-2 | 71.4% | 51 | 5-12 |
| PIT Pittsburgh Steelers | 5-2 | 71.4% | 59 | 10-7 |
| CIN Cincinnati Bengals | 4-2 | 66.7% | 56 | 6-11 |
| BAL Baltimore Ravens | 4-3 | 57.1% | 53 | 8-9 |
AFC South
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| JAX Jacksonville Jaguars | 4-2 | 66.7% | 64 | 13-4 |
| HOU Houston Texans | 2-5 | 28.6% | 62 | 12-5 |
| IND Indianapolis Colts | 2-5 | 28.6% | 46 | 8-9 |
| TEN Tennessee Titans | 1-6 | 14.3% | 41 | 3-14 |
AFC West
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| KC Kansas City Chiefs | 5-1 | 83.3% | 63 | 6-11 |
| DEN Denver Broncos | 5-2 | 71.4% | 64 | 14-3 |
| LV Las Vegas Raiders | 3-4 | 42.9% | 51 | 3-14 |
| LAC Los Angeles Chargers | 0-6 | 0.0% | 51 | 11-6 |
NFC
NFC East
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| NYG New York Giants | 4-2-1 | 64.3% | 57 | 4-13 |
| DAL Dallas Cowboys | 3-4 | 42.9% | 51 | 7-9-1 |
| PHI Philadelphia Eagles | 2-5 | 28.6% | 56 | 11-6 |
| WAS Washington Commanders | 1-4-1 | 25.0% | 51 | 5-12 |
NFC North
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| MIN Minnesota Vikings | 6-0 | 100.0% | 54 | 9-8 |
| CHI Chicago Bears | 5-2 | 71.4% | 60 | 11-6 |
| DET Detroit Lions | 4-2 | 66.7% | 65 | 9-8 |
| GB Green Bay Packers | 5-3 | 62.5% | 59 | 9-7-1 |
NFC South
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| ATL Atlanta Falcons | 3-4 | 42.9% | 52 | 8-9 |
| CAR Carolina Panthers | 3-4 | 42.9% | 47 | 8-9 |
| NO New Orleans Saints | 2-5 | 28.6% | 47 | 6-11 |
| TB Tampa Bay Buccaneers | 2-5 | 28.6% | 46 | 8-9 |
NFC West
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| SF San Francisco 49ers | 6-1 | 85.7% | 60 | 12-5 |
| SEA Seattle Seahawks | 4-3 | 57.1% | 63 | 14-3 |
| LA Los Angeles Rams | 3-4 | 42.9% | 60 | 12-5 |
| ARI Arizona Cardinals | 2-5 | 28.6% | 43 | 3-14 |
See Playoff Picture for real seeding derived from these same standings.