2018 — Player and Unit Grades
Final grades for the 2018 season, settled once it was over. Each is a percentile within position that year — an 84 means better than 84% of players at that position — built from snap counts and Pro Football Reference's charted stats. Everyone who played is here, including players who have since retired.
Team Grades32 clubs · end of season
Each club built from its players and from how each unit actually played that season — efficiency per play, adjusted for the opponents faced — the same way this season's are built week by week. Coaching is the head coach's career record, to that point, against the margin his own rosters predicted; head coaches only, because no free source names coordinators. Change is where the club finished against where it started.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 65 | 68 | 53 | 98 | 98 | 68 | 64 | 58 | 55 | 48 | 63 | 55 | 53 | +17 |
| Chicago Bears | 64 | 60 | 64 | 14 | 89 | 60 | 57 | 57 | 56 | 55 | 57 | 61 | 62 | +17 |
| Los Angeles Rams | 64 | 71 | 58 | 67 | 64 | 62 | 69 | 70 | 58 | 58 | 61 | 56 | 55 | +17 |
| Kansas City Chiefs | 63 | 72 | 51 | 92 | 83 | 71 | 65 | 60 | 68 | 49 | 53 | 55 | 54 | +16 |
| New England Patriots | 63 | 67 | 56 | 39 | 86 | 64 | 58 | 63 | 64 | 56 | 52 | 54 | 55 | +16 |
| Seattle Seahawks | 63 | 67 | 56 | 55 | 80 | 77 | 61 | 62 | 57 | 50 | 59 | 57 | 55 | +15 |
| Baltimore Ravens | 61 | 53 | 57 | 89 | 95 | 48 | 56 | 48 | 53 | 52 | 45 | 58 | 55 | +13 |
| Houston Texans | 60 | 60 | 57 | 80 | 70 | 66 | 56 | 63 | 56 | 50 | 57 | 56 | 54 | +13 |
| Los Angeles Chargers | 60 | 67 | 59 | 23 | 48 | 66 | 68 | 64 | 54 | 52 | 60 | 51 | 57 | +12 |
| Pittsburgh Steelers | 60 | 68 | 54 | 20 | 67 | 64 | 64 | 57 | 63 | 66 | 61 | 57 | 52 | +12 |
| Indianapolis Colts | 59 | 58 | 51 | 61 | 92 | 65 | 59 | 55 | 57 | 47 | 57 | 58 | 51 | +11 |
| Philadelphia Eagles | 57 | 60 | 55 | 52 | 61 | 66 | 55 | 60 | 62 | 47 | 62 | 58 | 52 | +10 |
| Dallas Cowboys | 57 | 58 | 60 | 11 | 52 | 63 | 63 | 54 | 58 | 53 | 58 | 56 | 57 | +10 |
| Tennessee Titans | 56 | 51 | 54 | 58 | 77 | 45 | 57 | 50 | 59 | 49 | 49 | 53 | 57 | +8 |
| Minnesota Vikings | 56 | 52 | 60 | 27 | 55 | 65 | 56 | 60 | 63 | 48 | 62 | 58 | 54 | +8 |
| Cleveland Browns | 55 | 51 | 55 | 17 | 73 | 50 | 58 | 57 | 57 | 67 | 58 | 56 | 53 | +7 |
| Carolina Panthers | 53 | 62 | 52 | 30 | 36 | 57 | 66 | 51 | 59 | 52 | 53 | 57 | 58 | +5 |
| Atlanta Falcons | 52 | 64 | 49 | 36 | 30 | 74 | 57 | 65 | 61 | 50 | 55 | 52 | 53 | +5 |
| New York Giants | 52 | 57 | 54 | 45 | 27 | 59 | 67 | 60 | 61 | 53 | 49 | 55 | 56 | +4 |
| Denver Broncos | 51 | 50 | 52 | 33 | 58 | 57 | 60 | 55 | 50 | 47 | 49 | 56 | 53 | +4 |
| Detroit Lions | 50 | 54 | 48 | 77 | 45 | 52 | 57 | 56 | 49 | 57 | 54 | 57 | 49 | +3 |
| Green Bay Packers | 50 | 62 | 47 | 2 | 33 | 52 | 62 | 59 | 55 | 47 | 53 | 56 | 50 | +2 |
| Jacksonville Jaguars | 48 | 40 | 59 | 73 | 20 | 41 | 53 | 51 | 48 | 49 | 59 | 57 | 55 | +1 |
| Cincinnati Bengals | 48 | 53 | 52 | 48 | 14 | 47 | 63 | 56 | 57 | 47 | 57 | 49 | 54 | 0 |
| Washington Commanders | 48 | 45 | 57 | 83 | 11 | 43 | 56 | 51 | 54 | 44 | 57 | 56 | 57 | 0 |
| Buffalo Bills | 47 | 41 | 55 | 8 | 39 | 44 | 53 | 46 | 45 | 46 | 54 | 62 | 52 | −1 |
| San Francisco 49ers | 47 | 48 | 46 | 64 | 42 | 53 | 53 | 51 | 69 | 56 | 56 | 51 | 44 | −1 |
| Tampa Bay Buccaneers | 45 | 51 | 48 | 5 | 23 | 56 | 51 | 63 | 55 | 56 | 59 | 58 | 49 | −3 |
| Miami Dolphins | 45 | 45 | 52 | 86 | 2 | 44 | 60 | 56 | 50 | 49 | 51 | 54 | 57 | −3 |
| New York Jets | 44 | 42 | 50 | 95 | 17 | 46 | 53 | 48 | 52 | 56 | 54 | 58 | 52 | −4 |
| Arizona Cardinals | 44 | 38 | 55 | 70 | 5 | 37 | 54 | 52 | 50 | 45 | 57 | 55 | 53 | −4 |
| Oakland Raiders | 43 | 51 | 46 | 42 | 8 | 59 | 54 | 58 | 60 | 49 | 45 | 53 | 51 | +1 |
Offensive Line Unit32 clubs · charted
Run blocking uses yards before contact per attempt — the yards gained before anyone touches the runner are the line's work — so a line is not credited for a good running back. Continuity counts linemen who played nearly every snap.
| Team | What it's built from | Grade |
|---|---|---|
| Los Angeles Rams | pressure allowed NaN% · yds before contact 2.59 · 10 full-time linemen | 84 |
| New England Patriots | pressure allowed 19% · yds before contact 2.55 · 10 full-time linemen | 78 |
| Carolina Panthers | pressure allowed 22% · yds before contact 2.97 · 4.00 full-time linemen | 72 |
| Pittsburgh Steelers | pressure allowed 18% · yds before contact 2.28 · 6.00 full-time linemen | 69 |
| Cincinnati Bengals | pressure allowed 24% · yds before contact 2.64 · 5.00 full-time linemen | 68 |
| Atlanta Falcons | pressure allowed 23% · yds before contact 2.87 · 4.00 full-time linemen | 68 |
| Denver Broncos | pressure allowed 28% · yds before contact 2.91 · 5.00 full-time linemen | 65 |
| Jacksonville Jaguars | pressure allowed 29% · yds before contact 2.63 · 6.00 full-time linemen | 62 |
| Indianapolis Colts | pressure allowed 19% · yds before contact 2.30 · 5.00 full-time linemen | 62 |
| New Orleans Saints | pressure allowed 18% · yds before contact 2.01 · 7.00 full-time linemen | 61 |
| Miami Dolphins | pressure allowed 34% · yds before contact 2.74 · 6.00 full-time linemen | 56 |
| Chicago Bears | pressure allowed 24% · yds before contact 2.42 · 4.00 full-time linemen | 52 |
| Los Angeles Chargers | pressure allowed 25% · yds before contact 2.20 · 5.00 full-time linemen | 52 |
| Green Bay Packers | pressure allowed 30% · yds before contact 3.38 · 3.00 full-time linemen | 50 |
| Dallas Cowboys | pressure allowed 34% · yds before contact 2.65 · 5.00 full-time linemen | 49 |
| Kansas City Chiefs | pressure allowed 37% · yds before contact 2.79 · 5.00 full-time linemen | 48 |
| Seattle Seahawks | pressure allowed 38% · yds before contact 2.86 · 5.00 full-time linemen | 48 |
| Baltimore Ravens | pressure allowed 26% · yds before contact 2.39 · 4.00 full-time linemen | 46 |
| San Francisco 49ers | pressure allowed 32% · yds before contact 2.44 · 5.00 full-time linemen | 43 |
| Cleveland Browns | pressure allowed 30% · yds before contact 2.36 · 5.00 full-time linemen | 43 |
| Detroit Lions | pressure allowed 23% · yds before contact 2.12 · 4.00 full-time linemen | 42 |
| Arizona Cardinals | pressure allowed 30% · yds before contact 2.13 · 8.00 full-time linemen | 42 |
| Houston Texans | pressure allowed 39% · yds before contact 2.59 · 5.00 full-time linemen | 39 |
| Washington Commanders | pressure allowed 33% · yds before contact 2.62 · 4.00 full-time linemen | 38 |
| New York Giants | pressure allowed 27% · yds before contact 2.18 · 4.00 full-time linemen | 37 |
| Minnesota Vikings | pressure allowed 29% · yds before contact 2.38 · 4.00 full-time linemen | 37 |
| Tampa Bay Buccaneers | pressure allowed 26% · yds before contact 2.18 · 4.00 full-time linemen | 37 |
| New York Jets | pressure allowed 27% · yds before contact 1.84 · 5.00 full-time linemen | 35 |
| Tennessee Titans | pressure allowed 30% · yds before contact 2.14 · 5.00 full-time linemen | 33 |
| Philadelphia Eagles | pressure allowed 25% · yds before contact 2.09 · 3.00 full-time linemen | 30 |
| Buffalo Bills | pressure allowed 34% · yds before contact 2.01 · 6.00 full-time linemen | 27 |
| Oakland Raiders | pressure allowed 27% · yds before contact — · 4.00 full-time linemen | 24 |
Pass Rush Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| New Orleans Saints | 178 pressures · 48 sacks | 94 |
| Philadelphia Eagles | 191 pressures · 44 sacks | 94 |
| Arizona Cardinals | 158 pressures · 48 sacks | 92 |
| Kansas City Chiefs | 197 pressures · 52 sacks | 91 |
| Cleveland Browns | 181 pressures · 37 sacks | 85 |
| Pittsburgh Steelers | 179 pressures · 51 sacks | 79 |
| Chicago Bears | 187 pressures · 50 sacks | 79 |
| Houston Texans | 184 pressures · 43 sacks | 74 |
| Baltimore Ravens | 189 pressures · 42 sacks | 72 |
| Dallas Cowboys | 171 pressures · 39 sacks | 68 |
| Minnesota Vikings | 145 pressures · 46 sacks | 64 |
| Green Bay Packers | 139 pressures · 40 sacks | 62 |
| Seattle Seahawks | 174 pressures · 40 sacks | 57 |
| Buffalo Bills | 155 pressures · 36 sacks | 53 |
| San Francisco 49ers | 178 pressures · 36 sacks | 51 |
| Jacksonville Jaguars | 151 pressures · 35 sacks | 49 |
| Los Angeles Chargers | 140 pressures · 38 sacks | 48 |
| New England Patriots | 159 pressures · 30 sacks | 47 |
| Washington Commanders | 151 pressures · 46 sacks | 46 |
| Los Angeles Rams | 167 pressures · 39 sacks | 43 |
| Detroit Lions | 118 pressures · 40 sacks | 43 |
| Denver Broncos | 142 pressures · 43 sacks | 41 |
| New York Jets | 157 pressures · 39 sacks | 38 |
| Tennessee Titans | 152 pressures · 39 sacks | 37 |
| Miami Dolphins | 139 pressures · 29 sacks | 34 |
| New York Giants | 151 pressures · 30 sacks | 30 |
| Tampa Bay Buccaneers | 122 pressures · 38 sacks | 28 |
| Cincinnati Bengals | 148 pressures · 32 sacks | 26 |
| Atlanta Falcons | 131 pressures · 34 sacks | 24 |
| Carolina Panthers | 133 pressures · 34 sacks | 18 |
| Indianapolis Colts | 132 pressures · 38 sacks | 18 |
| LV | 85 pressures · 10 sacks | 6 |
| 2TM | 97 pressures · 26 sacks | 5 |
| 3TM | 0.00 pressures · 0.00 sacks | 1 |
Secondary Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Chicago Bears | rating allowed 69 · 21 INTs on 432 targets | 99 |
| Denver Broncos | rating allowed 85 · 13 INTs on 402 targets | 89 |
| Los Angeles Rams | rating allowed 86 · 14 INTs on 384 targets | 88 |
| Minnesota Vikings | rating allowed 86 · 10 INTs on 341 targets | 79 |
| Cleveland Browns | rating allowed 85 · 12 INTs on 456 targets | 79 |
| New England Patriots | rating allowed 90 · 15 INTs on 483 targets | 76 |
| Washington Commanders | rating allowed 90 · 12 INTs on 351 targets | 76 |
| Atlanta Falcons | rating allowed 87 · 9.00 INTs on 325 targets | 72 |
| Baltimore Ravens | rating allowed 85 · 10 INTs on 431 targets | 72 |
| Buffalo Bills | rating allowed 90 · 9.00 INTs on 292 targets | 69 |
| LV | rating allowed 94 · 13 INTs on 357 targets | 67 |
| Jacksonville Jaguars | rating allowed 87 · 8.00 INTs on 357 targets | 66 |
| Tennessee Titans | rating allowed 87 · 10 INTs on 388 targets | 65 |
| Seattle Seahawks | rating allowed 90 · 10 INTs on 378 targets | 62 |
| Houston Texans | rating allowed 91 · 12 INTs on 406 targets | 62 |
| New York Giants | rating allowed 90 · 9.00 INTs on 328 targets | 60 |
| Indianapolis Colts | rating allowed 94 · 11 INTs on 361 targets | 58 |
| Miami Dolphins | rating allowed 98 · 17 INTs on 350 targets | 55 |
| Los Angeles Chargers | rating allowed 94 · 10 INTs on 462 targets | 48 |
| Kansas City Chiefs | rating allowed 94 · 12 INTs on 469 targets | 45 |
| Philadelphia Eagles | rating allowed 94 · 9.00 INTs on 464 targets | 39 |
| New York Jets | rating allowed 95 · 9.00 INTs on 432 targets | 35 |
| Carolina Panthers | rating allowed 103 · 11 INTs on 358 targets | 34 |
| 2TM | rating allowed 95 · 7.00 INTs on 415 targets | 29 |
| 3TM | rating allowed 94 · 0.00 INTs on 3.00 targets | 24 |
| Dallas Cowboys | rating allowed 96 · 6.00 INTs on 375 targets | 24 |
| Cincinnati Bengals | rating allowed 102 · 8.00 INTs on 391 targets | 22 |
| New Orleans Saints | rating allowed 99 · 4.00 INTs on 226 targets | 22 |
| Tampa Bay Buccaneers | rating allowed 99 · 7.00 INTs on 367 targets | 21 |
| Arizona Cardinals | rating allowed 103 · 6.00 INTs on 293 targets | 21 |
| Pittsburgh Steelers | rating allowed 99 · 6.00 INTs on 417 targets | 19 |
| Detroit Lions | rating allowed 105 · 7.00 INTs on 401 targets | 10 |
| Green Bay Packers | rating allowed 103 · 4.00 INTs on 379 targets | 9 |
| San Francisco 49ers | rating allowed 116 · 2.00 INTs on 335 targets | 2 |
Quarterbacks61 players · 28 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | SEA | QB | Starter | 75 | 74 | 427 | 57% | 100% |
| Kirk Cousins | MIN | QB | Starter | 73 | 67 | 606 | 65% | 100% |
| Matt Ryan | ATL | QB | Starter | 73 | 79 | 608 | 66% | 99% |
| Carson Wentz | PHI | QB | out | 72 | 68 | 401 | 56% | 100% |
| Deshaun Watson | HOU | QB | Starter | 72 | 70 | 505 | 61% | 100% |
| Patrick Mahomes | KC | QB | Starter | 70 | 77 | 580 | 64% | 99% |
| Drew Brees | NO | QB | Starter | 69 | 80 | 489 | 60% | 98% |
| Nick Mullens | SF | QB | Starter | 69 | 61 | 274 | 46% | 100% |
| Dak Prescott | DAL | QB | Starter | 68 | 63 | 526 | 62% | 100% |
| Matt Barkley | BUF | QB | Starter | 67 | 73 | 25 | 7% | 100% |
| Andrew Luck | IND | QB | Starter | 66 | 67 | 639 | 67% | 99% |
| Derek Carr | OAK | QB | Starter | 65 | 62 | 553 | 63% | 99% |
| Jimmy Garoppolo | SF | QB | Rotation | 64 | 54 | 89 | 22% | 100% |
| Mitchell Trubisky | CHI | QB | Starter | 64 | 57 | 434 | 58% | 99% |
| Philip Rivers | LAC | QB | Starter | 64 | 75 | 508 | 61% | 97% |
| Case Keenum | DEN | QB | Starter | 62 | 47 | 586 | 65% | 100% |
| Eli Manning | NYG | QB | Starter | 62 | 62 | 576 | 64% | 98% |
| Tom Brady | NE | QB | Starter | 61 | 64 | 570 | 64% | 98% |
| Sam Darnold | NYJ | QB | Starter | 60 | 46 | 414 | 56% | 100% |
| Ben Roethlisberger | PIT | QB | Starter | 59 | 63 | 675 | 68% | 97% |
| Cam Newton | CAR | QB | out | 58 | 44 | 471 | 60% | 99% |
| Matthew Stafford | DET | QB | Starter | 58 | 54 | 555 | 63% | 98% |
| Aaron Rodgers | GB | QB | Starter | 57 | 65 | 597 | 65% | 93% |
| Baker Mayfield | CLE | QB | Starter | 57 | 62 | 486 | 60% | 97% |
| Nick Foles | PHI | QB | Rotation | 56 | 56 | 195 | 38% | 98% |
| Ryan Tannehill | MIA | QB | Starter | 56 | 57 | 274 | 46% | 97% |
| Derek Anderson | BUF | QB | Rotation | 55 | 27 | 70 | 18% | 99% |
| Andy Dalton | CIN | QB | Starter | 52 | 55 | 365 | 53% | 92% |
| Alex Smith | WAS | QB | Starter | 51 | 47 | 328 | 51% | 97% |
| Joe Flacco | BAL | QB | questionable | 51 | 48 | 379 | 54% | 95% |
| Jameis Winston | TB | QB | Starter | 50 | 58 | 378 | 54% | 88% |
| Marcus Mariota | TEN | QB | questionable | 49 | 54 | 331 | 51% | 88% |
| Ryan Fitzpatrick | TB | QB | Rotation | 49 | 65 | 246 | 44% | 79% |
| Joe Webb | HOU | QB | Rotation | 47 | 90 | 362 | 53% | 3% |
| Blake Bortles | JAX | QB | Starter | 46 | 44 | 403 | 56% | 91% |
| Josh Allen | BUF | QB | Rotation | 46 | 35 | 320 | 50% | 93% |
| Sam Bradford | ARI | QB | Rotation | 46 | 29 | 80 | 20% | 91% |
| C.J. Beathard | SF | QB | questionable | 45 | 49 | 169 | 35% | 84% |
| Cody Kessler | JAX | QB | Rotation | 44 | 42 | 131 | 29% | 84% |
| Josh Johnson | WAS | QB | Rotation | 44 | 38 | 91 | 22% | 87% |
| Josh Rosen | ARI | QB | Starter | 44 | 36 | 393 | 55% | 92% |
| Brock Osweiler | MIA | QB | questionable | 43 | 46 | 178 | 36% | 76% |
| Jared Goff | LAR | QB | Rotation | 41 | 71 | 561 | 64% | 0% |
| Jeff Driskel | CIN | QB | Rotation | 41 | 43 | 176 | 36% | 66% |
| Kyle Allen | CAR | QB | Rotation | 41 | 66 | 31 | 9% | 46% |
| Mark Sanchez | WAS | QB | Rotation | 41 | 22 | 35 | 10% | 62% |
| Colt McCoy | WAS | QB | Rotation | 40 | 45 | 54 | 14% | 54% |
| Josh McCown | NYJ | QB | Rotation | 40 | 27 | 110 | 26% | 77% |
| Tyrod Taylor | CLE | QB | Rotation | 39 | 31 | 85 | 21% | 61% |
| Chase Daniel | CHI | QB | Rotation | 38 | 43 | 76 | 19% | 42% |
| Blaine Gabbert | TEN | QB | Rotation | 37 | 34 | 101 | 24% | 46% |
| Mike Glennon | ARI | QB | Rotation | 37 | 60 | 21 | 6% | 21% |
| Nathan Peterman | BUF | QB | Rotation | 37 | 21 | 81 | 20% | 48% |
| Teddy Bridgewater | NO | QB | Rotation | 37 | 36 | 23 | 7% | 26% |
| DeShone Kizer | GB | QB | Rotation | 36 | 18 | 42 | 12% | 36% |
| Matt Cassel | DET | QB | Rotation | 34 | 14 | 17 | 5% | 16% |
| Sean Mannion | LA | QB | Starter | 34 | 13 | 36 | 10% | 18% |
| Taylor Heinicke | CAR | QB | Rotation | 33 | 23 | 57 | 15% | 17% |
| Geno Smith | LAC | QB | Rotation | 32 | 14 | 32 | 9% | 10% |
| Joshua Dobbs | PIT | QB | Rotation | 32 | 14 | 30 | 9% | 10% |
| Robert Griffin III | BAL | QB | Rotation | 32 | 9 | 21 | 6% | 9% |
Running Backs121 players · 25 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | NYG | RB | Starter | 86 | 88 | 261 | 73% | 83% |
| Melvin Gordon | LAC | RB | Starter | 81 | 85 | 175 | 64% | 66% |
| Todd Gurley | LA | RB | Starter | 81 | 77 | 256 | 73% | 82% |
| Ezekiel Elliott | DAL | RB | Starter | 78 | 69 | 304 | 76% | 90% |
| Kareem Hunt | KC | RB | Starter | 78 | 76 | 181 | 65% | 71% |
| James Conner | PIT | RB | questionable | 77 | 72 | 215 | 69% | 77% |
| Chris Carson | SEA | RB | Starter | 76 | 79 | 247 | 72% | 49% |
| Derrick Henry | TEN | RB | Rotation | 76 | 88 | 215 | 69% | 41% |
| Joe Mixon | CIN | RB | Starter | 75 | 68 | 237 | 71% | 70% |
| Lamar Miller | HOU | RB | Starter | 75 | 71 | 210 | 68% | 65% |
| Kerryon Johnson | DET | RB | out | 74 | 79 | 118 | 55% | 52% |
| Dalvin Cook | MIN | RB | questionable | 73 | 65 | 133 | 58% | 70% |
| Mark Ingram | NO | RB | Starter | 73 | 81 | 138 | 59% | 45% |
| Nick Chubb | CLE | RB | Starter | 73 | 87 | 192 | 66% | 39% |
| Marlon Mack | IND | RB | questionable | 72 | 67 | 195 | 67% | 56% |
| Austin Ekeler | LAC | RB | questionable | 71 | 82 | 106 | 52% | 42% |
| Peyton Barber | TB | RB | Starter | 70 | 62 | 234 | 71% | 56% |
| Isaiah Crowell | NYJ | RB | out | 69 | 77 | 143 | 60% | 40% |
| Aaron Jones | GB | RB | Starter | 68 | 63 | 133 | 58% | 50% |
| Dion Lewis | TEN | RB | Starter | 68 | 57 | 155 | 62% | 61% |
| Frank Gore | MIA | RB | Starter | 68 | 73 | 156 | 62% | 41% |
| Jordan Howard | CHI | RB | Starter | 68 | 56 | 250 | 72% | 57% |
| Matt Breida | SF | RB | out | 68 | 74 | 153 | 61% | 40% |
| Adrian Peterson | WAS | RB | Starter | 67 | 64 | 251 | 72% | 46% |
| David Johnson | ARI | RB | Starter | 67 | 48 | 258 | 73% | 80% |
| Kenneth Dixon | BAL | RB | out | 67 | 85 | 60 | 38% | 37% |
| Tevin Coleman | ATL | RB | Starter | 67 | 57 | 167 | 63% | 55% |
| Derek Watt | LAC | FB | questionable | 66 | 85 | 423 | 81% | 14% |
| Elijah McGuire | NYJ | RB | Starter | 66 | 48 | 92 | 49% | 64% |
| Jamize Olawale | DAL | FB | Rotation | 66 | 90 | 429 | 82% | 11% |
| Phillip Lindsay | DEN | RB | Starter | 66 | 62 | 192 | 66% | 46% |
| Gus Edwards | BAL | RB | questionable | 65 | 74 | 137 | 59% | 35% |
| Jeff Wilson | SF | RB | Starter | 65 | 55 | 66 | 41% | 49% |
| Latavius Murray | MIN | RB | Rotation | 65 | 61 | 140 | 59% | 43% |
| Bilal Powell | NYJ | RB | Rotation | 64 | 55 | 80 | 45% | 47% |
| Royce Freeman | DEN | RB | Rotation | 64 | 73 | 130 | 57% | 33% |
| Keith Ford | BUF | RB | Starter | 63 | 22 | 21 | 18% | 55% |
| Sony Michel | NE | RB | questionable | 63 | 65 | 209 | 68% | 36% |
| Alex Collins | BAL | RB | questionable | 62 | 56 | 114 | 54% | 42% |
| Derrick Coleman | ARI | FB | Rotation | 62 | 88 | 390 | 80% | 8% |
| Devonta Freeman | ATL | RB | out | 62 | 27 | 14 | 13% | 48% |
| Jamaal Williams | GB | RB | Rotation | 62 | 52 | 121 | 56% | 47% |
| Lamar Jackson | BAL | QB | Starter | 62 | 46 | 147 | 60% | 53% |
| Patrick DiMarco | BUF | FB | Rotation | 62 | 76 | 401 | 81% | 16% |
| Chris Ivory | BUF | RB | questionable | 61 | 61 | 115 | 54% | 36% |
| Jay Ajayi | PHI | RB | Starter | 61 | 52 | 45 | 32% | 42% |
| Nick Bellore | DET | RB | Rotation | 61 | 78 | 356 | 79% | 12% |
| Alex Armah | CAR | RB | Rotation | 60 | 79 | 358 | 79% | 11% |
| Leonard Fournette | JAX | RB | doubtful | 60 | 42 | 133 | 58% | 51% |
| Marcus Murphy | BUF | RB | Rotation | 60 | 78 | 52 | 35% | 26% |
| Mike Davis | SEA | WR | Rotation | 60 | 56 | 112 | 54% | 38% |
| LeSean McCoy | BUF | RB | Rotation | 59 | 37 | 161 | 62% | 53% |
| Alfred Morris | SF | RB | Rotation | 58 | 60 | 111 | 53% | 31% |
| Josh Adams | PHI | RB | Rotation | 58 | 63 | 120 | 55% | 26% |
| Corey Clement | PHI | RB | Rotation | 57 | 52 | 68 | 41% | 31% |
| Spencer Ware | KC | RB | Rotation | 57 | 56 | 51 | 35% | 27% |
| Taysom Hill | NO | QB | Rotation | 57 | 80 | 37 | 28% | 18% |
| Tre Madden | SEA | FB | doubtful | 57 | 77 | 340 | 78% | 9% |
| Wendell Smallwood | PHI | RB | Rotation | 57 | 56 | 87 | 47% | 31% |
| Zach Zenner | DET | RB | Rotation | 57 | 64 | 55 | 36% | 22% |
| Alfred Blue | HOU | RB | Rotation | 56 | 42 | 150 | 61% | 41% |
| Brandon Bolden | MIA | RB | questionable | 56 | 84 | 320 | 77% | 3% |
| Damien Williams | KC | RB | Rotation | 56 | 52 | 50 | 34% | 26% |
| Ito Smith | ATL | RB | questionable | 56 | 50 | 90 | 48% | 34% |
| Raheem Mostert | SF | RB | questionable | 56 | 83 | 34 | 26% | 16% |
| Travaris Cadet | CAR | RB | Starter | 56 | 18 | 11 | 10% | 33% |
| Rashaad Penny | SEA | RB | questionable | 55 | 60 | 85 | 47% | 19% |
| Malcolm Brown | LA | RB | out | 54 | 71 | 43 | 31% | 15% |
| Jordan Wilkins | IND | RB | Rotation | 53 | 63 | 60 | 38% | 16% |
| Justin Jackson | LAC | RB | Rotation | 53 | 58 | 50 | 34% | 17% |
| Senorise Perry | MIA | RB | Rotation | 53 | 85 | 303 | 76% | 0% |
| Jeremy Langford | ATL | RB | Rotation | 52 | 38 | 29 | 23% | 21% |
| Chase Edmonds | ARI | RB | questionable | 51 | 44 | 60 | 38% | 21% |
| LeGarrette Blount | DET | RB | questionable | 51 | 43 | 154 | 61% | 26% |
| Rex Burkhead | NE | RB | questionable | 51 | 37 | 57 | 37% | 26% |
| Wayne Gallman | NYG | RB | Rotation | 51 | 48 | 51 | 35% | 16% |
| Buddy Howell | HOU | RB | questionable | 50 | 77 | 268 | 73% | 0% |
| D'Onta Foreman | HOU | RB | Rotation | 49 | 16 | 34 | 26% | 26% |
| Jamaal Charles | JAX | RB | Rotation | 49 | 10 | 20 | 17% | 20% |
| Tyler Ervin | HOU | RB | Rotation | 49 | 55 | 170 | 64% | 13% |
| Brian Hill | ATL | RB | Rotation | 48 | 49 | 20 | 17% | 10% |
| Darrel Williams | KC | RB | questionable | 48 | 56 | 13 | 12% | 10% |
| Kalen Ballage | MIA | RB | Rotation | 48 | 40 | 36 | 27% | 14% |
| Mike Gillislee | NO | RB | Rotation | 47 | 53 | 16 | 14% | 9% |
| John Kelly | LA | RB | Rotation | 46 | 37 | 27 | 22% | 12% |
| Mike Boone | MIN | RB | questionable | 45 | 60 | 11 | 10% | 7% |
| Robert Turbin | IND | RB | Rotation | 45 | 8 | 25 | 21% | 15% |
| Rod Smith | DAL | RB | Rotation | 45 | 34 | 44 | 31% | 12% |
| Stevan Ridley | PIT | RB | Rotation | 45 | 39 | 29 | 23% | 9% |
| Danny Vitale | GB | FB | Rotation | 44 | 59 | 100 | 51% | 5% |
| Dwayne Washington | NO | RB | Rotation | 44 | 60 | 27 | 22% | 6% |
| Ricky Ortiz | ATL | FB | Rotation | 44 | 36 | 228 | 70% | 18% |
| Samaje Perine | WAS | RB | questionable | 44 | 43 | 69 | 42% | 9% |
| Shane Smith | NYG | RB | Rotation | 44 | 53 | 41 | 30% | 7% |
| Taiwan Jones | BUF | RB | Rotation | 44 | 65 | 94 | 49% | 1% |
| Cameron Artis-Payne | CAR | RB | Rotation | 43 | 36 | 19 | 16% | 7% |
| David Fluellen | TEN | RB | out | 43 | 62 | 92 | 49% | 1% |
| De'Lance Turner | BAL | RB | out | 43 | 58 | 79 | 45% | 3% |
| Detrez Newsome | LAC | RB | Rotation | 43 | 56 | 11 | 10% | 4% |
| Marshawn Lynch | LV | RB | Rotation | 43 | 70 | 90 | 48% | 0% |
| Roc Thomas | MIN | RB | out | 43 | 47 | 88 | 48% | 9% |
| Ameer Abdullah | MIN | RB | Rotation | 42 | 57 | 116 | 55% | 1% |
| Brian Hoyer | NE | QB | Rotation | 42 | 4 | 11 | 10% | 8% |
| CJ Anderson | 2TM | RB | Rotation | 42 | 70 | 67 | 41% | 0% |
| Carlos Hyde | 2TM | RB | Rotation | 42 | 66 | 172 | 64% | 0% |
| Dare Ogunbowale | TB | RB | Rotation | 42 | 55 | 37 | 28% | 2% |
| Charcandrick West | KC | RB | Rotation | 41 | 22 | 64 | 40% | 13% |
| Doug Martin | LV | RB | Rotation | 41 | 62 | 172 | 64% | 0% |
| Justin Davis | LA | RB | questionable | 41 | 58 | 138 | 59% | 1% |
| Matthew Dayes | SF | RB | Rotation | 41 | 59 | 97 | 50% | 1% |
