Player & Unit Grades
2026 Season — Through Week 1
15 of 272 games played, and 30 of 32 clubs have taken the field. Every grade starts from what a player did in past seasons and moves as this season's games come in. One game nudges it; by midseason this season is roughly half of it. Players on clubs that haven't played yet still show their preseason grade.
Tested on the 2019–2025 seasons: four weeks in, grades built this way missed where a player finished by 7.3 points on average, against 7.8 for his past seasons alone and 12.5 for that season's numbers alone.
Team Grades32 clubs · through week 1
Click a club for why it ranks where it does and what has moved it since the preseason. Built from each club's players and from how each unit has actually played. The players are its active depth chart, each counted at his usual share of the snaps, so one game's injury cannot rewrite a unit. A unit's own play is its efficiency per play, adjusted for the opponents it has faced, with last season still weighing in until enough of this one has been played. Offense is 80% players and 20% its own play, defense 90/10, special teams 0/100 — mixes chosen on the 2018–2020 seasons by what best predicted the rest of the season, and checked on 2021–2025. Coaching is the head coach's career record against the margin his own rosters predicted — what the players do not explain — steadied over 128 games across 86 coaches, and carries 11% of the overall grade: including it predicted held-out seasons better (0.875 against 0.855). Head coaches only — no free source names coordinators, so they are left out rather than guessed at.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks Seattle Seahawks: 1st of 32 Overall Grade 63, 1st of 32 — the best grade in the league. Strengths special teams (1st), receivers (2nd) and quarterbacks (3rd). Coaching Mike Macdonald beats what his rosters predict by 6.5 points a game, over 35 games, 4th in the league. Defense — better on the field It has played at the 95th percentile in efficiency, above a player grade of 56. This season Last out, beat New England Patriots 13-10. Since preseason Barely moved since the preseason. | 63 | 56 | 60 | 98 | 89 | 57 | 57 | 60 | 56 | 53 | 57 | 58 | 55 | 0 |
| Buffalo Bills Buffalo Bills: 2nd of 32 Overall Grade 62, 2nd of 32 — among the best. Strengths offense (1st), coaching (3rd) and offensive line (3rd). Weaknesses special teams (29th). Coaching Sean McDermott beats what his rosters predict by 3.8 points a game, over 149 games, 3rd in the league. Offense — better on the field It has played at the 98th percentile in efficiency, above a player grade of 59. This season Last out, beat Houston Texans 36-31. Since preseason Up 0.7 points since the preseason, mostly because its offense played better than before (92nd to 98th percentile). | 62 | 67 | 53 | 11 | 92 | 56 | 62 | 55 | 61 | 59 | 56 | 56 | 54 | +1 |
| Jacksonville Jaguars Jacksonville Jaguars: 3rd of 32 Overall Grade 62, 3rd of 32 — among the best. Strengths receivers (3rd), coaching (5th) and quarterbacks (5th). Coaching Liam Coen beats what his rosters predict by 10.5 points a game, over 18 games, 5th in the league. This season Last out, beat Cleveland Browns 34-10. Since preseason Up 0.8 points since the preseason, mostly because its offense played better than before (67th to 77th percentile). | 62 | 61 | 56 | 80 | 86 | 56 | 57 | 60 | 56 | 51 | 56 | 59 | 55 | +1 |
| Houston Texans Houston Texans: 4th of 32 Overall Grade 61, 4th of 32 — among the best. Strengths defense (3rd), secondary (3rd) and special teams (4th). Weaknesses linebackers (31st). Coaching DeMeco Ryans beats what his rosters predict by 3.4 points a game, over 52 games, 6th in the league. Offense — better on paper Its players grade 57, but the offense has actually played at the 36th percentile. Defense — better on the field It has played at the 89th percentile in efficiency, above a player grade of 57. This season Last out, lost to Buffalo Bills 31-36. Since preseason Up 0.7 points since the preseason, mostly because its offense played better than before (23rd to 36th percentile). Losing does not move a grade by itself: it measures how well the players and units played, and one game still weighs less than last season. | 61 | 53 | 60 | 89 | 83 | 53 | 61 | 57 | 56 | 56 | 59 | 50 | 57 | +1 |
| Detroit Lions Detroit Lions: 5th of 32 Overall Grade 61, 5th of 32 — in the top third. Strengths quarterbacks (1st), running backs (1st) and offense (4th). Weaknesses secondary (31st). Coaching Dan Campbell beats what his rosters predict by 2.3 points a game, over 86 games, 7th in the league. Defense — better on the field It has played at the 73rd percentile in efficiency, above a player grade of 52. This season Last out, beat New Orleans Saints 31-30. Since preseason Down 1 point since the preseason, mostly because its offense played worse than before (80th to 70th percentile). Winning does not move a grade by itself: it measures how well the players and units played, and one game still weighs less than last season. | 61 | 63 | 54 | 64 | 80 | 62 | 67 | 54 | 61 | 51 | 56 | 56 | 50 | −1 |
| San Francisco 49ers San Francisco 49ers: 6th of 32 Overall Grade 60, 6th of 32 — in the top third. Strengths special teams (2nd) and offense (3rd). Coaching Kyle Shanahan beats what his rosters predict by 1.7 points a game, over 150 games, 8th in the league. Offense — better on the field It has played at the 92nd percentile in efficiency, above a player grade of 57. Defense — better on paper Its players grade 55, but the defense has actually played at the 23rd percentile. This season Last out, beat Los Angeles Rams 27-7 at Melbourne Cricket Ground. Since preseason Barely moved since the preseason. | 60 | 64 | 52 | 95 | 77 | 54 | 60 | 57 | 60 | 54 | 55 | 55 | 55 | 0 |
| Denver Broncos Denver Broncos: 7th of 32 Overall Grade 60, 7th of 32 — in the top third. Strengths coaching (2nd) and quarterbacks (2nd). Weaknesses running backs (29th) and defensive line (28th). Coaching Sean Payton beats what his rosters predict by 4.4 points a game, over 292 games, 2nd in the league. Defense — better on the field It has played at the 77th percentile in efficiency, above a player grade of 54. This season Has not played yet, so this is still the preseason grade: its players' past seasons, adjusted for age, and how its units played last year. | 60 | 54 | 57 | 36 | 95 | 58 | 54 | 57 | 56 | 54 | 52 | 59 | 54 | 0 |
| Los Angeles Rams Los Angeles Rams: 8th of 32 Overall Grade 59, 8th of 32 — in the top third. Strengths defense (1st), defensive line (1st) and secondary (1st). Weaknesses linebackers (30th). Coaching Sean McVay lands about where his rosters predict, over 150 games, 20th in the league. Offense — better on the field It has played at the 89th percentile in efficiency, above a player grade of 59. Defense — better on the field It has played at the 86th percentile in efficiency, above a player grade of 59. This season Last out, lost to San Francisco 49ers 7-27 at Melbourne Cricket Ground. Since preseason Down 2.4 points since the preseason, mostly because its coach's record slipped and its offense played worse than before (95th to 89th percentile). | 59 | 65 | 62 | 20 | 39 | 53 | 64 | 55 | 57 | 63 | 60 | 52 | 60 | −2 |
| Baltimore Ravens Baltimore Ravens: 9th of 32 Overall Grade 59, 9th of 32 — in the top third. Strengths secondary (2nd), running backs (4th) and offense (5th). Coaching Jesse Minter beats what his rosters predict by 17.0 points a game, over 1 games, 16th in the league. Offense — better on the field It has played at the 83rd percentile in efficiency, above a player grade of 59. This season Last out, beat Indianapolis Colts 41-23. Since preseason Up 1.8 points since the preseason, mostly because its coach's record improved and its offense played better than before (77th to 83rd percentile). | 59 | 63 | 58 | 45 | 52 | 53 | 65 | 58 | 55 | 54 | 57 | 57 | 59 | +2 |
| New England Patriots New England Patriots: 10th of 32 Overall Grade 58, 10th of 32 — in the top third. Shape No unit near either end of the league. Best is the secondary (6th), weakest the linebackers (23rd). Coaching Mike Vrabel beats what his rosters predict by 1.2 points a game, over 117 games, 11th in the league. This season Last out, lost to Seattle Seahawks 10-13. Since preseason Down 0.9 points since the preseason, mostly because its offense played worse than before (83rd to 73rd percentile). | 58 | 61 | 54 | 55 | 67 | 52 | 62 | 57 | 58 | 54 | 56 | 55 | 56 | −1 |
| Philadelphia Eagles Philadelphia Eagles: 11th of 32 Overall Grade 58, 11th of 32 — in the top third. Strengths defense (2nd) and tight ends (2nd). Weaknesses offensive line (30th). Coaching Nick Sirianni beats what his rosters predict by 1.4 points a game, over 86 games, 12th in the league. Defense — better on the field It has played at the 98th percentile in efficiency, above a player grade of 56. This season Last out, beat Washington Commanders 24-22. Since preseason Down 0.8 points since the preseason, mostly because its offense played worse than before (52nd to 42nd percentile). Winning does not move a grade by itself: it measures how well the players and units played, and one game still weighs less than last season. | 58 | 55 | 60 | 39 | 64 | 53 | 63 | 55 | 64 | 45 | 56 | 59 | 56 | −1 |
| Chicago Bears Chicago Bears: 12th of 32 Overall Grade 58, 12th of 32 — in the top third. Strengths tight ends (3rd), quarterbacks (4th) and offensive line (5th). Weaknesses linebackers (32nd). Coaching Ben Johnson beats what his rosters predict by 3.9 points a game, over 18 games, 13th in the league. Offense — better on the field It has played at the 80th percentile in efficiency, above a player grade of 58. This season Last out, beat Carolina Panthers 59-37. Since preseason Up 1.9 points since the preseason, mostly because its offense played better than before (70th to 80th percentile) and its coach's record improved. | 58 | 63 | 53 | 67 | 61 | 56 | 58 | 59 | 63 | 57 | 57 | 46 | 53 | +2 |
| New York Giants New York Giants: 13th of 32 Overall Grade 57, 13th of 32 — mid-table. Strengths coaching (1st), tight ends (1st) and linebackers (3rd). Weaknesses defensive line (32nd) and defense (29th). Coaching John Harbaugh beats what his rosters predict by 4.5 points a game, over 294 games, 1st in the league. Defense — better on paper Its players grade 54, but the defense has actually played at the 17th percentile. This season Last out, beat Dallas Cowboys 28-20. Since preseason Up 1.8 points since the preseason, mostly because its offense played better than before (30th to 52nd percentile). | 57 | 55 | 50 | 42 | 98 | 53 | 58 | 54 | 64 | 53 | 49 | 59 | 55 | +2 |
| Pittsburgh Steelers Pittsburgh Steelers: 14th of 32 Overall Grade 56, 14th of 32 — mid-table. Strengths tight ends (4th). Weaknesses receivers (32nd) and quarterbacks (31st). Coaching Mike McCarthy beats what his rosters predict by 1.6 points a game, over 289 games, 10th in the league. Offense — better on paper Its players grade 55, but the offense has actually played at the 30th percentile. This season Last out, beat Atlanta Falcons 20-13. Since preseason Down 1 point since the preseason, mostly because its offense played worse than before (42nd to 30th percentile) and its defense played better than before (64th to 67th percentile). Winning does not move a grade by itself: it measures how well the players and units played, and one game still weighs less than last season. | 56 | 50 | 56 | 61 | 70 | 50 | 60 | 46 | 62 | 57 | 58 | 58 | 54 | −1 |
| Green Bay Packers Green Bay Packers: 15th of 32 Overall Grade 55, 15th of 32 — mid-table. Strengths secondary (5th). Weaknesses running backs (32nd) and offensive line (32nd). Coaching Matt LaFleur beats what his rosters predict by 0.8 points a game, over 118 games, 14th in the league. Offense — better on the field It has played at the 95th percentile in efficiency, above a player grade of 50. Defense — better on paper Its players grade 56, but the defense has actually played at the 33rd percentile. This season Last out, lost to Minnesota Vikings 22-39. Since preseason Down 0.7 points since the preseason, mostly because its offense players graded down (Jayden Reed −5 and Jordan Love −3) and its special teams played worse than before (27th to 17th percentile). | 55 | 59 | 54 | 17 | 58 | 52 | 43 | 56 | 61 | 43 | 54 | 57 | 57 | −1 |
| Kansas City Chiefs Kansas City Chiefs: 16th of 32 Overall Grade 55, 16th of 32 — mid-table. Strengths linebackers (4th). Weaknesses running backs (31st), offensive line (31st) and secondary (30th). Coaching Andy Reid beats what his rosters predict by 1.4 points a game, over 437 games, 9th in the league. This season Has not played yet, so this is still the preseason grade: its players' past seasons, adjusted for age, and how its units played last year. | 55 | 55 | 53 | 30 | 73 | 55 | 50 | 55 | 60 | 45 | 53 | 59 | 52 | 0 |
| Los Angeles Chargers Los Angeles Chargers: 17th of 32 Overall Grade 55, 17th of 32 — mid-table. Weaknesses defensive line (30th), offensive line (29th) and tight ends (28th). Coaching Jim Harbaugh beats what his rosters predict by 1.8 points a game, over 99 games, 15th in the league. Defense — better on the field It has played at the 80th percentile in efficiency, above a player grade of 55. This season Last out, lost to Arizona Cardinals 14-26. Since preseason Down 0.6 points since the preseason, mostly because its coach's record slipped. | 55 | 53 | 57 | 33 | 55 | 54 | 61 | 57 | 54 | 46 | 51 | 56 | 56 | −1 |
| Minnesota Vikings Minnesota Vikings: 18th of 32 Overall Grade 54, 18th of 32 — mid-table. Strengths receivers (1st) and linebackers (2nd). Weaknesses tight ends (32nd), defensive line (29th) and offensive line (28th). Coaching Kevin O'Connell lands about where his rosters predict, over 69 games, 19th in the league. Offense — better on paper Its players grade 57, but the offense has actually played at the 17th percentile. Defense — better on the field It has played at the 92nd percentile in efficiency, above a player grade of 55. This season Last out, beat Green Bay Packers 39-22. Since preseason Up 1.1 points since the preseason, mostly because its coach's record improved. | 54 | 49 | 59 | 73 | 42 | 55 | 60 | 64 | 50 | 48 | 52 | 60 | 55 | +1 |
| Washington Commanders Washington Commanders: 19th of 32 Overall Grade 53, 19th of 32 — mid-table. Strengths special teams (5th). Weaknesses defense (31st). Coaching Dan Quinn lands about where his rosters predict, over 120 games, 18th in the league. Defense — better on paper Its players grade 54, but the defense has actually played at the 14th percentile. This season Last out, lost to Philadelphia Eagles 22-24. Since preseason Barely moved since the preseason. | 53 | 58 | 50 | 86 | 45 | 51 | 60 | 56 | 55 | 52 | 56 | 54 | 54 | 0 |
| Las Vegas Raiders Las Vegas Raiders: 20th of 32 Overall Grade 52, 20th of 32 — mid-table. Strengths defensive line (2nd), offensive line (4th) and tight ends (5th). Weaknesses offense (30th). Coaching Klint Kubliak beats what his rosters predict by 10.1 points a game, over 1 games, 17th in the league. Offense — better on paper Its players grade 57, but the offense has actually played at the 8th percentile. This season Last out, beat Miami Dolphins 27-13. Since preseason Up 1.2 points since the preseason, mostly because its coach's record improved and its special teams played better than before (14th to 27th percentile). | 52 | 48 | 57 | 27 | 48 | 51 | 62 | 56 | 62 | 58 | 60 | 58 | 53 | +1 |
| Cincinnati Bengals Cincinnati Bengals: 21st of 32 Overall Grade 52, 21st of 32 — in the bottom third. Weaknesses receivers (28th). Coaching Zac Taylor lands about where his rosters predict, over 117 games, 24th in the league. Defense — better on paper Its players grade 56, but the defense has actually played at the 11th percentile. This season Last out, beat Tampa Bay Buccaneers 33-27. Since preseason Up 0.8 points since the preseason, mostly because its offense played better than before (48th to 58th percentile) and its special teams played better than before (73rd to 83rd percentile). | 52 | 57 | 52 | 83 | 27 | 55 | 61 | 53 | 55 | 56 | 57 | 56 | 56 | +1 |
| Dallas Cowboys Dallas Cowboys: 22nd of 32 Overall Grade 50, 22nd of 32 — in the bottom third. Strengths defensive line (3rd). Weaknesses defense (30th) and coaching (29th). Coaching Brian Schottenheimer falls 4.3 points a game short of what his rosters predict, over 18 games, 29th in the league. Offense — better on the field It has played at the 86th percentile in efficiency, above a player grade of 56. Defense — better on paper Its players grade 56, but the defense has actually played at the 2nd percentile. This season Last out, lost to New York Giants 20-28. Since preseason Barely moved since the preseason. | 50 | 62 | 50 | 58 | 11 | 52 | 59 | 58 | 57 | 55 | 59 | 56 | 55 | 0 |
| New Orleans Saints New Orleans Saints: 23rd of 32 Overall Grade 50, 23rd of 32 — in the bottom third. Strengths linebackers (1st) and secondary (4th). Weaknesses special teams (32nd), quarterbacks (30th) and offense (29th). Coaching Kellen Moore falls 0.9 points a game short of what his rosters predict, over 18 games, 22nd in the league. Offense — better on paper Its players grade 56, but the offense has actually played at the 14th percentile. This season Last out, lost to Detroit Lions 30-31. Since preseason Barely moved since the preseason. | 50 | 48 | 58 | 2 | 33 | 50 | 62 | 57 | 57 | 51 | 56 | 62 | 57 | 0 |
| Indianapolis Colts Indianapolis Colts: 24th of 32 Overall Grade 50, 24th of 32 — in the bottom third. Strengths running backs (3rd). Weaknesses secondary (29th) and linebackers (28th). Coaching Shane Steichen falls 1.5 points a game short of what his rosters predict, over 52 games, 26th in the league. This season Last out, lost to Baltimore Ravens 23-41. Since preseason Down 2.7 points since the preseason, mostly because its offense played worse than before (73rd to 45th percentile) and its defense played worse than before (48th to 45th percentile). | 50 | 56 | 52 | 48 | 20 | 51 | 65 | 58 | 60 | 51 | 56 | 53 | 52 | −3 |
| Cleveland Browns Cleveland Browns: 25th of 32 Overall Grade 49, 25th of 32 — in the bottom third. Strengths defense (5th) and linebackers (5th). Weaknesses offense (32nd), running backs (30th) and quarterbacks (28th). Coaching Todd Monken falls 18.4 points a game short of what his rosters predict, over 1 games, 23rd in the league. Offense — better on paper Its players grade 53, but the offense has actually played at the 2nd percentile. Defense — better on the field It has played at the 83rd percentile in efficiency, above a player grade of 56. This season Last out, lost to Jacksonville Jaguars 10-34. Since preseason Down 1.3 points since the preseason, mostly because its coach's record slipped and its offense players graded down (Quinshon Judkins −3 and Harold Fannin Jr. −2). | 49 | 42 | 59 | 23 | 30 | 50 | 53 | 54 | 58 | 50 | 58 | 59 | 55 | −1 |
| Atlanta Falcons Atlanta Falcons: 26th of 32 Overall Grade 48, 26th of 32 — in the bottom third. Strengths running backs (2nd). Weaknesses special teams (30th) and linebackers (29th). Coaching Raheem Morris falls 1.7 points a game short of what his rosters predict, over 94 games, 27th in the league. Offense — better on paper Its players grade 58, but the offense has actually played at the 20th percentile. This season Last out, lost to Pittsburgh Steelers 13-20. Since preseason Down 1.8 points since the preseason, mostly because its offense played worse than before (39th to 20th percentile). | 48 | 51 | 54 | 8 | 17 | 51 | 65 | 56 | 60 | 54 | 55 | 52 | 54 | −2 |
| Miami Dolphins Miami Dolphins: 27th of 32 Overall Grade 48, 27th of 32 — in the bottom third. Strengths defensive line (5th). Weaknesses defense (32nd), secondary (32nd) and receivers (31st). Coaching Jeff Hafley falls 10.1 points a game short of what his rosters predict, over 1 games, 21st in the league. Defense — better on paper Its players grade 50, but the defense has actually played at the 30th percentile. This season Last out, lost to Las Vegas Raiders 13-27. Since preseason Barely moved since the preseason. | 48 | 49 | 48 | 77 | 36 | 50 | 54 | 51 | 53 | 56 | 59 | 54 | 47 | 0 |
| Arizona Cardinals Arizona Cardinals: 28th of 32 Overall Grade 48, 28th of 32 — in the bottom third. Weaknesses quarterbacks (32nd), special teams (31st) and coaching (30th). Coaching Jonathan Gannon falls 1.9 points a game short of what his rosters predict, over 52 games, 30th in the league. Defense — better on paper Its players grade 55, but the defense has actually played at the 27th percentile. This season Last out, beat Los Angeles Chargers 26-14. Since preseason Up 2.4 points since the preseason, mostly because its offense played better than before (36th to 64th percentile) and its coach's record improved. | 48 | 57 | 52 | 5 | 8 | 50 | 58 | 53 | 62 | 51 | 54 | 56 | 55 | +2 |
| Tennessee Titans Tennessee Titans: 29th of 32 Overall Grade 46, 29th of 32 — near the bottom. Weaknesses offense (31st) and receivers (30th). Coaching Robert Saleh falls 1.2 points a game short of what his rosters predict, over 69 games, 25th in the league. Offense — better on paper Its players grade 56, but the offense has actually played at the 5th percentile. Defense — better on paper Its players grade 56, but the defense has actually played at the 8th percentile. This season Last out, lost to New York Jets 10-23. Since preseason Down 1 point since the preseason, mostly because its offense played worse than before (11th to 5th percentile) and its defense played worse than before (11th to 8th percentile). | 46 | 46 | 51 | 70 | 23 | 51 | 62 | 53 | 56 | 51 | 56 | 54 | 56 | −1 |
| Carolina Panthers Carolina Panthers: 30th of 32 Overall Grade 46, 30th of 32 — near the bottom. Strengths receivers (5th). Weaknesses defensive line (31st), tight ends (29th) and coaching (28th). Coaching Dave Canales falls 2.4 points a game short of what his rosters predict, over 35 games, 28th in the league. Offense — better on paper Its players grade 55, but the offense has actually played at the 23rd percentile. Defense — better on paper Its players grade 54, but the defense has actually played at the 20th percentile. This season Last out, lost to Chicago Bears 37-59. Since preseason Barely moved since the preseason. | 46 | 48 | 51 | 52 | 14 | 53 | 55 | 59 | 54 | 53 | 51 | 56 | 55 | 0 |
| Tampa Bay Buccaneers Tampa Bay Buccaneers: 31st of 32 Overall Grade 46, 31st of 32 — near the bottom. Strengths receivers (4th). Weaknesses coaching (31st), special teams (28th) and secondary (28th). Coaching Todd Bowles falls 1.4 points a game short of what his rosters predict, over 136 games, 31st in the league. Offense — better on paper Its players grade 58, but the offense has actually played at the 27th percentile. This season Last out, lost to Cincinnati Bengals 27-33. Since preseason Down 2.7 points since the preseason, mostly because its offense played worse than before (55th to 27th percentile) and its coach's record slipped. | 46 | 52 | 52 | 14 | 5 | 54 | 62 | 59 | 56 | 55 | 55 | 58 | 53 | −3 |
| New York Jets New York Jets: 32nd of 32 Overall Grade 45, 32nd of 32 — near the bottom. Strengths offensive line (1st) and special teams (3rd). Weaknesses coaching (32nd), tight ends (31st) and offense (28th). Coaching Aaron Glenn falls 5.7 points a game short of what his rosters predict, over 18 games, 32nd in the league. Offense — better on paper Its players grade 58, but the offense has actually played at the 11th percentile. Defense — better on paper Its players grade 56, but the defense has actually played at the 5th percentile. This season Last out, beat Tennessee Titans 23-10. Since preseason Barely moved since the preseason. | 45 | 48 | 51 | 92 | 2 | 55 | 61 | 54 | 53 | 66 | 56 | 59 | 55 | 0 |
Head Coaches32 coaches · 7 in a first season with the club
A coach's record belongs to him, not to his club: when he moves, it moves with him, and the club he leaves starts again at its new coach's record. Above Exp. is points per game above the margin his clubs' own graded sides predicted — 128 games of it are needed before it moves his club's grade far from the league's middle. Seasons is how long he has been at this club; Clubs is how many he has led. Win-loss goes back to 1999; Above Exp. starts where the graded seasons do. A name followed by "?" is one the officials-style feed identifies by name alone, which may be two men; everyone here is identified by ESPN's id. Head coaches only: no free source names coordinators.
| Coach | Club | Grade | Above Exp. | Games | Record | Seasons | Clubs |
|---|---|---|---|---|---|---|---|
| John Harbaugh | New York Giants | 98 | +4.5 | 294 | 181-113 | 1 | 2 |
| Sean Payton | Denver Broncos | 95 | +4.4 | 292 | 184-108 | 4 | 2 |
| Sean McDermott | Buffalo Bills | 92 | +3.8 | 149 | 99-50 | 10 | 1 |
| Mike Macdonald | Seattle Seahawks | 89 | +6.5 | 35 | 25-10 | 3 | 1 |
| Liam Coen | Jacksonville Jaguars | 86 | +10.5 | 18 | 14-4 | 2 | 1 |
| DeMeco Ryans | Houston Texans | 83 | +3.4 | 52 | 32-20 | 4 | 1 |
| Dan Campbell | Detroit Lions | 80 | +2.3 | 86 | 49-36-1 | 6 | 1 |
| Kyle Shanahan | San Francisco 49ers | 77 | +1.7 | 150 | 83-67 | 10 | 1 |
| Andy Reid | Kansas City Chiefs | 73 | +1.4 | 437 | 279-157-1 | 14 | 2 |
| Mike McCarthy | Pittsburgh Steelers | 70 | +1.6 | 289 | 175-112-2 | 1 | 3 |
| Mike Vrabel | New England Patriots | 67 | +1.2 | 117 | 68-49 | 2 | 2 |
| Nick Sirianni | Philadelphia Eagles | 64 | +1.4 | 86 | 60-26 | 6 | 1 |
| Ben Johnson | Chicago Bears | 61 | +3.9 | 18 | 12-6 | 2 | 1 |
| Matt LaFleur | Green Bay Packers | 58 | +0.8 | 118 | 76-41-1 | 8 | 1 |
| Jim Harbaugh | Los Angeles Chargers | 55 | +1.8 | 99 | 66-32-1 | 3 | 2 |
| Jesse Minter | Baltimore Ravens | 52 | +17.0 | 1 | 1-0 | 1 | 1 |
| Klint Kubliak | Las Vegas Raiders | 48 | +10.1 | 1 | 1-0 | 1 | 1 |
| Dan Quinn ? | Washington Commanders | 45 | +0.1 | 120 | 60-60 | 3 | 2 |
| Kevin O'Connell | Minnesota Vikings | 42 | +0.0 | 69 | 44-25 | 5 | 1 |
| Sean McVay ? | Los Angeles Rams | 39 | +0.0 | 150 | 92-58 | 10 | 1 |
| Jeff Hafley | Miami Dolphins | 36 | −10.1 | 1 | 0-1 | 1 | 1 |
| Kellen Moore | New Orleans Saints | 33 | −0.9 | 18 | 6-12 | 2 | 1 |
| Todd Monken | Cleveland Browns | 30 | −18.4 | 1 | 0-1 | 1 | 1 |
| Zac Taylor | Cincinnati Bengals | 27 | −0.4 | 117 | 53-63-1 | 8 | 1 |
| Robert Saleh | Tennessee Titans | 23 | −1.2 | 69 | 23-46 | 1 | 2 |
| Shane Steichen | Indianapolis Colts | 20 | −1.5 | 52 | 25-27 | 4 | 1 |
| Raheem Morris | Atlanta Falcons | 17 | −1.7 | 94 | 37-57 | 4 | 2 |
| Dave Canales | Carolina Panthers | 14 | −2.4 | 35 | 13-22 | 3 | 1 |
| Brian Schottenheimer | Dallas Cowboys | 11 | −4.3 | 18 | 7-10-1 | 2 | 1 |
| Jonathan Gannon | Arizona Cardinals | 8 | −1.9 | 52 | 16-36 | 4 | 1 |
| Todd Bowles | Tampa Bay Buccaneers | 5 | −1.4 | 136 | 61-75 | 5 | 3 |
| Aaron Glenn | New York Jets | 2 | −5.7 | 18 | 4-14 | 2 | 1 |
Player Grades
How a grade moves. A player starts the season at his preseason grade: his past seasons, each year back counting half as much, adjusted for his age. As he plays, this season's numbers take over in proportion to how much he has played — a quarterback's own season is half of his grade after about 260 plays. A player with no record starts from what players like him have gone on to grade, by draft round for rookies — a rookie who hasn't taken a snap is listed at that estimate, marked as one, until he plays. Every player drafted this year is listed, practice squads and injured reserve included; his status says which, and only players who can play are counted in their club's grade. Change is his grade now against his preseason grade: this season's progress, or its decline.
Every grade is a percentile within position: an 84 means better than 84% of players at that position. Categories are collapsed; open one to expand it, and click any column header to sort.
Quarterbacks90 players · 30 played this season
| Player | Team | Pos | Status | Grade | Preseason | This Season | Change | Plays | Season Share |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | CHI | QB | Active | 65 | 62 | 85 | +3 | 41 | 14% |
| Jared Goff | DET | QB | Active | 65 | 66 | 54 | −1 | 42 | 14% |
| Bo Nix | DEN | QB | Active | 63 | 63 | — | 0 | — | — |
| Patrick Mahomes | KC | QB | Active | 63 | 63 | — | 0 | — | — |
| Brock Purdy | SF | QB | Active | 62 | 62 | 60 | 0 | 39 | 13% |
| Geno Smith | NYJ | QB | Active | 62 | 61 | 71 | +1 | 30 | 11% |
| Jalen Hurts | PHI | QB | Active | 62 | 62 | 63 | 0 | 35 | 12% |
| Trevor Lawrence | JAX | QB | Active | 62 | 59 | 92 | +3 | 26 | 9% |
| Dak Prescott | DAL | QB | Active | 61 | 60 | 65 | +1 | 36 | 12% |
| Lamar Jackson | BAL | QB | Active | 61 | 59 | 76 | +2 | 34 | 12% |
| Sam Darnold | SEA | QB | Active | 61 | 61 | — | 0 | 3 | — |
| Kyler Murray | MIN | QB | Active | 60 | 60 | — | 0 | 7 | — |
| Tua Tagovailoa | ATL | QB | Active | 60 | 60 | — | 0 | — | — |
| Baker Mayfield | TB | QB | Active | 59 | 62 | 45 | −3 | 37 | 13% |
| Bryce Young | CAR | QB | Active | 59 | 57 | 76 | +2 | 41 | 14% |
| Drake Maye | NE | QB | Active | 59 | 61 | 49 | −2 | 43 | 14% |
| Joe Burrow | CIN | QB | Active | 59 | 60 | 51 | −1 | 41 | 14% |
| Justin Herbert | LAC | QB | Active | 59 | 63 | 31 | −4 | 35 | 12% |
| C.J. Stroud | HOU | QB | Active | 58 | 58 | 59 | 0 | 43 | 14% |
| Jaxson Dart | NYG | QB | Active | 58 | 53 | 84 | +5 | 42 | 14% |
