2019 — Player and Unit Grades
Final grades for the 2019 season, settled once it was over. Each is a percentile within position that year — an 84 means better than 84% of players at that position — built from snap counts and Pro Football Reference's charted stats. Everyone who played is here, including players who have since retired.
Team Grades32 clubs · end of season
Each club built from its players and from how each unit actually played that season — efficiency per play, adjusted for the opponents faced — the same way this season's are built week by week. Coaching is the head coach's career record, to that point, against the margin his own rosters predicted; head coaches only, because no free source names coordinators. Change is where the club finished against where it started.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 67 | 67 | 59 | 77 | 98 | 58 | 65 | 53 | 62 | 57 | 46 | 56 | 58 | +5 |
| New Orleans Saints | 66 | 67 | 58 | 98 | 95 | 61 | 62 | 58 | 62 | 57 | 61 | 57 | 56 | +2 |
| Kansas City Chiefs | 64 | 68 | 56 | 95 | 83 | 62 | 56 | 63 | 68 | 53 | 60 | 53 | 57 | 0 |
| New England Patriots | 64 | 59 | 62 | 52 | 92 | 62 | 58 | 56 | 57 | 56 | 56 | 58 | 59 | +1 |
| San Francisco 49ers | 64 | 65 | 57 | 55 | 89 | 67 | 59 | 59 | 69 | 55 | 61 | 59 | 53 | +14 |
| Minnesota Vikings | 63 | 61 | 63 | 33 | 73 | 69 | 59 | 62 | 63 | 48 | 64 | 58 | 59 | +5 |
| Seattle Seahawks | 62 | 69 | 57 | 83 | 55 | 79 | 58 | 63 | 58 | 51 | 53 | 58 | 57 | 0 |
| Dallas Cowboys | 61 | 70 | 57 | 5 | 64 | 74 | 68 | 63 | 60 | 60 | 60 | 59 | 54 | +2 |
| Los Angeles Rams | 61 | 64 | 61 | 61 | 52 | 56 | 60 | 67 | 62 | 54 | 59 | 60 | 58 | −3 |
| Tennessee Titans | 60 | 61 | 54 | 42 | 86 | 56 | 62 | 58 | 68 | 53 | 49 | 57 | 56 | +1 |
| Green Bay Packers | 59 | 66 | 56 | 11 | 61 | 62 | 62 | 57 | 56 | 53 | 52 | 60 | 58 | +5 |
| Philadelphia Eagles | 57 | 58 | 57 | 27 | 58 | 59 | 61 | 51 | 62 | 53 | 60 | 56 | 57 | −4 |
| Chicago Bears | 57 | 48 | 62 | 20 | 70 | 48 | 57 | 58 | 52 | 66 | 51 | 61 | 59 | −7 |
| Houston Texans | 56 | 64 | 57 | 73 | 27 | 64 | 59 | 66 | 62 | 54 | 52 | 57 | 55 | −5 |
| Buffalo Bills | 56 | 49 | 59 | 36 | 67 | 53 | 60 | 55 | 53 | 46 | 57 | 59 | 56 | +7 |
| Indianapolis Colts | 55 | 53 | 53 | 23 | 80 | 44 | 62 | 53 | 56 | 63 | 56 | 60 | 54 | −4 |
| Tampa Bay Buccaneers | 55 | 53 | 55 | 2 | 77 | 61 | 49 | 61 | 52 | 64 | 50 | 61 | 55 | +7 |
| Pittsburgh Steelers | 54 | 45 | 64 | 45 | 45 | 44 | 55 | 51 | 56 | 71 | 64 | 61 | 60 | −8 |
| Los Angeles Chargers | 53 | 55 | 56 | 17 | 36 | 60 | 61 | 57 | 60 | 51 | 57 | 55 | 56 | −6 |
| Denver Broncos | 52 | 54 | 55 | 48 | 39 | 55 | 61 | 62 | 57 | 56 | 58 | 55 | 55 | +2 |
| Atlanta Falcons | 52 | 58 | 49 | 39 | 48 | 60 | 53 | 57 | 61 | 51 | 58 | 57 | 52 | +1 |
| Arizona Cardinals | 52 | 55 | 51 | 67 | 42 | 49 | 63 | 54 | 56 | 62 | 50 | 59 | 53 | +2 |
| Cleveland Browns | 51 | 58 | 53 | 30 | 23 | 57 | 66 | 59 | 53 | 58 | 58 | 61 | 54 | −2 |
| Detroit Lions | 49 | 51 | 50 | 89 | 30 | 58 | 53 | 62 | 52 | 53 | 50 | 56 | 54 | −6 |
| Jacksonville Jaguars | 47 | 45 | 54 | 80 | 14 | 50 | 59 | 60 | 50 | 51 | 59 | 55 | 53 | −1 |
| Oakland Raiders | 47 | 62 | 47 | 8 | 5 | 66 | 57 | 53 | 65 | 57 | 56 | 48 | 52 | +27 |
| Carolina Panthers | 47 | 50 | 56 | 14 | 2 | 49 | 70 | 54 | 57 | 53 | 55 | 56 | 60 | −6 |
| Washington Commanders | 46 | 42 | 50 | 86 | 33 | 44 | 57 | 55 | 53 | 59 | 58 | 57 | 51 | −2 |
| New York Giants | 46 | 51 | 49 | 58 | 8 | 51 | 60 | 54 | 60 | 64 | 53 | 56 | 53 | −3 |
| Cincinnati Bengals | 45 | 46 | 49 | 64 | 20 | 52 | 60 | 54 | 50 | 48 | 58 | 55 | 52 | −5 |
| New York Jets | 45 | 44 | 51 | 92 | 11 | 48 | 54 | 53 | 66 | 53 | 54 | 59 | 53 | −1 |
| Miami Dolphins | 44 | 45 | 49 | 70 | 17 | 44 | 55 | 52 | 47 | 49 | 50 | 52 | 55 | −5 |
Offensive Line Unit32 clubs · charted
Run blocking uses yards before contact per attempt — the yards gained before anyone touches the runner are the line's work — so a line is not credited for a good running back. Continuity counts linemen who played nearly every snap.
| Team | What it's built from | Grade |
|---|---|---|
| Baltimore Ravens | pressure allowed 19% · yds before contact 3.25 · 5.00 full-time linemen | 84 |
| New Orleans Saints | pressure allowed 17% · yds before contact 2.38 · 5.00 full-time linemen | 77 |
| Arizona Cardinals | pressure allowed 23% · yds before contact 3.31 · 5.00 full-time linemen | 76 |
| Green Bay Packers | pressure allowed 24% · yds before contact 2.53 · 6.00 full-time linemen | 76 |
| Los Angeles Rams | pressure allowed NaN% · yds before contact 2.16 · 6.00 full-time linemen | 74 |
| San Francisco 49ers | pressure allowed 23% · yds before contact 2.96 · 5.00 full-time linemen | 74 |
| Dallas Cowboys | pressure allowed 20% · yds before contact 2.32 · 5.00 full-time linemen | 70 |
| Houston Texans | pressure allowed 27% · yds before contact 2.64 · 6.00 full-time linemen | 67 |
| New England Patriots | pressure allowed 20% · yds before contact 2.21 · 5.00 full-time linemen | 64 |
| Minnesota Vikings | pressure allowed 25% · yds before contact 2.24 · 5.00 full-time linemen | 55 |
| Chicago Bears | pressure allowed 25% · yds before contact 2.28 · 5.00 full-time linemen | 55 |
| Kansas City Chiefs | pressure allowed 23% · yds before contact 2.15 · 5.00 full-time linemen | 55 |
| Philadelphia Eagles | pressure allowed 26% · yds before contact 2.30 · 5.00 full-time linemen | 53 |
| Oakland Raiders | pressure allowed 22% · yds before contact — · 6.00 full-time linemen | 53 |
| Carolina Panthers | pressure allowed 27% · yds before contact 3.14 · 4.00 full-time linemen | 51 |
| Indianapolis Colts | pressure allowed 30% · yds before contact 2.52 · 5.00 full-time linemen | 50 |
| Denver Broncos | pressure allowed 27% · yds before contact 2.35 · 5.00 full-time linemen | 50 |
| New York Giants | pressure allowed 29% · yds before contact 2.41 · 5.00 full-time linemen | 50 |
| Los Angeles Chargers | pressure allowed 22% · yds before contact 1.92 · 4.00 full-time linemen | 44 |
| Cleveland Browns | pressure allowed 24% · yds before contact 2.17 · 4.00 full-time linemen | 43 |
| Cincinnati Bengals | pressure allowed 22% · yds before contact 1.85 · 4.00 full-time linemen | 43 |
| Atlanta Falcons | pressure allowed 25% · yds before contact 2.23 · 4.00 full-time linemen | 42 |
| Seattle Seahawks | pressure allowed 34% · yds before contact 2.34 · 5.00 full-time linemen | 41 |
| Detroit Lions | pressure allowed 26% · yds before contact 2.12 · 5.00 full-time linemen | 40 |
| Buffalo Bills | pressure allowed 26% · yds before contact 2.22 · 4.00 full-time linemen | 39 |
| Tampa Bay Buccaneers | pressure allowed 26% · yds before contact 1.82 · 5.00 full-time linemen | 35 |
| Pittsburgh Steelers | pressure allowed 28% · yds before contact 1.45 · 6.00 full-time linemen | 35 |
| Jacksonville Jaguars | pressure allowed 23% · yds before contact 1.78 · 4.00 full-time linemen | 33 |
| Tennessee Titans | pressure allowed 31% · yds before contact 2.11 · 5.00 full-time linemen | 31 |
| Washington Commanders | pressure allowed 35% · yds before contact 1.91 · 5.00 full-time linemen | 23 |
| Miami Dolphins | pressure allowed 33% · yds before contact 1.70 · 4.00 full-time linemen | 12 |
| New York Jets | pressure allowed 34% · yds before contact 1.40 · 3.00 full-time linemen | 5 |
Pass Rush Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Pittsburgh Steelers | 185 pressures · 53 sacks | 97 |
| Tampa Bay Buccaneers | 185 pressures · 47 sacks | 94 |
| Los Angeles Rams | 183 pressures · 50 sacks | 91 |
| Washington Commanders | 180 pressures · 46 sacks | 87 |
| New Orleans Saints | 183 pressures · 50 sacks | 86 |
| Carolina Panthers | 162 pressures · 53 sacks | 83 |
| Jacksonville Jaguars | 151 pressures · 46 sacks | 79 |
| San Francisco 49ers | 176 pressures · 48 sacks | 79 |
| Philadelphia Eagles | 157 pressures · 42 sacks | 79 |
| Minnesota Vikings | 150 pressures · 48 sacks | 72 |
| Tennessee Titans | 142 pressures · 42 sacks | 69 |
| New England Patriots | 145 pressures · 44 sacks | 62 |
| Chicago Bears | 157 pressures · 32 sacks | 59 |
| Cleveland Browns | 132 pressures · 38 sacks | 56 |
| New York Giants | 142 pressures · 36 sacks | 54 |
| Baltimore Ravens | 128 pressures · 34 sacks | 53 |
| Arizona Cardinals | 122 pressures · 34 sacks | 51 |
| Green Bay Packers | 139 pressures · 41 sacks | 50 |
| Kansas City Chiefs | 139 pressures · 44 sacks | 49 |
| Buffalo Bills | 145 pressures · 43 sacks | 44 |
| New York Jets | 135 pressures · 35 sacks | 44 |
| Dallas Cowboys | 134 pressures · 35 sacks | 39 |
| Denver Broncos | 140 pressures · 40 sacks | 38 |
| Indianapolis Colts | 136 pressures · 40 sacks | 34 |
| Seattle Seahawks | 128 pressures · 27 sacks | 28 |
| LV | 117 pressures · 32 sacks | 21 |
| Detroit Lions | 125 pressures · 28 sacks | 20 |
| Cincinnati Bengals | 131 pressures · 31 sacks | 20 |
| Houston Texans | 121 pressures · 30 sacks | 18 |
| Atlanta Falcons | 112 pressures · 28 sacks | 15 |
| Los Angeles Chargers | 129 pressures · 29 sacks | 15 |
| Miami Dolphins | 97 pressures · 22 sacks | 7 |
| 3TM | 5.00 pressures · 0.00 sacks | 3 |
| 2TM | 113 pressures · 24 sacks | 2 |
Secondary Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| New England Patriots | rating allowed 61 · 20 INTs on 411 targets | 99 |
| Kansas City Chiefs | rating allowed 74 · 14 INTs on 381 targets | 96 |
| Green Bay Packers | rating allowed 87 · 14 INTs on 409 targets | 88 |
| Minnesota Vikings | rating allowed 87 · 13 INTs on 403 targets | 81 |
| Jacksonville Jaguars | rating allowed 85 · 8.00 INTs on 315 targets | 79 |
| 2TM | rating allowed 91 · 25 INTs on 731 targets | 77 |
| Baltimore Ravens | rating allowed 86 · 7.00 INTs on 325 targets | 70 |
| Buffalo Bills | rating allowed 89 · 11 INTs on 392 targets | 70 |
| San Francisco 49ers | rating allowed 87 · 7.00 INTs on 330 targets | 66 |
| Houston Texans | rating allowed 91 · 10 INTs on 350 targets | 65 |
| Denver Broncos | rating allowed 88 · 8.00 INTs on 357 targets | 63 |
| Tennessee Titans | rating allowed 92 · 12 INTs on 392 targets | 62 |
| Carolina Panthers | rating allowed 93 · 12 INTs on 367 targets | 61 |
| Chicago Bears | rating allowed 88 · 7.00 INTs on 370 targets | 54 |
| New Orleans Saints | rating allowed 91 · 8.00 INTs on 395 targets | 52 |
| Los Angeles Rams | rating allowed 92 · 8.00 INTs on 352 targets | 51 |
| Los Angeles Chargers | rating allowed 95 · 8.00 INTs on 286 targets | 49 |
| Cincinnati Bengals | rating allowed 97 · 10 INTs on 349 targets | 47 |
| Washington Commanders | rating allowed 106 · 11 INTs on 330 targets | 46 |
| Seattle Seahawks | rating allowed 94 · 7.00 INTs on 305 targets | 45 |
| Pittsburgh Steelers | rating allowed 104 · 9.00 INTs on 306 targets | 43 |
| Philadelphia Eagles | rating allowed 92 · 7.00 INTs on 408 targets | 41 |
| Dallas Cowboys | rating allowed 92 · 5.00 INTs on 354 targets | 40 |
| New York Jets | rating allowed 93 · 7.00 INTs on 365 targets | 39 |
| Atlanta Falcons | rating allowed 98 · 9.00 INTs on 362 targets | 38 |
| Cleveland Browns | rating allowed 95 · 8.00 INTs on 377 targets | 37 |
| Miami Dolphins | rating allowed 111 · 10 INTs on 366 targets | 26 |
| Tampa Bay Buccaneers | rating allowed 102 · 8.00 INTs on 396 targets | 26 |
| Indianapolis Colts | rating allowed 110 · 9.00 INTs on 375 targets | 25 |
| Detroit Lions | rating allowed 96 · 6.00 INTs on 471 targets | 23 |
| LV | rating allowed 106 · 6.00 INTs on 343 targets | 17 |
| 3TM | rating allowed 109 · 1.00 INTs on 59 targets | 11 |
| Arizona Cardinals | rating allowed 107 · 4.00 INTs on 326 targets | 9 |
| New York Giants | rating allowed 111 · 3.00 INTs on 342 targets | 1 |
Quarterbacks61 players · 25 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | SEA | QB | Starter | 77 | 80 | 516 | 66% | 100% |
| Dak Prescott | DAL | QB | Starter | 73 | 81 | 596 | 70% | 100% |
| Jimmy Garoppolo | SF | QB | Starter | 71 | 79 | 476 | 65% | 99% |
| Kirk Cousins | MIN | QB | Starter | 71 | 81 | 444 | 63% | 99% |
| Deshaun Watson | HOU | QB | questionable | 69 | 71 | 495 | 65% | 100% |
| Matthew Stafford | DET | QB | out | 69 | 65 | 291 | 53% | 100% |
| Derek Carr | OAK | QB | Starter | 67 | 79 | 513 | 66% | 98% |
| Aaron Rodgers | GB | QB | Starter | 64 | 68 | 569 | 69% | 98% |
| Patrick Mahomes | KC | QB | Starter | 64 | 81 | 484 | 65% | 95% |
| Drew Lock | DEN | QB | Starter | 63 | 48 | 156 | 37% | 100% |
| Joe Flacco | DEN | QB | Rotation | 63 | 57 | 262 | 50% | 100% |
| Matt Ryan | ATL | QB | Starter | 63 | 68 | 616 | 70% | 98% |
| Colt McCoy | WAS | QB | Starter | 62 | 18 | 27 | 9% | 100% |
| Andy Dalton | CIN | QB | Starter | 61 | 43 | 528 | 67% | 100% |
| Sam Darnold | NYJ | QB | Starter | 61 | 53 | 441 | 63% | 100% |
| Brandon Allen | DEN | QB | Rotation | 60 | 27 | 84 | 24% | 100% |
| Drew Brees | NO | QB | Starter | 60 | 86 | 378 | 59% | 88% |
| Jameis Winston | TB | QB | questionable | 60 | 57 | 626 | 71% | 99% |
| Philip Rivers | LAC | QB | Starter | 60 | 65 | 591 | 69% | 97% |
| Cam Newton | CAR | QB | out | 59 | 23 | 89 | 25% | 100% |
| Jeff Driskel | DET | QB | questionable | 59 | 26 | 105 | 29% | 100% |
| Lamar Jackson | BAL | QB | questionable | 59 | 74 | 401 | 61% | 94% |
| Ryan Finley | CIN | QB | Rotation | 59 | 20 | 87 | 25% | 100% |
| Ryan Tannehill | TEN | QB | Starter | 58 | 83 | 286 | 52% | 89% |
| Tom Brady | NE | QB | Starter | 58 | 54 | 613 | 70% | 99% |
| Baker Mayfield | CLE | QB | Starter | 57 | 49 | 534 | 67% | 99% |
| David Blough | DET | QB | Rotation | 56 | 18 | 174 | 40% | 100% |
| Kyle Allen | CAR | QB | Rotation | 56 | 52 | 489 | 65% | 98% |
| Carson Wentz | PHI | QB | Starter | 55 | 60 | 607 | 70% | 94% |
| Kyler Murray | ARI | QB | questionable | 55 | 55 | 542 | 67% | 96% |
| Eli Manning | NYG | QB | Starter | 52 | 47 | 147 | 36% | 98% |
| Jacoby Brissett | IND | QB | Starter | 52 | 53 | 447 | 63% | 94% |
| Gardner Minshew II | JAX | QB | Starter | 48 | 40 | 470 | 64% | 96% |
| Teddy Bridgewater | NO | QB | Rotation | 48 | 75 | 196 | 43% | 66% |
| Daniel Jones | NYG | QB | Rotation | 47 | 48 | 459 | 64% | 93% |
| Mitchell Trubisky | CHI | QB | Starter | 47 | 46 | 516 | 66% | 93% |
| Ryan Fitzpatrick | MIA | QB | Starter | 47 | 53 | 502 | 66% | 86% |
| Case Keenum | WAS | QB | out | 44 | 53 | 247 | 49% | 75% |
| Josh Allen | BUF | QB | Starter | 44 | 38 | 461 | 64% | 93% |
| Chase Daniel | CHI | QB | Rotation | 43 | 58 | 64 | 20% | 67% |
| Luke Falk | NYJ | QB | Rotation | 43 | 28 | 73 | 22% | 88% |
| Dwayne Haskins | WAS | QB | out | 42 | 40 | 203 | 44% | 83% |
| Devlin Hodges | PIT | QB | Rotation | 41 | 41 | 160 | 38% | 80% |
| Nick Foles | JAX | QB | Rotation | 41 | 52 | 117 | 31% | 65% |
| Marcus Mariota | TEN | QB | Rotation | 40 | 56 | 160 | 38% | 56% |
| Mason Rudolph | PIT | QB | Starter | 40 | 39 | 283 | 52% | 81% |
| Matt Moore | KC | QB | questionable | 40 | 68 | 91 | 26% | 47% |
| Ben Roethlisberger | PIT | QB | Rotation | 39 | 27 | 62 | 19% | 75% |
| A.J. McCarron | HOU | QB | Rotation | 37 | 36 | 37 | 12% | 54% |
| Matt Barkley | BUF | QB | Rotation | 37 | 27 | 51 | 16% | 58% |
| Matt Schaub | ATL | QB | Rotation | 37 | 74 | 67 | 20% | 22% |
| Sean Mannion | MIN | QB | Rotation | 35 | 28 | 21 | 7% | 36% |
| Will Grier | CAR | QB | Rotation | 35 | 8 | 52 | 17% | 62% |
| Brian Hoyer | IND | QB | Rotation | 34 | 29 | 65 | 20% | 47% |
| Jared Goff | LAR | QB | Rotation | 34 | 54 | 626 | 71% | 0% |
| Robert Griffin III | BAL | QB | Rotation | 33 | 26 | 38 | 13% | 30% |
| Brett Hundley | ARI | QB | Rotation | 31 | 15 | 40 | 13% | 20% |
| Josh McCown | PHI | QB | Rotation | 31 | 23 | 70 | 21% | 27% |
| Josh Rosen | MIA | QB | Rotation | 31 | 16 | 109 | 29% | 52% |
| Mike Glennon | OAK | QB | Rotation | 31 | 11 | 23 | 8% | 20% |
| Tim Boyle | GB | QB | Rotation | 30 | 8 | 21 | 7% | 10% |
Running Backs117 players · 24 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Nick Chubb | CLE | RB | Starter | 86 | 89 | 298 | 73% | 69% |
| Derrick Henry | TEN | RB | Starter | 85 | 90 | 303 | 74% | 66% |
| Chris Carson | SEA | RB | Starter | 82 | 82 | 278 | 72% | 70% |
| Leonard Fournette | JAX | RB | doubtful | 82 | 78 | 265 | 71% | 89% |
| Ezekiel Elliott | DAL | RB | Starter | 81 | 77 | 301 | 74% | 84% |
| Saquon Barkley | NYG | RB | Starter | 81 | 80 | 217 | 67% | 84% |
| Dalvin Cook | MIN | RB | Starter | 80 | 78 | 250 | 70% | 67% |
| Devin Singletary | BUF | RB | Starter | 80 | 83 | 151 | 58% | 68% |
| Aaron Jones | GB | RB | Starter | 79 | 80 | 236 | 69% | 62% |
| Christian McCaffrey | CAR | RB | Starter | 78 | 68 | 287 | 73% | 93% |
| Damien Williams | KC | RB | Starter | 77 | 83 | 111 | 51% | 59% |
| Joe Mixon | CIN | RB | Starter | 77 | 74 | 278 | 72% | 60% |
| Mark Ingram | BAL | RB | questionable | 75 | 82 | 202 | 65% | 47% |
| Carlos Hyde | HOU | RB | questionable | 74 | 75 | 245 | 69% | 50% |
| Miles Sanders | PHI | RB | Starter | 74 | 74 | 179 | 62% | 54% |
| Todd Gurley | LA | RB | Starter | 74 | 63 | 223 | 67% | 75% |
| Phillip Lindsay | DEN | RB | Starter | 72 | 72 | 224 | 68% | 50% |
| Marlon Mack | IND | RB | Starter | 71 | 66 | 247 | 70% | 54% |
| Anthony Sherman | KC | RB | Rotation | 70 | 95 | 494 | 82% | 10% |
| David Montgomery | CHI | RB | questionable | 70 | 61 | 242 | 69% | 58% |
| Raheem Mostert | SF | RB | Rotation | 70 | 78 | 137 | 56% | 39% |
| Adrian Peterson | WAS | RB | Starter | 68 | 66 | 211 | 66% | 47% |
| Gus Edwards | BAL | RB | Rotation | 68 | 78 | 133 | 55% | 35% |
| James Conner | PIT | RB | out | 68 | 61 | 116 | 52% | 53% |
| Melvin Gordon | LAC | RB | Starter | 68 | 57 | 162 | 60% | 54% |
| Devonta Freeman | ATL | RB | Starter | 67 | 52 | 184 | 63% | 65% |
| Kerryon Johnson | DET | RB | Starter | 67 | 58 | 113 | 51% | 53% |
| Bo Scarbrough | DET | RB | questionable | 66 | 63 | 89 | 45% | 42% |
| Jordan Howard | PHI | RB | Rotation | 66 | 64 | 119 | 52% | 40% |
| Royce Freeman | DEN | RB | Rotation | 66 | 57 | 132 | 55% | 50% |
| Keith Smith | ATL | FB | Rotation | 65 | 78 | 454 | 81% | 17% |
| David Johnson | ARI | RB | Starter | 64 | 53 | 94 | 47% | 48% |
| Derrius Guice | WAS | RB | out | 64 | 78 | 42 | 28% | 30% |
| Jon Hilliman | NYG | RB | Rotation | 64 | 27 | 30 | 22% | 54% |
| Latavius Murray | NO | RB | Starter | 64 | 62 | 146 | 57% | 39% |
| Alex Armah | CAR | FB | Rotation | 63 | 79 | 407 | 79% | 12% |
| Jamize Olawale | DAL | FB | Rotation | 63 | 82 | 395 | 79% | 11% |
| Mark Walton | MIA | RB | Starter | 63 | 48 | 53 | 33% | 44% |
| Tony Pollard | DAL | RB | Rotation | 63 | 86 | 86 | 44% | 19% |
| Buddy Howell | HOU | RB | Rotation | 62 | 91 | 360 | 77% | 3% |
| Jamaal Williams | GB | RB | Rotation | 62 | 56 | 107 | 50% | 39% |
| LeSean McCoy | KC | RB | questionable | 62 | 62 | 101 | 48% | 32% |
| Rashaad Penny | SEA | RB | out | 62 | 78 | 65 | 38% | 22% |
| Ty Johnson | DET | RB | Rotation | 62 | 68 | 63 | 37% | 29% |
| Alexander Mattison | MIN | RB | Rotation | 61 | 72 | 100 | 48% | 22% |
| Chase Edmonds | ARI | RB | Rotation | 61 | 67 | 60 | 36% | 25% |
| Frank Gore | BUF | RB | Rotation | 61 | 58 | 166 | 61% | 34% |
| Marshawn Lynch | SEA | RB | Rotation | 61 | 17 | 12 | 10% | 39% |
| Sony Michel | NE | RB | questionable | 61 | 56 | 247 | 70% | 37% |
| Spencer Ware | KC | RB | Rotation | 61 | 45 | 17 | 14% | 38% |
| Cullen Gillaspia | HOU | RB | Rotation | 60 | 89 | 340 | 76% | 2% |
| James Develin | NE | FB | out | 60 | 41 | 67 | 38% | 42% |
| Matt Breida | SF | RB | Rotation | 60 | 66 | 123 | 53% | 24% |
| Nick Bellore | SEA | FB | Rotation | 60 | 84 | 341 | 76% | 4% |
| Dwayne Washington | NO | RB | Rotation | 59 | 88 | 336 | 76% | 2% |
| Jordan Wilkins | IND | RB | out | 59 | 78 | 51 | 32% | 18% |
| Justin Jackson | LAC | RB | Rotation | 59 | 82 | 29 | 21% | 20% |
| Malcolm Brown | LA | RB | Rotation | 59 | 66 | 69 | 39% | 23% |
| Tevin Coleman | SF | RB | Starter | 59 | 46 | 137 | 56% | 40% |
| Wes Hills | DET | RB | Rotation | 59 | 14 | 10 | 9% | 36% |
| Brian Hill | ATL | RB | Rotation | 58 | 56 | 78 | 42% | 26% |
| Jonathan Williams | IND | RB | Rotation | 58 | 77 | 49 | 31% | 16% |
| Michael Burton | WAS | FB | Rotation | 58 | 73 | 245 | 69% | 12% |
| Bilal Powell | NYJ | RB | questionable | 57 | 63 | 59 | 35% | 19% |
| Myles Gaskin | MIA | RB | Rotation | 57 | 49 | 36 | 25% | 24% |
| Patrick Laird | MIA | RB | Rotation | 56 | 43 | 62 | 37% | 27% |
| Peyton Barber | TB | RB | Starter | 56 | 49 | 154 | 59% | 30% |
| Boston Scott | PHI | RB | Rotation | 54 | 48 | 61 | 36% | 23% |
| Darrel Williams | KC | RB | Rotation | 54 | 34 | 41 | 28% | 25% |
| Justice Hill | BAL | RB | Rotation | 53 | 48 | 58 | 35% | 19% |
| Kalen Ballage | MIA | RB | Rotation | 53 | 28 | 74 | 41% | 33% |
| Roosevelt Nix | PIT | FB | out | 53 | 55 | 76 | 41% | 17% |
| Senorise Perry | BUF | RB | Rotation | 53 | 79 | 223 | 67% | 1% |
| Darwin Thompson | KC | RB | Rotation | 52 | 53 | 37 | 26% | 13% |
| Josh Jacobs | LV | RB | Rotation | 52 | 85 | 242 | 69% | 0% |
| Samaje Perine | MIA | RB | Rotation | 52 | 65 | 121 | 53% | 9% |
| Dalyn Dawkins | TEN | RB | Rotation | 51 | 11 | 11 | 9% | 16% |
| Darrell Henderson | LA | RB | out | 51 | 54 | 39 | 27% | 11% |
| Elijhaa Penny | NYG | RB | Rotation | 51 | 32 | 15 | 12% | 12% |
| Mike Boone | MIN | RB | Rotation | 51 | 71 | 49 | 31% | 8% |
| T.J. Logan | TB | RB | out | 51 | 70 | 229 | 68% | 3% |
| Jay Ajayi | PHI | RB | Rotation | 50 | 49 | 10 | 9% | 10% |
| Taiwan Jones | HOU | RB | questionable | 50 | 69 | 203 | 65% | 2% |
| Trey Edmunds | PIT | RB | Rotation | 50 | 37 | 22 | 17% | 12% |
| Ryan Nall | CHI | RB | Rotation | 49 | 71 | 144 | 57% | 1% |
| Jakob Johnson | NE | FB | Rotation | 48 | 25 | 94 | 47% | 24% |
| Ricky Ortiz | NO | FB | Rotation | 48 | 30 | 41 | 28% | 15% |
| Javorius Allen | NYG | RB | Rotation | 47 | 43 | 10 | 9% | 5% |
| Ronald Jones | TB | RB | Rotation | 47 | 77 | 172 | 61% | 0% |
| Zach Zenner | NO | RB | Rotation | 47 | 48 | 75 | 41% | 9% |
| David Fluellen | TEN | RB | out | 46 | 57 | 41 | 28% | 4% |
| Jeff Wilson | SF | RB | Rotation | 46 | 30 | 27 | 20% | 9% |
| Paul Perkins | DET | RB | Rotation | 46 | 28 | 12 | 10% | 8% |
| Tyrod Taylor | LAC | QB | Rotation | 46 | 5 | 10 | 9% | 6% |
| De'Lance Turner | MIA | RB | Rotation | 45 | 65 | 142 | 57% | 1% |
| Qadree Ollison | ATL | RB | Rotation | 45 | 17 | 22 | 17% | 9% |
| Benny Snell | PIT | RB | Rotation | 44 | 70 | 108 | 50% | 0% |
| Dexter Williams | GB | RB | questionable | 44 | 41 | 48 | 31% | 4% |
| Jordan Scarlett | CAR | RB | out | 44 | 59 | 121 | 53% | 1% |
| Kenyan Drake | 2TM | RB | Rotation | 44 | 70 | 170 | 61% | 0% |
| Trayveon Williams | CIN | RB | questionable | 44 | 60 | 131 | 55% | 1% |
| Troymaine Pope | LAC | RB | Rotation | 44 | 10 | 10 | 9% | 3% |
| D.J. Foster | ARI | RB | out | 43 | 68 | 122 | 53% | 0% |
| Josh Adams | NYJ | RB | Rotation | 43 | 28 | 39 | 27% | 6% |
| Josh Ferguson | WAS | RB | Rotation | 43 | 30 | 24 | 18% | 3% |
| Corey Clement | PHI | RB | out | 42 | 56 | 62 | 37% | 1% |
| Trenton Cannon | NYJ | RB | Rotation | 42 | 56 | 58 | 35% | 0% |
| John Kelly | LA | RB | Rotation | 41 | 50 | 53 | 33% | 1% |
| Kerrith Whyte | PIT | RB | Rotation | 41 | 64 | 24 | 18% | 0% |
| LeVeon Bell | NYJ | RB | Rotation | 41 | 60 | 245 | 69% | 0% |
| Chandler Cox | MIA | FB | Rotation | 40 | 27 | 107 | 50% | 10% |
