2020 — Player and Unit Grades
Final grades for the 2020 season, settled once it was over. Each is a percentile within position that year — an 84 means better than 84% of players at that position — built from snap counts and Pro Football Reference's charted stats. Everyone who played is here, including players who have since retired.
Team Grades32 clubs · end of season
Each club built from its players and from how each unit actually played that season — efficiency per play, adjusted for the opponents faced — the same way this season's are built week by week. Coaching is the head coach's career record, to that point, against the margin his own rosters predicted; head coaches only, because no free source names coordinators. Change is where the club finished against where it started.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 66 | 64 | 61 | 80 | 95 | 58 | 69 | 54 | 52 | 53 | 59 | 59 | 57 | +2 |
| Baltimore Ravens | 65 | 64 | 58 | 95 | 98 | 53 | 65 | 58 | 58 | 49 | 53 | 53 | 56 | +1 |
| Tampa Bay Buccaneers | 65 | 67 | 61 | 14 | 89 | 64 | 61 | 64 | 55 | 68 | 56 | 68 | 58 | +6 |
| Kansas City Chiefs | 65 | 69 | 57 | 77 | 83 | 66 | 56 | 64 | 70 | 55 | 56 | 51 | 58 | −1 |
| Green Bay Packers | 64 | 73 | 57 | 33 | 70 | 74 | 68 | 65 | 56 | 59 | 49 | 56 | 57 | +3 |
| Indianapolis Colts | 63 | 61 | 59 | 42 | 92 | 57 | 65 | 58 | 56 | 57 | 61 | 60 | 58 | +6 |
| Buffalo Bills | 63 | 67 | 57 | 83 | 73 | 64 | 61 | 66 | 52 | 48 | 52 | 59 | 56 | +6 |
| Tennessee Titans | 60 | 69 | 52 | 23 | 77 | 70 | 65 | 60 | 63 | 51 | 49 | 57 | 55 | −1 |
| Seattle Seahawks | 60 | 64 | 57 | 98 | 48 | 63 | 64 | 70 | 54 | 47 | 55 | 61 | 57 | −2 |
| Pittsburgh Steelers | 59 | 49 | 65 | 48 | 61 | 52 | 56 | 57 | 54 | 59 | 62 | 58 | 62 | +4 |
| New England Patriots | 58 | 52 | 55 | 86 | 80 | 45 | 60 | 57 | 54 | 57 | 49 | 47 | 55 | −5 |
| San Francisco 49ers | 58 | 52 | 58 | 11 | 86 | 54 | 57 | 57 | 66 | 55 | 54 | 58 | 54 | −6 |
| Los Angeles Rams | 58 | 54 | 64 | 8 | 52 | 57 | 55 | 65 | 64 | 66 | 62 | 53 | 61 | 0 |
| Chicago Bears | 57 | 49 | 60 | 70 | 64 | 49 | 63 | 53 | 50 | 58 | 55 | 60 | 56 | −2 |
| Atlanta Falcons | 57 | 59 | 53 | 58 | 67 | 64 | 55 | 62 | 55 | 60 | 54 | 57 | 55 | +3 |
| Minnesota Vikings | 56 | 64 | 55 | 5 | 42 | 76 | 62 | 68 | 62 | 63 | 53 | 60 | 54 | −5 |
| Arizona Cardinals | 54 | 56 | 50 | 73 | 58 | 59 | 62 | 61 | 53 | 54 | 52 | 57 | 53 | +4 |
| Miami Dolphins | 54 | 54 | 53 | 67 | 55 | 51 | 57 | 52 | 57 | 59 | 56 | 60 | 56 | +7 |
| Cleveland Browns | 54 | 66 | 52 | 45 | 23 | 61 | 66 | 56 | 59 | 63 | 62 | 51 | 53 | −1 |
| Los Angeles Chargers | 52 | 60 | 54 | 2 | 30 | 67 | 57 | 60 | 58 | 51 | 56 | 56 | 54 | +3 |
| Houston Texans | 52 | 64 | 48 | 55 | 27 | 70 | 59 | 67 | 61 | 54 | 52 | 56 | 50 | −1 |
| Carolina Panthers | 51 | 53 | 53 | 30 | 39 | 51 | 64 | 61 | 49 | 56 | 57 | 50 | 53 | +2 |
| New York Giants | 50 | 47 | 53 | 52 | 45 | 47 | 61 | 57 | 59 | 56 | 60 | 57 | 56 | −2 |
| Detroit Lions | 49 | 55 | 47 | 89 | 33 | 54 | 60 | 60 | 54 | 50 | 54 | 54 | 51 | −1 |
| Dallas Cowboys | 48 | 53 | 52 | 36 | 17 | 53 | 63 | 62 | 57 | 53 | 52 | 57 | 53 | −7 |
| Las Vegas Raiders | 48 | 60 | 46 | 92 | 5 | 57 | 57 | 57 | 63 | 58 | 51 | 56 | 49 | +1 |
| Denver Broncos | 48 | 47 | 55 | 39 | 20 | 47 | 61 | 55 | 54 | 56 | 55 | 59 | 53 | −5 |
| Philadelphia Eagles | 48 | 46 | 53 | 20 | 36 | 42 | 62 | 51 | 62 | 46 | 63 | 51 | 51 | −7 |
| Washington Commanders | 46 | 44 | 56 | 27 | 11 | 45 | 60 | 56 | 56 | 60 | 65 | 59 | 56 | +3 |
| Cincinnati Bengals | 45 | 48 | 50 | 61 | 14 | 55 | 57 | 55 | 51 | 48 | 53 | 52 | 57 | +2 |
| New York Jets | 42 | 44 | 51 | 17 | 2 | 52 | 53 | 53 | 60 | 55 | 53 | 56 | 55 | −4 |
| Jacksonville Jaguars | 42 | 45 | 47 | 64 | 8 | 50 | 60 | 57 | 47 | 55 | 50 | 58 | 51 | −2 |
Offensive Line Unit32 clubs · charted
Run blocking uses yards before contact per attempt — the yards gained before anyone touches the runner are the line's work — so a line is not credited for a good running back. Continuity counts linemen who played nearly every snap.
| Team | What it's built from | Grade |
|---|---|---|
| New Orleans Saints | pressure allowed 19% · yds before contact 2.79 · 5.00 full-time linemen | 75 |
| Kansas City Chiefs | pressure allowed 24% · yds before contact 2.84 · 9.00 full-time linemen | 74 |
| Indianapolis Colts | pressure allowed 18% · yds before contact 2.49 · 6.00 full-time linemen | 72 |
| Arizona Cardinals | pressure allowed 19% · yds before contact 3.14 · 4.00 full-time linemen | 72 |
| Los Angeles Rams | pressure allowed NaN% · yds before contact 2.58 · 5.00 full-time linemen | 72 |
| Miami Dolphins | pressure allowed 21% · yds before contact 2.72 · 5.00 full-time linemen | 71 |
| Green Bay Packers | pressure allowed 15% · yds before contact 2.50 · 5.00 full-time linemen | 67 |
| Tampa Bay Buccaneers | pressure allowed 18% · yds before contact 1.82 · 10 full-time linemen | 58 |
| Cleveland Browns | pressure allowed 21% · yds before contact 2.48 · 5.00 full-time linemen | 57 |
| Pittsburgh Steelers | pressure allowed 19% · yds before contact 1.91 · 7.00 full-time linemen | 56 |
| New England Patriots | pressure allowed 30% · yds before contact 2.78 · 5.00 full-time linemen | 55 |
| Denver Broncos | pressure allowed 30% · yds before contact 2.64 · 6.00 full-time linemen | 54 |
| Las Vegas Raiders | pressure allowed NaN% · yds before contact 2.35 · 3.00 full-time linemen | 53 |
| Baltimore Ravens | pressure allowed 27% · yds before contact 3.36 · 3.00 full-time linemen | 52 |
| Tennessee Titans | pressure allowed 25% · yds before contact 2.66 · 4.00 full-time linemen | 49 |
| Detroit Lions | pressure allowed 24% · yds before contact 2.67 · 3.00 full-time linemen | 49 |
| Jacksonville Jaguars | pressure allowed 23% · yds before contact 2.24 · 5.00 full-time linemen | 48 |
| Chicago Bears | pressure allowed 23% · yds before contact 2.20 · 5.00 full-time linemen | 47 |
| Carolina Panthers | pressure allowed 23% · yds before contact 2.12 · 5.00 full-time linemen | 47 |
| San Francisco 49ers | pressure allowed 29% · yds before contact 2.53 · 5.00 full-time linemen | 46 |
| Houston Texans | pressure allowed 32% · yds before contact 2.66 · 5.00 full-time linemen | 46 |
| Seattle Seahawks | pressure allowed 32% · yds before contact 3.10 · 4.00 full-time linemen | 44 |
| Philadelphia Eagles | pressure allowed 33% · yds before contact 3.11 · 3.00 full-time linemen | 40 |
| Minnesota Vikings | pressure allowed 34% · yds before contact 2.60 · 5.00 full-time linemen | 38 |
| Washington Commanders | pressure allowed 29% · yds before contact 2.25 · 5.00 full-time linemen | 38 |
| Los Angeles Chargers | pressure allowed 31% · yds before contact 2.26 · 5.00 full-time linemen | 36 |
| Atlanta Falcons | pressure allowed 27% · yds before contact 2.00 · 5.00 full-time linemen | 35 |
| Cincinnati Bengals | pressure allowed 27% · yds before contact 2.25 · 4.00 full-time linemen | 33 |
| New York Giants | pressure allowed 34% · yds before contact 2.65 · 4.00 full-time linemen | 31 |
| Buffalo Bills | pressure allowed 23% · yds before contact 1.93 · 4.00 full-time linemen | 31 |
| Dallas Cowboys | pressure allowed 24% · yds before contact 2.12 · 3.00 full-time linemen | 29 |
| New York Jets | pressure allowed 32% · yds before contact 2.05 · 5.00 full-time linemen | 25 |
Pass Rush Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Pittsburgh Steelers | 217 pressures · 55 sacks | 99 |
| Tampa Bay Buccaneers | 191 pressures · 48 sacks | 96 |
| Seattle Seahawks | 167 pressures · 41 sacks | 88 |
| New Orleans Saints | 166 pressures · 44 sacks | 87 |
| Philadelphia Eagles | 176 pressures · 49 sacks | 86 |
| Denver Broncos | 170 pressures · 41 sacks | 84 |
| Washington Commanders | 159 pressures · 46 sacks | 75 |
| Indianapolis Colts | 155 pressures · 40 sacks | 72 |
| Baltimore Ravens | 167 pressures · 36 sacks | 69 |
| New York Jets | 146 pressures · 31 sacks | 65 |
| 2TM | 159 pressures · 39 sacks | 63 |
| Miami Dolphins | 157 pressures · 41 sacks | 62 |
| New York Giants | 150 pressures · 36 sacks | 60 |
| Los Angeles Rams | 152 pressures · 53 sacks | 59 |
| Atlanta Falcons | 169 pressures · 29 sacks | 58 |
| Arizona Cardinals | 150 pressures · 45 sacks | 55 |
| Los Angeles Chargers | 145 pressures · 26 sacks | 50 |
| San Francisco 49ers | 133 pressures · 27 sacks | 46 |
| Kansas City Chiefs | 156 pressures · 32 sacks | 44 |
| Cleveland Browns | 148 pressures · 38 sacks | 41 |
| New England Patriots | 143 pressures · 23 sacks | 39 |
| Carolina Panthers | 148 pressures · 29 sacks | 38 |
| Buffalo Bills | 149 pressures · 38 sacks | 38 |
| Green Bay Packers | 133 pressures · 41 sacks | 38 |
| Dallas Cowboys | 125 pressures · 29 sacks | 38 |
| Las Vegas Raiders | 150 pressures · 21 sacks | 33 |
| Chicago Bears | 142 pressures · 35 sacks | 32 |
| Houston Texans | 127 pressures · 33 sacks | 26 |
| Tennessee Titans | 114 pressures · 18 sacks | 23 |
| Jacksonville Jaguars | 113 pressures · 18 sacks | 12 |
| Detroit Lions | 98 pressures · 21 sacks | 9 |
| Minnesota Vikings | 108 pressures · 18 sacks | 9 |
| Cincinnati Bengals | 99 pressures · 13 sacks | 6 |
| 3TM | 1.00 pressures · 0.00 sacks | 1 |
Secondary Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| New Orleans Saints | rating allowed 74 · 17 INTs on 436 targets | 95 |
| Washington Commanders | rating allowed 74 · 12 INTs on 381 targets | 89 |
| Pittsburgh Steelers | rating allowed 82 · 14 INTs on 377 targets | 89 |
| Buffalo Bills | rating allowed 88 · 13 INTs on 368 targets | 86 |
| Miami Dolphins | rating allowed 91 · 17 INTs on 398 targets | 85 |
| New England Patriots | rating allowed 92 · 17 INTs on 395 targets | 85 |
| Tampa Bay Buccaneers | rating allowed 79 · 12 INTs on 385 targets | 85 |
| Los Angeles Rams | rating allowed 96 · 13 INTs on 387 targets | 71 |
| Green Bay Packers | rating allowed 91 · 9.00 INTs on 400 targets | 70 |
| Los Angeles Chargers | rating allowed 93 · 10 INTs on 398 targets | 67 |
| Denver Broncos | rating allowed 95 · 9.00 INTs on 318 targets | 67 |
| Kansas City Chiefs | rating allowed 101 · 16 INTs on 420 targets | 62 |
| Seattle Seahawks | rating allowed 99 · 13 INTs on 452 targets | 57 |
| Baltimore Ravens | rating allowed 91 · 6.00 INTs on 406 targets | 56 |
| Indianapolis Colts | rating allowed 103 · 13 INTs on 373 targets | 55 |
| Arizona Cardinals | rating allowed 99 · 8.00 INTs on 357 targets | 51 |
| Cleveland Browns | rating allowed 98 · 7.00 INTs on 391 targets | 50 |
| Jacksonville Jaguars | rating allowed 100 · 8.00 INTs on 368 targets | 45 |
| New York Jets | rating allowed 99 · 6.00 INTs on 361 targets | 44 |
| Dallas Cowboys | rating allowed 103 · 9.00 INTs on 362 targets | 43 |
| San Francisco 49ers | rating allowed 101 · 8.00 INTs on 360 targets | 41 |
| Philadelphia Eagles | rating allowed 97 · 5.00 INTs on 393 targets | 41 |
| Tennessee Titans | rating allowed 108 · 11 INTs on 366 targets | 37 |
| Las Vegas Raiders | rating allowed 105 · 7.00 INTs on 311 targets | 37 |
| Chicago Bears | rating allowed 100 · 6.00 INTs on 374 targets | 36 |
| New York Giants | rating allowed 105 · 8.00 INTs on 390 targets | 28 |
| Cincinnati Bengals | rating allowed 105 · 6.00 INTs on 340 targets | 27 |
| Minnesota Vikings | rating allowed 114 · 8.00 INTs on 333 targets | 26 |
| Carolina Panthers | rating allowed 104 · 5.00 INTs on 375 targets | 24 |
| Atlanta Falcons | rating allowed 115 · 8.00 INTs on 454 targets | 14 |
| Houston Texans | rating allowed 108 · 2.00 INTs on 397 targets | 13 |
| Detroit Lions | rating allowed 110 · 6.00 INTs on 430 targets | 12 |
| 2TM | rating allowed 109 · 4.00 INTs on 309 targets | 12 |
| 3TM | rating allowed 149 · 0.00 INTs on 18 targets | 1 |
Quarterbacks67 players · 25 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | HOU | QB | Starter | 81 | 85 | 544 | 68% | 100% |
| Aaron Rodgers | GB | QB | Starter | 79 | 89 | 526 | 68% | 98% |
| Kirk Cousins | MIN | QB | Starter | 79 | 81 | 516 | 67% | 100% |
| Ryan Tannehill | TEN | QB | Starter | 75 | 80 | 481 | 66% | 98% |
| Russell Wilson | SEA | QB | Starter | 74 | 75 | 558 | 69% | 99% |
| Justin Herbert | LAC | QB | Starter | 72 | 65 | 595 | 70% | 100% |
| Patrick Mahomes | KC | QB | Starter | 71 | 79 | 588 | 70% | 96% |
| Matt Ryan | ATL | QB | Starter | 70 | 63 | 626 | 71% | 99% |
| Baker Mayfield | CLE | QB | Starter | 67 | 60 | 486 | 66% | 98% |
| Ben Roethlisberger | PIT | QB | out | 67 | 62 | 608 | 71% | 98% |
| Tom Brady | TB | QB | Starter | 66 | 65 | 610 | 71% | 97% |
| Teddy Bridgewater | CAR | QB | Starter | 65 | 66 | 492 | 66% | 96% |
| Garrett Gilbert | DAL | QB | Starter | 64 | 22 | 38 | 13% | 100% |
| Kyler Murray | ARI | QB | Starter | 64 | 61 | 558 | 69% | 97% |
| Philip Rivers | IND | QB | Starter | 64 | 67 | 543 | 68% | 96% |
| Drew Brees | NO | QB | Starter | 63 | 78 | 390 | 61% | 90% |
| Joe Burrow | CIN | QB | Starter | 62 | 54 | 404 | 62% | 97% |
| Matthew Stafford | DET | QB | questionable | 61 | 68 | 528 | 68% | 92% |
| Jake Luton | JAX | QB | Starter | 59 | 14 | 110 | 30% | 100% |
| Dak Prescott | DAL | QB | Rotation | 58 | 66 | 222 | 47% | 93% |
| Daniel Jones | NYG | QB | Starter | 58 | 44 | 448 | 64% | 97% |
| Lamar Jackson | BAL | QB | questionable | 58 | 60 | 376 | 60% | 93% |
| Josh Allen | BUF | QB | Starter | 57 | 49 | 572 | 69% | 96% |
| Sam Darnold | NYJ | QB | Starter | 57 | 30 | 364 | 59% | 100% |
| Brandon Allen | CIN | QB | Rotation | 54 | 43 | 142 | 36% | 95% |
| Ryan Fitzpatrick | MIA | QB | Rotation | 53 | 66 | 267 | 51% | 83% |
| Carson Wentz | PHI | QB | Starter | 51 | 31 | 437 | 63% | 96% |
| Gardner Minshew II | JAX | QB | Rotation | 51 | 38 | 327 | 56% | 95% |
| Mitchell Trubisky | CHI | QB | Starter | 50 | 50 | 297 | 54% | 85% |
| Andy Dalton | DAL | QB | Rotation | 49 | 53 | 333 | 57% | 83% |
| Drew Lock | DEN | QB | Starter | 49 | 35 | 443 | 64% | 94% |
| Jimmy Garoppolo | SF | QB | out | 48 | 58 | 140 | 36% | 77% |
| Nick Mullens | SF | QB | out | 48 | 48 | 326 | 56% | 85% |
| Cam Newton | NE | QB | questionable | 47 | 34 | 368 | 59% | 93% |
| Kyle Allen | WAS | QB | out | 47 | 65 | 87 | 26% | 66% |
| Mike Glennon | JAX | QB | Rotation | 47 | 35 | 179 | 42% | 89% |
| Alex Smith | WAS | QB | questionable | 46 | 35 | 252 | 50% | 86% |
| C.J. Beathard | SF | QB | Rotation | 46 | 70 | 104 | 29% | 49% |
| Tua Tagovailoa | MIA | QB | Starter | 46 | 41 | 290 | 54% | 85% |
| Taylor Heinicke | WAS | QB | Rotation | 45 | 49 | 19 | 7% | 68% |
| Brian Hoyer | NE | QB | Rotation | 44 | 29 | 24 | 9% | 67% |
| Derek Carr | LVR | QB | Rotation | 44 | 75 | 517 | 67% | 0% |
| Joe Flacco | NYJ | QB | Rotation | 44 | 36 | 134 | 35% | 81% |
| Nick Foles | CHI | QB | questionable | 44 | 38 | 312 | 55% | 84% |
| Kendall Hinton | DEN | QB | Rotation | 43 | 50 | 24 | 9% | 56% |
| Chad Henne | KC | QB | Rotation | 42 | 63 | 38 | 13% | 42% |
| Colt McCoy | NYG | QB | Rotation | 42 | 33 | 66 | 21% | 62% |
| Dwayne Haskins | WAS | QB | Starter | 42 | 23 | 241 | 49% | 88% |
| Jeff Driskel | DEN | QB | Rotation | 41 | 33 | 64 | 20% | 54% |
| Tyrod Taylor | LAC | QB | questionable | 41 | 37 | 30 | 11% | 51% |
| Brett Rypien | DEN | QB | Rotation | 40 | 52 | 40 | 14% | 40% |
| Ben DiNucci | DAL | QB | Rotation | 38 | 23 | 43 | 15% | 41% |
| Jared Goff | LAR | QB | Rotation | 37 | 59 | 552 | 69% | 0% |
| Mason Rudolph | PIT | QB | Rotation | 37 | 49 | 43 | 15% | 23% |
| P.J. Walker | CAR | QB | Rotation | 37 | 24 | 56 | 18% | 41% |
| Blaine Gabbert | TB | QB | Rotation | 36 | 62 | 16 | 6% | 17% |
| Chase Daniel | DET | QB | Rotation | 36 | 39 | 43 | 15% | 27% |
| Jalen Hurts | PHI | QB | Rotation | 36 | 35 | 148 | 37% | 31% |
| Ryan Finley | CIN | QB | Rotation | 36 | 18 | 32 | 11% | 30% |
| Jarrett Stidham | NE | QB | Rotation | 35 | 21 | 44 | 15% | 28% |
| Matt Barkley | BUF | QB | Rotation | 35 | 41 | 21 | 8% | 16% |
| Chris Streveler | ARI | QB | Rotation | 34 | 52 | 16 | 6% | 14% |
| Trace McSorley | BAL | QB | Rotation | 34 | 11 | 20 | 7% | 18% |
| Jameis Winston | NO | QB | Rotation | 33 | 21 | 55 | 18% | 18% |
| Logan Woodside | TEN | QB | Rotation | 32 | 17 | 22 | 8% | 5% |
| Marcus Mariota | LVR | QB | Rotation | 32 | 40 | 28 | 10% | 0% |
| John Wolford | LAR | QB | Rotation | 30 | 18 | 38 | 13% | 0% |
Running Backs138 players · 18 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | TEN | RB | Starter | 87 | 90 | 378 | 80% | 67% |
| Dalvin Cook | MIN | RB | out | 85 | 86 | 312 | 77% | 71% |
| David Montgomery | CHI | RB | Starter | 83 | 83 | 247 | 73% | 75% |
| Aaron Jones | GB | RB | Starter | 81 | 86 | 201 | 68% | 59% |
| Nick Chubb | CLE | RB | Rotation | 81 | 91 | 190 | 67% | 50% |
| James Robinson | JAX | RB | out | 80 | 78 | 240 | 72% | 70% |
| Miles Sanders | PHI | RB | out | 79 | 77 | 164 | 64% | 71% |
| Melvin Gordon | DEN | RB | questionable | 77 | 74 | 215 | 70% | 62% |
| Mike Davis | CAR | RB | doubtful | 77 | 77 | 165 | 64% | 61% |
| Ezekiel Elliott | DAL | RB | questionable | 76 | 67 | 244 | 72% | 72% |
| Clyde Edwards-Helaire | KC | RB | Starter | 75 | 73 | 181 | 66% | 59% |
| David Johnson | HOU | RB | Starter | 75 | 65 | 147 | 61% | 75% |
| Devin Singletary | BUF | RB | Starter | 75 | 75 | 156 | 63% | 59% |
| James Conner | PIT | RB | Starter | 75 | 71 | 169 | 65% | 63% |
| Jonathan Taylor | IND | RB | Starter | 75 | 76 | 232 | 71% | 51% |
| Kareem Hunt | CLE | RB | Starter | 75 | 76 | 198 | 68% | 52% |
| Chris Carson | SEA | RB | Starter | 74 | 73 | 141 | 60% | 53% |
| Christian McCaffrey | CAR | RB | doubtful | 74 | 66 | 59 | 39% | 77% |
| Antonio Gibson | WAS | RB | questionable | 73 | 78 | 170 | 65% | 44% |
| Josh Jacobs | LV | RB | Starter | 73 | 66 | 273 | 75% | 61% |
| Zack Moss | BUF | RB | Rotation | 71 | 77 | 112 | 55% | 44% |
| Gus Edwards | BAL | RB | questionable | 70 | 81 | 144 | 61% | 34% |
| Myles Gaskin | MIA | RB | Starter | 70 | 58 | 142 | 60% | 70% |
| Wayne Gallman | NYG | RB | Rotation | 70 | 76 | 147 | 61% | 41% |
| Damien Harris | NE | RB | out | 68 | 72 | 137 | 60% | 40% |
| Kenyan Drake | ARI | RB | questionable | 68 | 59 | 239 | 72% | 58% |
| Sony Michel | NE | RB | questionable | 68 | 87 | 79 | 46% | 32% |
| Jeff Wilson | SF | RB | Rotation | 67 | 73 | 126 | 57% | 38% |
| Todd Gurley | ATL | RB | Starter | 67 | 62 | 195 | 68% | 48% |
| Joe Mixon | CIN | RB | out | 65 | 44 | 119 | 56% | 66% |
| Tony Pollard | DAL | RB | Rotation | 65 | 73 | 101 | 52% | 33% |
| Alexander Mattison | MIN | RB | Rotation | 64 | 76 | 96 | 51% | 26% |
| Anthony Sherman | TB | RB | Rotation | 64 | 89 | 381 | 80% | 4% |
| Antonio Williams | BUF | RB | Rotation | 64 | 65 | 12 | 11% | 44% |
| Cam Akers | LA | RB | Starter | 64 | 63 | 145 | 61% | 39% |
| Giovani Bernard | CIN | RB | questionable | 64 | 53 | 124 | 57% | 49% |
| Jamaal Williams | GB | RB | Rotation | 64 | 55 | 119 | 56% | 45% |
| Raheem Mostert | SF | RB | out | 64 | 59 | 104 | 53% | 43% |
| Boston Scott | PHI | RB | Rotation | 63 | 69 | 80 | 46% | 34% |
| Brian Hill | ATL | RB | Rotation | 63 | 72 | 100 | 52% | 29% |
| Darrell Henderson | LA | RB | Rotation | 63 | 65 | 138 | 60% | 34% |
| Frank Gore | NYJ | RB | Starter | 63 | 57 | 187 | 67% | 41% |
| Nick Bellore | SEA | FB | Rotation | 63 | 90 | 344 | 79% | 3% |
| Saquon Barkley | NYG | RB | Starter | 63 | 35 | 19 | 17% | 50% |
| Carlos Hyde | SEA | RB | Rotation | 62 | 63 | 81 | 47% | 37% |
| Duke Johnson | HOU | RB | questionable | 62 | 42 | 77 | 45% | 52% |
| Elijhaa Penny | NYG | RB | out | 62 | 83 | 318 | 77% | 8% |
| Leonard Fournette | TB | RB | Starter | 62 | 46 | 97 | 51% | 50% |
| Latavius Murray | NO | RB | questionable | 61 | 59 | 146 | 61% | 35% |
| Salvon Ahmed | MIA | RB | questionable | 61 | 40 | 75 | 45% | 52% |
| Taysom Hill | NO | WR/QB | questionable | 61 | 49 | 87 | 48% | 43% |
| Malcolm Brown | LA | RB | Rotation | 60 | 51 | 101 | 52% | 39% |
| Rex Burkhead | NE | RB | out | 60 | 48 | 67 | 42% | 40% |
| Samaje Perine | CIN | RB | Rotation | 60 | 72 | 63 | 40% | 20% |
| Adrian Peterson | DET | RB | Starter | 59 | 57 | 156 | 63% | 30% |
| Devonta Freeman | NYG | RB | out | 59 | 33 | 54 | 37% | 46% |
| Jeremy McNichols | TEN | RB | Rotation | 59 | 66 | 47 | 34% | 24% |
| Phillip Lindsay | DEN | RB | out | 59 | 50 | 118 | 56% | 39% |
| Rodney Smith | CAR | RB | Rotation | 59 | 57 | 41 | 31% | 30% |
| Derek Watt | PIT | RB | Rotation | 58 | 77 | 291 | 76% | 6% |
| AJ Dillon | GB | RB | Rotation | 57 | 82 | 46 | 33% | 14% |
| Devontae Booker | LV | RB | Rotation | 57 | 61 | 93 | 50% | 22% |
| Mark Ingram | BAL | RB | Rotation | 57 | 58 | 72 | 44% | 23% |
| Michael Burton | NO | RB | Rotation | 57 | 59 | 381 | 80% | 20% |
| Justin Jackson | LAC | RB | out | 56 | 47 | 59 | 39% | 29% |
| Taiwan Jones | BUF | RB | Rotation | 56 | 83 | 264 | 74% | 0% |
| Alfred Morris | NYG | RB | Rotation | 55 | 60 | 55 | 37% | 19% |
| Dwayne Washington | NO | RB | Rotation | 55 | 79 | 249 | 73% | 2% |
| Josh Adams | NYJ | RB | Rotation | 55 | 81 | 29 | 24% | 16% |
| Jordan Wilkins | IND | RB | Rotation | 54 | 61 | 84 | 48% | 17% |
| Joshua Kelley | LAC | RB | Rotation | 54 | 45 | 111 | 54% | 28% |
| Royce Freeman | DEN | RB | questionable | 54 | 61 | 35 | 27% | 18% |
| Travis Homer | SEA | RB | out | 54 | 37 | 25 | 21% | 24% |
| Trayveon Williams | CIN | RB | Rotation | 54 | 81 | 26 | 22% | 10% |
| Alex Collins | SEA | RB | Rotation | 53 | 40 | 18 | 16% | 20% |
| Kerryon Johnson | DET | RB | Rotation | 53 | 37 | 52 | 36% | 28% |
| Nathan Cottrell | JAX | RB | questionable | 53 | 80 | 194 | 68% | 0% |
| Tyler Huntley | BAL | QB | Rotation | 53 | 6 | 10 | 10% | 22% |
| Bruce Miller | JAX | FB | Rotation | 52 | 58 | 154 | 62% | 12% |
| Cordarrelle Patterson | CHI | WR | Rotation | 52 | 48 | 64 | 41% | 19% |
| Ito Smith | ATL | RB | Rotation | 52 | 40 | 63 | 40% | 23% |
| Rashaad Penny | SEA | RB | Rotation | 52 | 17 | 11 | 11% | 20% |
| Jeremy Cox | DEN | RB/F | Rotation | 51 | 68 | 135 | 59% | 4% |
| Matt Breida | MIA | RB | Rotation | 51 | 44 | 59 | 39% | 19% |
| Reggie Bonnafon | CAR | RB | out | 51 | 41 | 12 | 11% | 16% |
| Ty Montgomery | NO | WR | Rotation | 51 | 42 | 19 | 17% | 18% |
| Justice Hill | BAL | RB | questionable | 50 | 59 | 12 | 11% | 10% |
| Rico Dowdle | DAL | RB | Rotation | 50 | 70 | 214 | 70% | 1% |
| Ronald Jones | TB | RB | Rotation | 50 | 81 | 192 | 67% | 0% |
| Cullen Gillaspia | HOU | RB | out | 49 | 71 | 123 | 57% | 2% |
| Johnny Stanton | CLE | FB | Rotation | 49 | 22 | 21 | 18% | 18% |
| Tevin Coleman | SF | RB | out | 49 | 44 | 28 | 23% | 13% |
| Darrynton Evans | TEN | RB | Rotation | 48 | 31 | 14 | 13% | 9% |
| JK Dobbins | BAL | RB | Rotation | 48 | 80 | 134 | 59% | 0% |
| Corey Clement | PHI | RB | Rotation | 47 | 25 | 21 | 18% | 10% |
| D.J. Foster | ARI | RB | Rotation | 47 | 61 | 140 | 60% | 3% |
| JaMycal Hasty | SF | RB | Rotation | 47 | 26 | 39 | 30% | 18% |
| Jonathan Ward | ARI | RB | Rotation | 47 | 66 | 178 | 66% | 0% |
| Tony Brooks-James | ATL | RB | Rotation | 47 | 41 | 21 | 18% | 8% |
| Trenton Cannon | CAR | RB | Rotation | 47 | 52 | 10 | 10% | 5% |
| Darwin Thompson | KC | RB | Rotation | 46 | 33 | 27 | 23% | 9% |
| LeVante Bellamy | DEN | RB | questionable | 46 | 62 | 97 | 51% | 2% |
| Mike Boone | MIN | RB | questionable | 46 | 75 | 11 | 11% | 3% |
