2021 — Player and Unit Grades
Final grades for the 2021 season, settled once it was over. Each is a percentile within position that year — an 84 means better than 84% of players at that position — built from snap counts and Pro Football Reference's charted stats. Everyone who played is here, including players who have since retired.
Team Grades32 clubs · end of season
Each club built from its players and from how each unit actually played that season — efficiency per play, adjusted for the opponents faced — the same way this season's are built week by week. Coaching is the head coach's career record, to that point, against the margin his own rosters predicted; head coaches only, because no free source names coordinators. Change is where the club finished against where it started.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 65 | 62 | 61 | 80 | 86 | 59 | 63 | 59 | 64 | 48 | 54 | 57 | 59 | +1 |
| Indianapolis Colts | 64 | 62 | 59 | 89 | 89 | 59 | 68 | 56 | 58 | 53 | 59 | 59 | 56 | 0 |
| Tampa Bay Buccaneers | 64 | 68 | 58 | 33 | 83 | 67 | 58 | 61 | 58 | 68 | 57 | 61 | 58 | +1 |
| Kansas City Chiefs | 63 | 69 | 53 | 73 | 80 | 66 | 61 | 57 | 65 | 61 | 57 | 50 | 56 | −1 |
| Green Bay Packers | 62 | 70 | 59 | 17 | 61 | 63 | 66 | 63 | 54 | 59 | 53 | 55 | 60 | +1 |
| New England Patriots | 62 | 58 | 56 | 95 | 95 | 59 | 61 | 56 | 61 | 53 | 51 | 54 | 59 | +4 |
| Arizona Cardinals | 62 | 67 | 58 | 52 | 67 | 59 | 66 | 61 | 58 | 52 | 52 | 60 | 55 | +6 |
| San Francisco 49ers | 61 | 64 | 59 | 8 | 77 | 60 | 61 | 65 | 68 | 62 | 58 | 58 | 54 | +4 |
| Dallas Cowboys | 61 | 66 | 55 | 77 | 64 | 63 | 64 | 63 | 62 | 50 | 54 | 57 | 58 | +11 |
| Los Angeles Rams | 60 | 64 | 62 | 11 | 48 | 62 | 61 | 66 | 59 | 59 | 65 | 55 | 56 | +4 |
| Baltimore Ravens | 60 | 53 | 54 | 98 | 98 | 48 | 57 | 55 | 62 | 50 | 51 | 55 | 56 | −5 |
| New Orleans Saints | 59 | 45 | 63 | 61 | 92 | 46 | 55 | 50 | 51 | 51 | 56 | 57 | 60 | −5 |
| Seattle Seahawks | 58 | 63 | 53 | 92 | 55 | 55 | 61 | 63 | 62 | 52 | 52 | 59 | 52 | +2 |
| Tennessee Titans | 57 | 61 | 51 | 45 | 73 | 62 | 61 | 53 | 58 | 52 | 52 | 58 | 55 | −2 |
| Los Angeles Chargers | 55 | 66 | 54 | 2 | 36 | 69 | 59 | 61 | 52 | 54 | 53 | 54 | 54 | +1 |
| Minnesota Vikings | 55 | 59 | 61 | 5 | 27 | 60 | 59 | 65 | 54 | 63 | 61 | 60 | 59 | +1 |
| Philadelphia Eagles | 55 | 56 | 51 | 39 | 70 | 56 | 61 | 57 | 64 | 46 | 57 | 53 | 53 | +4 |
| Miami Dolphins | 54 | 50 | 58 | 58 | 52 | 48 | 56 | 56 | 57 | 56 | 59 | 57 | 56 | −2 |
| Cincinnati Bengals | 54 | 56 | 50 | 67 | 58 | 61 | 61 | 65 | 58 | 49 | 58 | 52 | 54 | +8 |
| Pittsburgh Steelers | 54 | 48 | 60 | 42 | 42 | 53 | 58 | 56 | 54 | 48 | 55 | 55 | 57 | −3 |
| Las Vegas Raiders | 53 | 59 | 52 | 86 | 33 | 61 | 56 | 58 | 59 | 57 | 60 | 51 | 55 | +4 |
| Denver Broncos | 52 | 54 | 59 | 30 | 17 | 53 | 62 | 58 | 61 | 58 | 58 | 54 | 60 | +1 |
| Chicago Bears | 51 | 49 | 55 | 70 | 39 | 45 | 61 | 55 | 56 | 60 | 52 | 60 | 52 | −8 |
| Cleveland Browns | 50 | 58 | 54 | 23 | 8 | 52 | 66 | 51 | 62 | 56 | 57 | 54 | 54 | −4 |
| Detroit Lions | 46 | 45 | 46 | 83 | 45 | 48 | 55 | 54 | 54 | 53 | 47 | 53 | 51 | −2 |
| Washington Commanders | 46 | 51 | 53 | 20 | 5 | 53 | 58 | 53 | 58 | 55 | 59 | 59 | 54 | 0 |
| Atlanta Falcons | 45 | 53 | 49 | 55 | 2 | 58 | 54 | 52 | 60 | 60 | 46 | 56 | 54 | −8 |
| Carolina Panthers | 45 | 42 | 52 | 36 | 30 | 41 | 59 | 50 | 48 | 53 | 58 | 57 | 51 | −5 |
| New York Giants | 44 | 42 | 54 | 48 | 11 | 43 | 58 | 49 | 57 | 51 | 53 | 58 | 57 | −5 |
| Jacksonville Jaguars | 44 | 45 | 48 | 27 | 23 | 51 | 57 | 54 | 48 | 53 | 55 | 53 | 53 | −3 |
| Houston Texans | 43 | 42 | 49 | 64 | 20 | 44 | 52 | 54 | 49 | 53 | 52 | 56 | 53 | −8 |
| New York Jets | 41 | 42 | 48 | 14 | 14 | 46 | 52 | 52 | 54 | 56 | 54 | 53 | 52 | −6 |
Offensive Line Unit32 clubs · charted
Run blocking uses yards before contact per attempt — the yards gained before anyone touches the runner are the line's work — so a line is not credited for a good running back. Continuity counts linemen who played nearly every snap.
| Team | What it's built from | Grade |
|---|---|---|
| Los Angeles Chargers | pressure allowed 21% · yds before contact 2.66 · 5.00 full-time linemen | 73 |
| Kansas City Chiefs | pressure allowed 24% · yds before contact 3.11 · 4.00 full-time linemen | 68 |
| Baltimore Ravens | pressure allowed 27% · yds before contact 3.19 · 5.00 full-time linemen | 66 |
| Philadelphia Eagles | pressure allowed 31% · yds before contact 3.28 · 6.00 full-time linemen | 65 |
| Detroit Lions | pressure allowed 25% · yds before contact 2.70 · 4.00 full-time linemen | 63 |
| Jacksonville Jaguars | pressure allowed 25% · yds before contact 2.87 · 4.00 full-time linemen | 62 |
| Tampa Bay Buccaneers | pressure allowed 12% · yds before contact 2.34 · 5.00 full-time linemen | 62 |
| Los Angeles Rams | pressure allowed NaN% · yds before contact 2.25 · 5.00 full-time linemen | 60 |
| Dallas Cowboys | pressure allowed 20% · yds before contact 2.66 · 3.00 full-time linemen | 60 |
| San Francisco 49ers | pressure allowed 21% · yds before contact 2.35 · 5.00 full-time linemen | 58 |
| Pittsburgh Steelers | pressure allowed 18% · yds before contact 1.86 · 6.00 full-time linemen | 56 |
| New York Giants | pressure allowed 26% · yds before contact 2.48 · 5.00 full-time linemen | 55 |
| Arizona Cardinals | pressure allowed 24% · yds before contact 2.59 · 3.00 full-time linemen | 54 |
| New Orleans Saints | pressure allowed 29% · yds before contact 2.47 · 8.00 full-time linemen | 53 |
| Seattle Seahawks | pressure allowed 31% · yds before contact 2.90 · 5.00 full-time linemen | 52 |
| Las Vegas Raiders | pressure allowed NaN% · yds before contact 2.23 · 4.00 full-time linemen | 51 |
| Indianapolis Colts | pressure allowed 29% · yds before contact 2.69 · 4.00 full-time linemen | 49 |
| Washington Commanders | pressure allowed 29% · yds before contact 2.58 · 5.00 full-time linemen | 48 |
| Cleveland Browns | pressure allowed 27% · yds before contact 2.59 · 4.00 full-time linemen | 48 |
| Houston Texans | pressure allowed 25% · yds before contact 1.95 · 6.00 full-time linemen | 45 |
| New England Patriots | pressure allowed 20% · yds before contact 2.22 · 4.00 full-time linemen | 45 |
| Miami Dolphins | pressure allowed 26% · yds before contact 1.97 · 6.00 full-time linemen | 45 |
| Chicago Bears | pressure allowed 29% · yds before contact 2.55 · 5.00 full-time linemen | 44 |
| Green Bay Packers | pressure allowed 25% · yds before contact 2.28 · 4.00 full-time linemen | 42 |
| Cincinnati Bengals | pressure allowed 28% · yds before contact 2.21 · 6.00 full-time linemen | 41 |
| Tennessee Titans | pressure allowed 27% · yds before contact 2.39 · 4.00 full-time linemen | 41 |
| Buffalo Bills | pressure allowed 28% · yds before contact 2.61 · 3.00 full-time linemen | 41 |
| Carolina Panthers | pressure allowed 32% · yds before contact 2.37 · 6.00 full-time linemen | 37 |
| Denver Broncos | pressure allowed 31% · yds before contact 2.32 · 6.00 full-time linemen | 35 |
| Minnesota Vikings | pressure allowed 29% · yds before contact 2.44 · 4.00 full-time linemen | 35 |
| New York Jets | pressure allowed 31% · yds before contact 2.45 · 4.00 full-time linemen | 28 |
| Atlanta Falcons | pressure allowed 31% · yds before contact 2.03 · 5.00 full-time linemen | 24 |
Pass Rush Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Miami Dolphins | 199 pressures · 47 sacks | 95 |
| Minnesota Vikings | 186 pressures · 51 sacks | 95 |
| Tennessee Titans | 166 pressures · 42 sacks | 89 |
| Tampa Bay Buccaneers | 224 pressures · 47 sacks | 88 |
| Dallas Cowboys | 193 pressures · 41 sacks | 80 |
| San Francisco 49ers | 155 pressures · 48 sacks | 78 |
| Buffalo Bills | 188 pressures · 40 sacks | 77 |
| Green Bay Packers | 165 pressures · 37 sacks | 71 |
| Los Angeles Rams | 150 pressures · 43 sacks | 68 |
| Cincinnati Bengals | 175 pressures · 41 sacks | 68 |
| New Orleans Saints | 166 pressures · 46 sacks | 68 |
| Washington Commanders | 165 pressures · 37 sacks | 65 |
| Kansas City Chiefs | 171 pressures · 30 sacks | 59 |
| Pittsburgh Steelers | 159 pressures · 54 sacks | 59 |
| Cleveland Browns | 164 pressures · 43 sacks | 58 |
| Seattle Seahawks | 163 pressures · 33 sacks | 57 |
| Las Vegas Raiders | 166 pressures · 35 sacks | 54 |
| Arizona Cardinals | 163 pressures · 40 sacks | 53 |
| Los Angeles Chargers | 159 pressures · 35 sacks | 52 |
| Carolina Panthers | 156 pressures · 39 sacks | 49 |
| Chicago Bears | 133 pressures · 49 sacks | 40 |
| New York Giants | 135 pressures · 33 sacks | 39 |
| New England Patriots | 154 pressures · 34 sacks | 39 |
| New York Jets | 134 pressures · 29 sacks | 35 |
| Baltimore Ravens | 154 pressures · 32 sacks | 26 |
| Denver Broncos | 132 pressures · 29 sacks | 26 |
| Indianapolis Colts | 125 pressures · 33 sacks | 24 |
| Houston Texans | 115 pressures · 29 sacks | 24 |
| Jacksonville Jaguars | 148 pressures · 32 sacks | 20 |
| Philadelphia Eagles | 157 pressures · 29 sacks | 19 |
| Detroit Lions | 123 pressures · 30 sacks | 11 |
| 2TM | 129 pressures · 26 sacks | 7 |
| 3TM | 13 pressures · 1.50 sacks | 3 |
| Atlanta Falcons | 103 pressures · 17 sacks | 2 |
Secondary Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Buffalo Bills | rating allowed 64 · 14 INTs on 287 targets | 96 |
| New England Patriots | rating allowed 80 · 21 INTs on 410 targets | 95 |
| Dallas Cowboys | rating allowed 84 · 22 INTs on 464 targets | 91 |
| Tampa Bay Buccaneers | rating allowed 87 · 15 INTs on 462 targets | 79 |
| Seattle Seahawks | rating allowed 84 · 10 INTs on 399 targets | 72 |
| Arizona Cardinals | rating allowed 88 · 11 INTs on 385 targets | 71 |
| Pittsburgh Steelers | rating allowed 86 · 11 INTs on 412 targets | 71 |
| Denver Broncos | rating allowed 90 · 12 INTs on 416 targets | 69 |
| Tennessee Titans | rating allowed 85 · 10 INTs on 425 targets | 68 |
| New Orleans Saints | rating allowed 94 · 13 INTs on 421 targets | 68 |
| Minnesota Vikings | rating allowed 86 · 9.00 INTs on 372 targets | 67 |
| New York Giants | rating allowed 88 · 12 INTs on 459 targets | 66 |
| Houston Texans | rating allowed 96 · 13 INTs on 355 targets | 65 |
| Kansas City Chiefs | rating allowed 89 · 11 INTs on 429 targets | 61 |
| Green Bay Packers | rating allowed 97 · 16 INTs on 440 targets | 61 |
| Miami Dolphins | rating allowed 94 · 12 INTs on 442 targets | 61 |
| 3TM | rating allowed — · 0.00 INTs on 0.00 targets | 60 |
| Los Angeles Rams | rating allowed 95 · 14 INTs on 511 targets | 59 |
| Cleveland Browns | rating allowed 99 · 11 INTs on 403 targets | 50 |
| Indianapolis Colts | rating allowed 99 · 11 INTs on 408 targets | 44 |
| Washington Commanders | rating allowed 97 · 9.00 INTs on 448 targets | 41 |
| Detroit Lions | rating allowed 99 · 9.00 INTs on 403 targets | 39 |
| Las Vegas Raiders | rating allowed 94 · 6.00 INTs on 400 targets | 38 |
| Carolina Panthers | rating allowed 100 · 7.00 INTs on 303 targets | 33 |
| Philadelphia Eagles | rating allowed 103 · 8.00 INTs on 312 targets | 29 |
| New York Jets | rating allowed 99 · 5.00 INTs on 377 targets | 23 |
| Atlanta Falcons | rating allowed 102 · 7.00 INTs on 379 targets | 23 |
| Cincinnati Bengals | rating allowed 103 · 8.00 INTs on 401 targets | 22 |
| San Francisco 49ers | rating allowed 101 · 6.00 INTs on 375 targets | 21 |
| Los Angeles Chargers | rating allowed 102 · 7.00 INTs on 402 targets | 20 |
| Baltimore Ravens | rating allowed 103 · 9.00 INTs on 452 targets | 17 |
| Chicago Bears | rating allowed 105 · 6.00 INTs on 363 targets | 12 |
| Jacksonville Jaguars | rating allowed 110 · 5.00 INTs on 364 targets | 6 |
| 2TM | rating allowed 110 · 2.00 INTs on 267 targets | 2 |
Quarterbacks67 players · 26 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | LAC | QB | Starter | 79 | 77 | 672 | 78% | 100% |
| Kirk Cousins | MIN | QB | Starter | 79 | 77 | 561 | 75% | 100% |
| Joe Burrow | CIN | QB | Starter | 75 | 82 | 520 | 73% | 97% |
| Kyler Murray | ARI | QB | questionable | 73 | 76 | 481 | 72% | 98% |
| Patrick Mahomes | KC | QB | Starter | 71 | 70 | 658 | 78% | 98% |
| Russell Wilson | SEA | QB | Starter | 71 | 74 | 400 | 68% | 97% |
| Dak Prescott | DAL | QB | Starter | 70 | 76 | 596 | 76% | 97% |
| Jared Goff | DET | QB | questionable | 70 | 63 | 494 | 72% | 99% |
| Tom Brady | TB | QB | Starter | 69 | 72 | 719 | 79% | 97% |
| Jalen Hurts | PHI | QB | Starter | 68 | 65 | 432 | 70% | 98% |
| Jimmy Garoppolo | SF | QB | Starter | 68 | 75 | 441 | 70% | 96% |
| Ryan Tannehill | TEN | QB | Starter | 68 | 61 | 531 | 74% | 99% |
| Aaron Rodgers | GB | QB | Starter | 67 | 80 | 531 | 74% | 94% |
| Nick Foles | CHI | QB | out | 67 | 64 | 35 | 16% | 100% |
| Carson Wentz | IND | QB | Starter | 66 | 58 | 516 | 73% | 98% |
| Matt Ryan | ATL | QB | Starter | 66 | 63 | 560 | 75% | 97% |
| Nick Mullens | CLE | QB | Starter | 66 | 48 | 30 | 14% | 100% |
| Ben Roethlisberger | PIT | QB | Starter | 65 | 54 | 605 | 76% | 99% |
| Garrett Gilbert | WAS | QB | Starter | 64 | 35 | 31 | 14% | 100% |
| Mac Jones | NE | QB | Starter | 64 | 62 | 521 | 74% | 97% |
| Teddy Bridgewater | DEN | QB | Starter | 59 | 67 | 426 | 69% | 91% |
| Josh Allen | BUF | QB | Starter | 56 | 44 | 646 | 78% | 97% |
| Taylor Heinicke | WAS | QB | Rotation | 56 | 53 | 494 | 72% | 95% |
| Trevor Lawrence | JAX | QB | Starter | 56 | 33 | 602 | 76% | 99% |
| Daniel Jones | NYG | QB | out | 55 | 49 | 361 | 66% | 95% |
| Ian Book | NO | QB | Starter | 55 | 37 | 20 | 10% | 96% |
| Baker Mayfield | CLE | QB | Rotation | 54 | 47 | 418 | 69% | 96% |
| Tua Tagovailoa | MIA | QB | Starter | 54 | 59 | 388 | 67% | 88% |
| Davis Mills | HOU | QB | Starter | 53 | 52 | 394 | 68% | 92% |
| Geno Smith | SEA | QB | Rotation | 51 | 63 | 95 | 34% | 85% |
| Lamar Jackson | BAL | QB | out | 51 | 51 | 382 | 67% | 91% |
| Sean Mannion | MIN | QB | Rotation | 51 | 33 | 36 | 16% | 94% |
| Trevor Siemian | NO | QB | Rotation | 51 | 54 | 188 | 50% | 88% |
| Jameis Winston | NO | QB | out | 50 | 54 | 161 | 46% | 86% |
| Sam Darnold | CAR | QB | Starter | 46 | 37 | 406 | 68% | 93% |
| Joe Flacco | NYJ | QB | Rotation | 45 | 76 | 42 | 18% | 54% |
| Matthew Stafford | LAR | QB | Rotation | 44 | 72 | 601 | 76% | 0% |
| Zach Wilson | NYJ | QB | Starter | 44 | 27 | 383 | 67% | 95% |
| Colt McCoy | ARI | QB | questionable | 43 | 70 | 99 | 35% | 33% |
| Derek Carr | LVR | QB | Rotation | 43 | 69 | 626 | 77% | 0% |
| Drew Lock | DEN | QB | Rotation | 43 | 39 | 111 | 37% | 70% |
| Gardner Minshew II | PHI | QB | Rotation | 43 | 44 | 60 | 24% | 58% |
| Justin Fields | CHI | QB | Rotation | 43 | 36 | 270 | 59% | 85% |
| Trey Lance | SF | QB | Rotation | 42 | 59 | 71 | 27% | 45% |
| Tyler Huntley | BAL | QB | Rotation | 42 | 37 | 188 | 50% | 73% |
| Tyrod Taylor | HOU | QB | Rotation | 42 | 30 | 150 | 44% | 83% |
| Andy Dalton | CHI | QB | Rotation | 41 | 36 | 236 | 56% | 73% |
| Mason Rudolph | PIT | QB | Rotation | 41 | 40 | 58 | 24% | 57% |
| Mike White | NYJ | QB | Rotation | 41 | 34 | 132 | 41% | 69% |
| Case Keenum | CLE | QB | Rotation | 40 | 50 | 72 | 28% | 37% |
| Mike Glennon | NYG | QB | out | 40 | 28 | 167 | 47% | 81% |
| Taysom Hill | NO | QB | Rotation | 40 | 40 | 134 | 42% | 56% |
| Cooper Rush | DAL | QB | Rotation | 39 | 56 | 47 | 20% | 31% |
| Kyle Allen | WAS | QB | Rotation | 38 | 63 | 19 | 9% | 28% |
| Tim Boyle | DET | QB | Rotation | 38 | 21 | 94 | 33% | 61% |
| Jacoby Brissett | MIA | QB | Rotation | 37 | 38 | 225 | 55% | 51% |
| Jake Fromm | NYG | QB | Rotation | 37 | 10 | 60 | 24% | 58% |
| Brandon Allen | CIN | QB | Rotation | 35 | 36 | 34 | 15% | 26% |
| Jordan Love | GB | QB | Rotation | 35 | 25 | 62 | 25% | 34% |
| Cam Newton | CAR | QB | Rotation | 34 | 25 | 126 | 40% | 50% |
| Chad Henne | KC | QB | Rotation | 34 | 39 | 16 | 8% | 11% |
| Chris Streveler | ARI | QB | Rotation | 33 | 14 | 24 | 11% | 22% |
| P.J. Walker | CAR | QB | Rotation | 33 | 22 | 66 | 26% | 31% |
| John Wolford | LA | QB | Starter | 32 | 10 | 24 | 11% | 12% |
| Josh Rosen | ATL | QB | Rotation | 32 | 13 | 26 | 12% | 11% |
| Blaine Gabbert | TB | QB | Rotation | 30 | 19 | 45 | 19% | 11% |
| Josh Johnson | 2TM | QB | Rotation | 29 | 32 | 85 | 31% | 0% |
Running Backs136 players · 25 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | RB | Starter | 86 | 88 | 332 | 77% | 70% |
| Nick Chubb | CLE | RB | Starter | 82 | 92 | 228 | 69% | 53% |
| Elijah Mitchell | SF | RB | Starter | 80 | 82 | 207 | 67% | 64% |
| Najee Harris | PIT | RB | questionable | 80 | 74 | 307 | 75% | 82% |
| Dalvin Cook | MIN | RB | Starter | 77 | 71 | 249 | 71% | 70% |
| Devin Singletary | BUF | RB | Starter | 77 | 76 | 188 | 65% | 62% |
| Leonard Fournette | TB | RB | Starter | 77 | 73 | 180 | 64% | 65% |
| Aaron Jones | GB | RB | Starter | 76 | 76 | 171 | 63% | 60% |
| Derrick Henry | TEN | RB | Starter | 76 | 68 | 219 | 68% | 70% |
| Javonte Williams | DEN | RB | Rotation | 76 | 82 | 203 | 67% | 51% |
| Austin Ekeler | LAC | RB | questionable | 75 | 70 | 206 | 67% | 65% |
| Christian McCaffrey | CAR | RB | out | 75 | 77 | 99 | 50% | 61% |
| Joe Mixon | CIN | RB | Starter | 75 | 67 | 292 | 74% | 68% |
| Josh Jacobs | LV | RB | Starter | 75 | 71 | 217 | 68% | 64% |
| Melvin Gordon | DEN | RB | Starter | 75 | 78 | 203 | 67% | 51% |
| David Montgomery | CHI | RB | Starter | 74 | 63 | 225 | 69% | 75% |
| Miles Sanders | PHI | RB | Starter | 74 | 78 | 137 | 58% | 52% |
| Alvin Kamara | NO | RB | Starter | 73 | 60 | 240 | 70% | 76% |
| James Robinson | JAX | RB | Starter | 73 | 70 | 164 | 62% | 60% |
| James Conner | ARI | RB | questionable | 72 | 69 | 202 | 67% | 56% |
| Michael Carter | NYJ | RB | Starter | 72 | 76 | 147 | 59% | 50% |
| Rashaad Penny | SEA | RB | Rotation | 72 | 86 | 119 | 54% | 42% |
| Antonio Gibson | WAS | RB | Starter | 71 | 67 | 258 | 72% | 57% |
| Chris Carson | SEA | RB | out | 71 | 74 | 54 | 35% | 57% |
| Damien Harris | NE | RB | questionable | 70 | 77 | 202 | 67% | 41% |
| Darrell Henderson | LA | RB | Starter | 70 | 60 | 149 | 60% | 64% |
| Ezekiel Elliott | DAL | RB | Starter | 70 | 58 | 237 | 70% | 66% |
| Kareem Hunt | CLE | RB | questionable | 70 | 83 | 78 | 44% | 44% |
| AJ Dillon | GB | RB | Rotation | 69 | 75 | 187 | 65% | 41% |
| Duke Johnson | MIA | RB | Rotation | 69 | 77 | 71 | 41% | 44% |
| Rhamondre Stevenson | NE | RB | out | 68 | 82 | 133 | 57% | 35% |
| Sony Michel | LA | RB | questionable | 68 | 67 | 208 | 67% | 46% |
| Chase Edmonds | ARI | RB | Starter | 67 | 56 | 116 | 54% | 57% |
| Derek Watt | PIT | FB | Rotation | 67 | 92 | 442 | 81% | 7% |
| Tony Pollard | DAL | RB | Rotation | 66 | 78 | 130 | 56% | 35% |
| Cam Akers | LA | RB | Rotation | 65 | 58 | 172 | 63% | 50% |
| Cordarrelle Patterson | ATL | RB | Rotation | 65 | 59 | 153 | 60% | 48% |
| Mike Davis | ATL | RB | Starter | 65 | 54 | 138 | 58% | 56% |
| Saquon Barkley | NYG | RB | Starter | 65 | 49 | 162 | 62% | 62% |
| Clyde Edwards-Helaire | KC | RB | Starter | 64 | 58 | 119 | 54% | 47% |
| Zack Moss | BUF | RB | questionable | 64 | 65 | 96 | 49% | 40% |
| Dontrell Hilliard | TEN | RB | Rotation | 63 | 76 | 56 | 36% | 33% |
| Jordan Howard | PHI | RB | questionable | 63 | 74 | 86 | 46% | 32% |
| Michael Burton | KC | FB | Rotation | 63 | 83 | 360 | 78% | 8% |
| Alexander Mattison | MIN | RB | Rotation | 62 | 66 | 134 | 57% | 35% |
| Craig Reynolds | DET | RB | Rotation | 62 | 67 | 55 | 35% | 37% |
| Devontae Booker | NYG | RB | questionable | 62 | 49 | 145 | 59% | 50% |
| Latavius Murray | BAL | RB | Rotation | 62 | 63 | 119 | 54% | 38% |
| Adam Prentice | NO | FB | Rotation | 61 | 66 | 200 | 66% | 24% |
| Chuba Hubbard | CAR | RB | Rotation | 61 | 57 | 172 | 63% | 39% |
| Devonta Freeman | BAL | RB | Starter | 60 | 49 | 133 | 57% | 44% |
| Jason Huntley | PHI | RB | Rotation | 60 | 21 | 13 | 11% | 42% |
| Nick Bawden | NYJ | RB | Rotation | 60 | 78 | 223 | 69% | 11% |
| Taiwan Jones | BUF | RB | Rotation | 60 | 95 | 341 | 77% | 0% |
| Tevin Coleman | NYJ | RB | Rotation | 60 | 67 | 84 | 45% | 27% |
| Alex Collins | SEA | RB | questionable | 59 | 50 | 108 | 52% | 40% |
| Jamaal Williams | DET | RB | questionable | 59 | 52 | 153 | 60% | 38% |
| Khalil Herbert | CHI | RB | Rotation | 59 | 62 | 103 | 51% | 28% |
| Myles Gaskin | MIA | RB | Starter | 59 | 45 | 173 | 63% | 49% |
| Darrel Williams | KC | RB | questionable | 58 | 46 | 144 | 59% | 43% |
| Andy Janovich | CLE | FB | Rotation | 57 | 71 | 253 | 72% | 11% |
| Ryquell Armstead | JAX | RB | Rotation | 57 | 54 | 15 | 13% | 30% |
| Boston Scott | PHI | RB | questionable | 56 | 58 | 87 | 46% | 20% |
| Carlos Hyde | JAX | RB | out | 56 | 43 | 72 | 42% | 37% |
| Dwayne Washington | NO | RB | Rotation | 56 | 82 | 268 | 73% | 2% |
| Jonathan Ward | ARI | RB | questionable | 56 | 79 | 247 | 71% | 5% |
| Jonathan Williams | WAS | RB | Rotation | 56 | 71 | 17 | 14% | 18% |
| Khari Blasingame | TEN | FB | out | 56 | 68 | 242 | 71% | 12% |
| Malcolm Brown | MIA | RB | Rotation | 56 | 49 | 33 | 25% | 29% |
| Rex Burkhead | HOU | RB | questionable | 56 | 46 | 122 | 55% | 38% |
| Derrick Gore | KC | RB | Rotation | 55 | 69 | 51 | 34% | 13% |
| Gabe Nabers | LAC | RB | Rotation | 55 | 73 | 186 | 65% | 7% |
| Justin Jackson | LAC | RB | Rotation | 55 | 50 | 68 | 40% | 24% |
| Cullen Gillaspia | NYG | RB | questionable | 54 | 83 | 261 | 72% | 0% |
| Qadree Ollison | ATL | RB | questionable | 54 | 59 | 21 | 17% | 15% |
| Gary Brightwell | NYG | RB | Rotation | 53 | 78 | 207 | 67% | 2% |
| Jeff Wilson | SF | RB | Rotation | 53 | 38 | 79 | 44% | 33% |
| Trey Sermon | SF | RB | out | 53 | 55 | 41 | 29% | 15% |
| Austin Walter | NYJ | RB | Rotation | 52 | 27 | 26 | 21% | 23% |
| Damarea Crockett | DEN | RB | Rotation | 52 | 79 | 187 | 65% | 1% |
| Eno Benjamin | ARI | RB | Rotation | 52 | 41 | 34 | 25% | 16% |
| Joshua Kelley | LAC | RB | Rotation | 52 | 33 | 33 | 25% | 21% |
| Peyton Barber | LV | RB | Rotation | 52 | 49 | 55 | 35% | 15% |
| Ryan Nall | CHI | RB | questionable | 52 | 76 | 165 | 62% | 3% |
| Buddy Howell | LA | RB | Rotation | 51 | 77 | 200 | 66% | 1% |
| Jake Funk | LA | RB | Rotation | 51 | 73 | 205 | 67% | 3% |
| Jaret Patterson | WAS | RB | Rotation | 51 | 51 | 68 | 40% | 14% |
| Matt Breida | BUF | RB | Rotation | 51 | 48 | 26 | 21% | 14% |
| Salvon Ahmed | MIA | RB | Rotation | 51 | 36 | 54 | 35% | 21% |
| Trayveon Williams | CIN | RB | Rotation | 51 | 46 | 15 | 13% | 12% |
| Marlon Mack | IND | RB | Rotation | 50 | 30 | 28 | 22% | 15% |
| Trenton Cannon | SF | RB | out | 50 | 77 | 200 | 66% | 0% |
| Corey Clement | DAL | RB | Rotation | 49 | 63 | 33 | 25% | 6% |
| Tony Jones | NO | RB | Rotation | 49 | 31 | 54 | 35% | 20% |
| Brian Hoyer | NE | QB | Rotation | 48 | 4 | 11 | 10% | 12% |
| DErnest Johnson | CLE | RB | Rotation | 48 | 83 | 100 | 50% | 0% |
| Patrick Taylor | GB | RB | Rotation | 48 | 45 | 23 | 19% | 10% |
| Alex Armah | WAS | RB | Rotation | 47 | 64 | 199 | 66% | 3% |
| Anthony McFarland Jr. | PIT | RB | Rotation | 47 | 12 | 27 | 21% | 14% |
| JaQuan Hardy | DAL | RB | Rotation | 47 | 63 | 62 | 38% | 4% |
| Jermar Jefferson | DET | RB | Rotation | 47 | 38 | 15 | 13% | 8% |
| Sutton Smith | LV | FB | Rotation | 47 | 53 | 128 | 56% | 7% |
| Darius Bradwell | LAC | RB | Rotation | 46 | 50 | 32 | 24% | 5% |
