2023 — Player and Unit Grades
Final grades for the 2023 season, settled once it was over. Each is a percentile within position that year — an 84 means better than 84% of players at that position — built from snap counts and Pro Football Reference's charted stats. Everyone who played is here, including players who have since retired.
Team Grades32 clubs · end of season
Each club built from its players and from how each unit actually played that season — efficiency per play, adjusted for the opponents faced — the same way this season's are built week by week. Coaching is the head coach's career record, to that point, against the margin his own rosters predicted; head coaches only, because no free source names coordinators. Change is where the club finished against where it started.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 69 | 71 | 63 | 45 | 92 | 62 | 67 | 65 | 74 | 50 | 63 | 60 | 57 | +2 |
| Buffalo Bills | 67 | 66 | 61 | 83 | 95 | 64 | 60 | 62 | 59 | 61 | 61 | 58 | 57 | 0 |
| Baltimore Ravens | 66 | 62 | 61 | 98 | 98 | 59 | 58 | 57 | 68 | 54 | 57 | 59 | 57 | +6 |
| Dallas Cowboys | 65 | 66 | 59 | 80 | 89 | 62 | 57 | 63 | 54 | 54 | 56 | 59 | 57 | +3 |
| Detroit Lions | 62 | 65 | 56 | 70 | 73 | 67 | 63 | 60 | 63 | 60 | 59 | 58 | 59 | +3 |
| Kansas City Chiefs | 62 | 62 | 59 | 20 | 83 | 58 | 58 | 51 | 65 | 54 | 59 | 56 | 55 | 0 |
| Philadelphia Eagles | 60 | 66 | 57 | 61 | 55 | 58 | 61 | 67 | 62 | 52 | 61 | 56 | 56 | −3 |
| Cincinnati Bengals | 60 | 64 | 59 | 48 | 52 | 56 | 62 | 62 | 47 | 73 | 60 | 62 | 55 | −2 |
| Miami Dolphins | 58 | 66 | 59 | 27 | 33 | 61 | 62 | 56 | 58 | 46 | 67 | 59 | 58 | +3 |
| New Orleans Saints | 58 | 50 | 61 | 42 | 70 | 52 | 57 | 54 | 56 | 52 | 56 | 60 | 62 | +4 |
| Green Bay Packers | 56 | 64 | 51 | 30 | 64 | 65 | 60 | 58 | 60 | 52 | 59 | 56 | 54 | +3 |
| Denver Broncos | 56 | 51 | 56 | 5 | 80 | 59 | 53 | 55 | 54 | 61 | 54 | 58 | 56 | −3 |
| Jacksonville Jaguars | 55 | 55 | 55 | 58 | 58 | 53 | 59 | 56 | 59 | 54 | 47 | 60 | 59 | 0 |
| Houston Texans | 55 | 52 | 52 | 92 | 67 | 56 | 54 | 58 | 60 | 53 | 59 | 58 | 55 | +5 |
| New England Patriots | 55 | 44 | 57 | 14 | 86 | 42 | 59 | 50 | 58 | 50 | 52 | 52 | 55 | −5 |
| Las Vegas Raiders | 54 | 48 | 51 | 95 | 77 | 47 | 56 | 58 | 61 | 58 | 59 | 56 | 53 | 0 |
| Los Angeles Rams | 54 | 59 | 57 | 2 | 36 | 54 | 58 | 61 | 60 | 58 | 58 | 56 | 56 | +6 |
| Indianapolis Colts | 54 | 56 | 55 | 33 | 42 | 48 | 62 | 59 | 52 | 55 | 64 | 56 | 54 | +5 |
| Pittsburgh Steelers | 54 | 53 | 57 | 8 | 48 | 46 | 61 | 60 | 58 | 65 | 52 | 60 | 56 | −2 |
| Seattle Seahawks | 53 | 61 | 53 | 89 | 23 | 58 | 60 | 61 | 61 | 48 | 58 | 59 | 57 | 0 |
| Los Angeles Chargers | 53 | 53 | 53 | 77 | 45 | 53 | 50 | 58 | 51 | 60 | 50 | 60 | 54 | 0 |
| Tennessee Titans | 52 | 57 | 53 | 36 | 39 | 48 | 65 | 58 | 49 | 47 | 54 | 55 | 56 | −6 |
| Cleveland Browns | 50 | 47 | 60 | 86 | 11 | 46 | 59 | 53 | 57 | 49 | 61 | 56 | 56 | 0 |
| New York Giants | 50 | 42 | 54 | 52 | 61 | 43 | 54 | 53 | 62 | 47 | 55 | 61 | 58 | −3 |
| New York Jets | 50 | 42 | 60 | 73 | 30 | 45 | 58 | 51 | 51 | 52 | 57 | 62 | 56 | 0 |
| Chicago Bears | 50 | 52 | 54 | 64 | 20 | 48 | 55 | 54 | 65 | 51 | 60 | 61 | 59 | +3 |
| Minnesota Vikings | 49 | 53 | 56 | 11 | 14 | 57 | 53 | 62 | 59 | 56 | 51 | 58 | 60 | +1 |
| Tampa Bay Buccaneers | 49 | 57 | 55 | 23 | 5 | 64 | 53 | 60 | 60 | 65 | 53 | 58 | 54 | +1 |
| Carolina Panthers | 47 | 44 | 52 | 67 | 27 | 51 | 55 | 56 | 49 | 56 | 55 | 57 | 53 | −11 |
| Arizona Cardinals | 46 | 51 | 50 | 55 | 17 | 52 | 62 | 56 | 56 | 53 | 46 | 54 | 53 | −4 |
| Washington Commanders | 43 | 45 | 53 | 17 | 2 | 49 | 56 | 56 | 52 | 56 | 59 | 58 | 55 | −6 |
| Atlanta Falcons | 43 | 47 | 49 | 39 | 8 | 48 | 56 | 53 | 59 | 59 | 54 | 57 | 53 | −5 |
Offensive Line Unit32 clubs · charted
Run blocking uses yards before contact per attempt — the yards gained before anyone touches the runner are the line's work — so a line is not credited for a good running back. Continuity counts linemen who played nearly every snap.
| Team | What it's built from | Grade |
|---|---|---|
| Los Angeles Rams | pressure allowed NaN% · yds before contact 2.66 · 5.00 full-time linemen | 81 |
| Baltimore Ravens | pressure allowed 19% · yds before contact 3.12 · 3.00 full-time linemen | 69 |
| Philadelphia Eagles | pressure allowed 23% · yds before contact 2.84 · 5.00 full-time linemen | 69 |
| Miami Dolphins | pressure allowed 17% · yds before contact 2.77 · 3.00 full-time linemen | 65 |
| Buffalo Bills | pressure allowed 22% · yds before contact 2.49 · 5.00 full-time linemen | 63 |
| San Francisco 49ers | pressure allowed 22% · yds before contact 2.79 · 4.00 full-time linemen | 60 |
| Dallas Cowboys | pressure allowed 18% · yds before contact 2.25 · 5.00 full-time linemen | 60 |
| Green Bay Packers | pressure allowed 20% · yds before contact 2.52 · 4.00 full-time linemen | 59 |
| Indianapolis Colts | pressure allowed 21% · yds before contact 2.31 · 5.00 full-time linemen | 59 |
| Arizona Cardinals | pressure allowed 24% · yds before contact 3.10 · 4.00 full-time linemen | 58 |
| Kansas City Chiefs | pressure allowed 26% · yds before contact 2.81 · 5.00 full-time linemen | 58 |
| New Orleans Saints | pressure allowed 16% · yds before contact 2.19 · 5.00 full-time linemen | 58 |
| Las Vegas Raiders | pressure allowed NaN% · yds before contact 2.08 · 5.00 full-time linemen | 57 |
| Atlanta Falcons | pressure allowed 22% · yds before contact 2.43 · 5.00 full-time linemen | 57 |
| Chicago Bears | pressure allowed 29% · yds before contact 2.89 · 5.00 full-time linemen | 57 |
| Detroit Lions | pressure allowed 23% · yds before contact 2.47 · 5.00 full-time linemen | 55 |
| Cincinnati Bengals | pressure allowed 25% · yds before contact 2.50 · 5.00 full-time linemen | 54 |
| Los Angeles Chargers | pressure allowed 22% · yds before contact 2.27 · 5.00 full-time linemen | 52 |
| New York Giants | pressure allowed 34% · yds before contact 2.58 · 6.00 full-time linemen | 51 |
| Houston Texans | pressure allowed 24% · yds before contact 2.21 · 6.00 full-time linemen | 50 |
| Tampa Bay Buccaneers | pressure allowed 20% · yds before contact 2.05 · 5.00 full-time linemen | 48 |
| Jacksonville Jaguars | pressure allowed 21% · yds before contact 2.28 · 4.00 full-time linemen | 47 |
| Cleveland Browns | pressure allowed 25% · yds before contact 2.19 · 6.00 full-time linemen | 45 |
| Seattle Seahawks | pressure allowed 27% · yds before contact 2.63 · 4.00 full-time linemen | 42 |
| Denver Broncos | pressure allowed 30% · yds before contact 2.35 · 5.00 full-time linemen | 38 |
| Minnesota Vikings | pressure allowed 29% · yds before contact 2.28 · 5.00 full-time linemen | 35 |
| Washington Commanders | pressure allowed 26% · yds before contact 2.35 · 4.00 full-time linemen | 34 |
| New York Jets | pressure allowed 31% · yds before contact 2.57 · 4.00 full-time linemen | 34 |
| Carolina Panthers | pressure allowed 27% · yds before contact 2.18 · 5.00 full-time linemen | 30 |
| New England Patriots | pressure allowed 23% · yds before contact 2.07 · 3.00 full-time linemen | 25 |
| Pittsburgh Steelers | pressure allowed 25% · yds before contact 2.05 · 4.00 full-time linemen | 20 |
| Tennessee Titans | pressure allowed 32% · yds before contact 2.17 · 4.00 full-time linemen | 13 |
Pass Rush Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Miami Dolphins | 181 pressures · 55 sacks | 99 |
| Kansas City Chiefs | 188 pressures · 57 sacks | 94 |
| New York Jets | 164 pressures · 46 sacks | 86 |
| Green Bay Packers | 155 pressures · 45 sacks | 78 |
| Philadelphia Eagles | 170 pressures · 42 sacks | 78 |
| Houston Texans | 156 pressures · 41 sacks | 76 |
| Minnesota Vikings | 151 pressures · 43 sacks | 73 |
| Buffalo Bills | 163 pressures · 52 sacks | 72 |
| Detroit Lions | 183 pressures · 40 sacks | 71 |
| New England Patriots | 134 pressures · 36 sacks | 71 |
| Los Angeles Chargers | 122 pressures · 44 sacks | 70 |
| Atlanta Falcons | 146 pressures · 41 sacks | 62 |
| Indianapolis Colts | 134 pressures · 51 sacks | 62 |
| San Francisco 49ers | 138 pressures · 42 sacks | 62 |
| Baltimore Ravens | 144 pressures · 58 sacks | 61 |
| Denver Broncos | 119 pressures · 41 sacks | 59 |
| Cincinnati Bengals | 148 pressures · 43 sacks | 58 |
| Jacksonville Jaguars | 162 pressures · 40 sacks | 53 |
| Pittsburgh Steelers | 153 pressures · 47 sacks | 52 |
| Seattle Seahawks | 139 pressures · 43 sacks | 52 |
| Las Vegas Raiders | 128 pressures · 46 sacks | 51 |
| Cleveland Browns | 150 pressures · 47 sacks | 41 |
| Tampa Bay Buccaneers | 136 pressures · 47 sacks | 34 |
| Tennessee Titans | 117 pressures · 42 sacks | 27 |
| New York Giants | 133 pressures · 33 sacks | 26 |
| Los Angeles Rams | 134 pressures · 41 sacks | 25 |
| Dallas Cowboys | 132 pressures · 45 sacks | 22 |
| New Orleans Saints | 122 pressures · 34 sacks | 22 |
| Chicago Bears | 116 pressures · 24 sacks | 21 |
| 2TM | 150 pressures · 44 sacks | 14 |
| Arizona Cardinals | 101 pressures · 33 sacks | 14 |
| Carolina Panthers | 87 pressures · 27 sacks | 6 |
| Washington Commanders | 78 pressures · 27 sacks | 6 |
| 3TM | 3.00 pressures · 1.00 sacks | 1 |
Secondary Unit34 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| New York Jets | rating allowed 70 · 13 INTs on 255 targets | 99 |
| Dallas Cowboys | rating allowed 77 · 17 INTs on 426 targets | 90 |
| Indianapolis Colts | rating allowed 83 · 12 INTs on 294 targets | 88 |
| Cleveland Browns | rating allowed 75 · 12 INTs on 358 targets | 88 |
| Baltimore Ravens | rating allowed 77 · 16 INTs on 438 targets | 87 |
| San Francisco 49ers | rating allowed 85 · 17 INTs on 392 targets | 87 |
| New Orleans Saints | rating allowed 80 · 16 INTs on 414 targets | 86 |
| 2TM | rating allowed 87 · 18 INTs on 602 targets | 70 |
| Seattle Seahawks | rating allowed 85 · 10 INTs on 411 targets | 67 |
| Jacksonville Jaguars | rating allowed 89 · 14 INTs on 430 targets | 67 |
| Pittsburgh Steelers | rating allowed 87 · 11 INTs on 396 targets | 66 |
| Detroit Lions | rating allowed 90 · 15 INTs on 397 targets | 65 |
| New York Giants | rating allowed 89 · 15 INTs on 466 targets | 62 |
| Las Vegas Raiders | rating allowed 88 · 8.00 INTs on 363 targets | 59 |
| Arizona Cardinals | rating allowed 89 · 7.00 INTs on 269 targets | 58 |
| Miami Dolphins | rating allowed 93 · 9.00 INTs on 381 targets | 47 |
| Chicago Bears | rating allowed 96 · 14 INTs on 439 targets | 47 |
| Kansas City Chiefs | rating allowed 89 · 6.00 INTs on 395 targets | 44 |
| Tampa Bay Buccaneers | rating allowed 92 · 9.00 INTs on 415 targets | 44 |
| Houston Texans | rating allowed 99 · 10 INTs on 257 targets | 43 |
| Buffalo Bills | rating allowed 92 · 6.00 INTs on 339 targets | 41 |
| Cincinnati Bengals | rating allowed 99 · 9.00 INTs on 308 targets | 35 |
| Green Bay Packers | rating allowed 93 · 5.00 INTs on 328 targets | 31 |
| Carolina Panthers | rating allowed 94 · 5.00 INTs on 327 targets | 30 |
| New England Patriots | rating allowed 96 · 6.00 INTs on 338 targets | 30 |
| Los Angeles Rams | rating allowed 98 · 9.00 INTs on 412 targets | 29 |
| Philadelphia Eagles | rating allowed 97 · 8.00 INTs on 423 targets | 29 |
| Tennessee Titans | rating allowed 96 · 5.00 INTs on 373 targets | 24 |
| Atlanta Falcons | rating allowed 96 · 7.00 INTs on 399 targets | 24 |
| Denver Broncos | rating allowed 109 · 8.00 INTs on 352 targets | 21 |
| Los Angeles Chargers | rating allowed 99 · 7.00 INTs on 397 targets | 18 |
| Minnesota Vikings | rating allowed 106 · 9.00 INTs on 487 targets | 18 |
| 3TM | rating allowed 108 · 0.00 INTs on 50 targets | 5 |
| Washington Commanders | rating allowed 115 · 6.00 INTs on 409 targets | 3 |
Quarterbacks71 players · 21 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | DET | QB | Starter | 80 | 79 | 605 | 77% | 100% |
| Dak Prescott | DAL | QB | Starter | 76 | 88 | 590 | 77% | 94% |
| Baker Mayfield | TB | QB | questionable | 75 | 70 | 566 | 76% | 100% |
| Jordan Love | GB | QB | Starter | 75 | 72 | 579 | 76% | 99% |
| Kirk Cousins | MIN | QB | Starter | 75 | 80 | 311 | 63% | 98% |
| Patrick Mahomes | KC | QB | doubtful | 75 | 72 | 597 | 77% | 99% |
| Russell Wilson | DEN | QB | Starter | 75 | 71 | 447 | 71% | 100% |
| C.J. Stroud | HOU | QB | Starter | 73 | 72 | 499 | 74% | 98% |
| Lamar Jackson | BAL | QB | out | 73 | 73 | 457 | 72% | 98% |
| Tua Tagovailoa | MIA | QB | Starter | 72 | 78 | 560 | 76% | 96% |
| Geno Smith | SEA | QB | Starter | 69 | 67 | 499 | 74% | 97% |
| Brock Purdy | SF | QB | Starter | 68 | 74 | 444 | 71% | 95% |
| Jalen Hurts | PHI | QB | Starter | 68 | 68 | 538 | 75% | 96% |
| Jeff Driskel | CLE | QB | Starter | 66 | 38 | 26 | 13% | 100% |
| Justin Herbert | LAC | QB | Starter | 66 | 65 | 456 | 72% | 96% |
| Kyler Murray | ARI | QB | questionable | 66 | 56 | 268 | 60% | 99% |
| Derek Carr | NO | QB | questionable | 64 | 74 | 548 | 75% | 84% |
| Joe Flacco | CLE | QB | Rotation | 64 | 56 | 204 | 53% | 98% |
| Justin Fields | CHI | QB | Starter | 62 | 53 | 370 | 67% | 96% |
| Bryce Young | CAR | QB | Starter | 61 | 38 | 527 | 75% | 100% |
| Josh Allen | BUF | QB | Starter | 61 | 50 | 579 | 76% | 97% |
| Trevor Lawrence | JAX | QB | questionable | 61 | 56 | 564 | 76% | 95% |
| Joe Burrow | CIN | QB | out | 60 | 58 | 365 | 67% | 94% |
| Jake Browning | CIN | QB | Rotation | 58 | 73 | 243 | 57% | 82% |
| Sam Howell | WAS | QB | Starter | 57 | 48 | 612 | 77% | 96% |
| Desmond Ridder | ATL | QB | Starter | 56 | 58 | 388 | 68% | 85% |
| Zach Wilson | NYJ | QB | out | 56 | 50 | 368 | 67% | 92% |
| Mason Rudolph | PIT | QB | Rotation | 55 | 79 | 74 | 29% | 82% |
| Will Levis | TEN | QB | questionable | 55 | 49 | 255 | 59% | 91% |
| Easton Stick | LAC | QB | Rotation | 52 | 43 | 174 | 49% | 91% |
| Kenny Pickett | PIT | QB | Starter | 52 | 44 | 324 | 64% | 90% |
| Ryan Tannehill | TEN | QB | Rotation | 51 | 49 | 230 | 56% | 84% |
| Mac Jones | NE | QB | Starter | 50 | 41 | 345 | 66% | 89% |
| Tommy DeVito | NYG | QB | Rotation | 50 | 59 | 178 | 50% | 76% |
| Tyson Bagent | CHI | QB | Rotation | 50 | 40 | 143 | 44% | 89% |
| Deshaun Watson | CLE | QB | Rotation | 48 | 43 | 171 | 49% | 83% |
| Gardner Minshew II | IND | QB | Starter | 48 | 42 | 490 | 73% | 84% |
| Nick Mullens | MIN | QB | Rotation | 48 | 53 | 148 | 45% | 76% |
| Tyrod Taylor | NYG | QB | Rotation | 47 | 66 | 180 | 50% | 48% |
| Daniel Jones | NYG | QB | Starter | 46 | 40 | 160 | 47% | 81% |
| Taylor Heinicke | ATL | QB | questionable | 46 | 35 | 136 | 43% | 82% |
| Anthony Richardson | IND | QB | Rotation | 45 | 50 | 84 | 32% | 65% |
| Jarrett Stidham | DEN | QB | Rotation | 45 | 49 | 66 | 27% | 69% |
| Case Keenum | HOU | QB | questionable | 43 | 26 | 53 | 23% | 74% |
| Jacoby Brissett | WAS | QB | Rotation | 43 | 86 | 23 | 11% | 25% |
| Drew Lock | SEA | QB | questionable | 42 | 44 | 76 | 30% | 61% |
| Matthew Stafford | LAR | QB | Rotation | 42 | 67 | 521 | 74% | 0% |
| C.J. Beathard | JAX | QB | Rotation | 41 | 62 | 53 | 23% | 25% |
| Mitchell Trubisky | PIT | QB | Rotation | 41 | 38 | 107 | 37% | 63% |
| Blaine Gabbert | KC | QB | Rotation | 40 | 12 | 35 | 16% | 64% |
| Trevor Siemian | NYJ | QB | Rotation | 40 | 21 | 153 | 46% | 79% |
| Tyler Huntley | BAL | QB | Rotation | 40 | 41 | 37 | 17% | 28% |
| Andy Dalton | CAR | QB | Rotation | 39 | 40 | 58 | 24% | 34% |
| Bailey Zappe | NE | QB | Rotation | 39 | 29 | 212 | 54% | 72% |
| Jaren Hall | MIN | QB | Rotation | 39 | 35 | 20 | 10% | 25% |
| Marcus Mariota | PHI | QB | Rotation | 39 | 55 | 23 | 11% | 18% |
| Tim Boyle | NYJ | QB | Rotation | 39 | 21 | 77 | 30% | 66% |
| Sam Darnold | SF | QB | Rotation | 37 | 36 | 46 | 20% | 21% |
| P.J. Walker | CLE | QB | Rotation | 36 | 23 | 111 | 38% | 53% |
| Clayton Tune | ARI | QB | Rotation | 35 | 16 | 21 | 10% | 16% |
| Jameis Winston | NO | QB | Rotation | 35 | 32 | 47 | 21% | 17% |
| Cooper Rush | DAL | QB | questionable | 34 | 24 | 24 | 12% | 15% |
| Davis Mills | HOU | QB | Rotation | 34 | 37 | 39 | 18% | 13% |
| Dorian Thompson-Robinson | CLE | QB | Rotation | 34 | 19 | 112 | 38% | 37% |
| Malik Willis | TEN | QB | Rotation | 33 | 10 | 22 | 11% | 13% |
| Aidan O'Connell | LVR | QB | Rotation | 32 | 46 | 343 | 66% | 0% |
| Jimmy Garoppolo | LVR | QB | Rotation | 31 | 41 | 169 | 48% | 0% |
| Mike White | MIA | QB | Rotation | 31 | 18 | 53 | 23% | 13% |
| Brett Rypien | LAR | QB | Rotation | 30 | 23 | 38 | 17% | 0% |
| Brian Hoyer | LVR | QB | Rotation | 29 | 12 | 42 | 19% | 0% |
| Joshua Dobbs | 2TM | QB | Rotation | 28 | 38 | 417 | 70% | 0% |
Running Backs124 players · 22 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | RB | out | 83 | 80 | 272 | 73% | 84% |
| Kyren Williams | LA | RB | doubtful | 83 | 82 | 228 | 69% | 82% |
| James Conner | ARI | RB | questionable | 80 | 85 | 208 | 67% | 62% |
| Breece Hall | NYJ | RB | Starter | 78 | 79 | 223 | 68% | 59% |
| Jahmyr Gibbs | DET | RB | Starter | 78 | 88 | 182 | 64% | 54% |
| Najee Harris | PIT | RB | Starter | 77 | 82 | 255 | 71% | 53% |
| Jonathan Taylor | IND | RB | Starter | 76 | 79 | 169 | 62% | 59% |
| Raheem Mostert | MIA | RB | questionable | 76 | 79 | 209 | 67% | 56% |
| Tony Pollard | DAL | RB | Starter | 76 | 70 | 252 | 71% | 71% |
| Bijan Robinson | ATL | RB | Starter | 75 | 70 | 214 | 68% | 68% |
| Derrick Henry | TEN | RB | Starter | 75 | 76 | 280 | 73% | 54% |
| Isiah Pacheco | KC | RB | Starter | 75 | 71 | 205 | 67% | 64% |
| Saquon Barkley | NYG | RB | Starter | 75 | 65 | 247 | 71% | 79% |
| Travis Etienne | JAX | RB | Starter | 75 | 66 | 267 | 72% | 73% |
| David Montgomery | DET | RB | Rotation | 74 | 81 | 219 | 68% | 49% |
| Jaylen Warren | PIT | RB | Rotation | 74 | 88 | 149 | 59% | 48% |
| Rhamondre Stevenson | NE | RB | out | 73 | 67 | 156 | 60% | 62% |
| Aaron Jones | GB | RB | Starter | 72 | 76 | 142 | 58% | 53% |
| Chuba Hubbard | CAR | RB | Starter | 71 | 64 | 238 | 70% | 60% |
| James Cook | BUF | RB | Starter | 71 | 69 | 237 | 70% | 55% |
| Jerome Ford | CLE | RB | Starter | 69 | 70 | 204 | 66% | 51% |
| Khalil Herbert | CHI | RB | questionable | 69 | 77 | 132 | 56% | 46% |
| Reggie Gilliam | BUF | FB | Rotation | 69 | 97 | 514 | 83% | 8% |
| Austin Ekeler | LAC | RB | Starter | 68 | 54 | 179 | 64% | 66% |
| Devin Singletary | HOU | RB | Starter | 68 | 58 | 216 | 68% | 57% |
| Joe Mixon | CIN | RB | Starter | 68 | 53 | 257 | 71% | 69% |
| Josh Jacobs | LV | RB | out | 68 | 51 | 233 | 69% | 76% |
| Rachaad White | TB | RB | questionable | 68 | 51 | 272 | 73% | 78% |
| Alvin Kamara | NO | RB | questionable | 67 | 53 | 180 | 64% | 62% |
| Zach Charbonnet | SEA | RB | questionable | 67 | 69 | 108 | 51% | 49% |
| Zack Moss | IND | RB | questionable | 67 | 59 | 183 | 64% | 56% |
| Keith Smith | ATL | FB | doubtful | 65 | 76 | 405 | 80% | 21% |
| Michael Burton | DEN | FB | Rotation | 65 | 80 | 479 | 82% | 18% |
| Alexander Mattison | MIN | RB | Starter | 64 | 53 | 180 | 64% | 55% |
| Taysom Hill | NO | QB | Rotation | 64 | 68 | 81 | 44% | 38% |
| Gus Edwards | BAL | RB | Rotation | 63 | 62 | 198 | 66% | 41% |
| Hunter Luepke | DAL | RB | Rotation | 63 | 84 | 442 | 81% | 12% |
| Justice Hill | BAL | RB | questionable | 63 | 63 | 84 | 45% | 43% |
| Keaton Mitchell | BAL | RB | questionable | 63 | 88 | 47 | 31% | 25% |
| Kenneth Gainwell | PHI | RB | Starter | 63 | 64 | 84 | 45% | 41% |
| Tyler Allgeier | ATL | RB | Rotation | 63 | 67 | 186 | 64% | 32% |
| Javonte Williams | DEN | RB | Starter | 62 | 56 | 217 | 68% | 48% |
| Nick Bawden | NYJ | FB | questionable | 62 | 80 | 426 | 81% | 12% |
| AJ Dillon | GB | RB | Rotation | 61 | 49 | 178 | 63% | 51% |
| Carson Wentz | LA | QB | Rotation | 61 | 23 | 17 | 14% | 52% |
| Nick Chubb | CLE | RB | Rotation | 61 | 73 | 28 | 21% | 35% |
| Zamir White | LV | RB | Rotation | 61 | 74 | 104 | 50% | 21% |
| Ezekiel Elliott | NE | RB | Rotation | 60 | 47 | 184 | 64% | 53% |
| Brandon Bolden | LV | RB | Rotation | 59 | 90 | 361 | 78% | 1% |
| J.K. Dobbins | BAL | RB | Starter | 59 | 41 | 30 | 23% | 47% |
| Jakob Johnson | LV | FB | questionable | 59 | 62 | 325 | 76% | 23% |
| Joshua Kelley | LAC | RB | Rotation | 59 | 56 | 107 | 51% | 34% |
| Darrell Henderson | LA | RB | Rotation | 58 | 33 | 46 | 31% | 50% |
| Miles Sanders | CAR | RB | Rotation | 58 | 53 | 129 | 56% | 37% |
| Roschon Johnson | CHI | RB | Rotation | 58 | 50 | 81 | 44% | 40% |
| Ty Chandler | MIN | RB | Rotation | 58 | 57 | 102 | 50% | 28% |
| Dameon Pierce | HOU | RB | questionable | 57 | 54 | 145 | 59% | 29% |
| Jaleel McLaughlin | DEN | RB | Rotation | 57 | 72 | 76 | 43% | 19% |
| Rico Dowdle | DAL | RB | Rotation | 57 | 60 | 89 | 46% | 22% |
| Royce Freeman | LA | RB | Rotation | 57 | 66 | 77 | 43% | 21% |
| Jason Cabinda | DET | FB | Rotation | 56 | 73 | 194 | 65% | 12% |
| Jeff Wilson | MIA | RB | Rotation | 56 | 56 | 41 | 28% | 23% |
| Latavius Murray | BUF | RB | Rotation | 56 | 48 | 79 | 43% | 31% |
| Kendre Miller | NO | RB | questionable | 55 | 58 | 41 | 28% | 20% |
| Elijah Mitchell | SF | RB | Rotation | 54 | 60 | 75 | 42% | 19% |
| Jamaal Williams | NO | RB | questionable | 54 | 40 | 106 | 51% | 38% |
| Jonathan Williams | WAS | RB | Starter | 54 | 45 | 28 | 21% | 22% |
| Melvin Gordon | BAL | RB | Rotation | 54 | 45 | 26 | 20% | 22% |
| Chris Rodriguez | WAS | RB | Rotation | 53 | 78 | 51 | 33% | 12% |
| Adam Prentice | NO | FB | questionable | 52 | 59 | 262 | 72% | 14% |
| Cordarrelle Patterson | ATL | RB | Rotation | 52 | 49 | 50 | 33% | 19% |
| Kareem Hunt | CLE | RB | Rotation | 52 | 38 | 135 | 57% | 32% |
| Kevin Harris | NE | RB | Rotation | 52 | 60 | 16 | 13% | 16% |
| Leonard Fournette | BUF | RB | Rotation | 52 | 28 | 12 | 10% | 20% |
| Matt Breida | NYG | RB | Rotation | 52 | 32 | 55 | 35% | 26% |
| Chase Edmonds | TB | RB | Rotation | 51 | 42 | 49 | 32% | 19% |
| Clyde Edwards-Helaire | KC | RB | Rotation | 51 | 40 | 70 | 41% | 22% |
| Damien Williams | ARI | RB | Rotation | 51 | 60 | 11 | 10% | 13% |
| Dwayne Washington | DEN | RB | questionable | 51 | 77 | 248 | 71% | 0% |
| Travis Homer | CHI | RB | questionable | 51 | 75 | 259 | 72% | 1% |
| Trey Sermon | IND | RB | Rotation | 51 | 75 | 35 | 25% | 11% |
| Ty Johnson | BUF | RB | Rotation | 51 | 55 | 30 | 23% | 14% |
| Chase Brown | CIN | RB | Rotation | 50 | 64 | 44 | 30% | 12% |
| DeVon Achane | MIA | RB | Rotation | 50 | 90 | 103 | 50% | 0% |
| Isaiah Spiller | LAC | RB | questionable | 50 | 40 | 37 | 26% | 18% |
| Jordan Mason | SF | RB | questionable | 50 | 73 | 40 | 28% | 8% |
| Ronnie Rivers | LA | RB | Rotation | 50 | 44 | 32 | 24% | 17% |
| Rashaad Penny | PHI | RB | Rotation | 49 | 22 | 11 | 10% | 15% |
| Chris Brooks | MIA | RB | Rotation | 48 | 78 | 19 | 16% | 5% |
| Chris Evans | CIN | RB | questionable | 48 | 64 | 146 | 59% | 5% |
| Jashaun Corbin | NYG | RB | questionable | 48 | 67 | 133 | 56% | 4% |
| Tank Bigsby | JAX | RB | Rotation | 48 | 48 | 50 | 33% | 12% |
| Craig Reynolds | DET | RB | questionable | 47 | 50 | 41 | 28% | 11% |
| DAndre Swift | PHI | RB | Rotation | 47 | 74 | 229 | 69% | 0% |
| Boston Scott | PHI | RB | out | 46 | 57 | 20 | 16% | 6% |
| Deuce Vaughn | DAL | RB | Rotation | 46 | 18 | 23 | 18% | 13% |
| Emanuel Wilson | GB | RB | Rotation | 46 | 37 | 14 | 12% | 10% |
