2025 — Player and Unit Grades
Final grades for the 2025 season, settled once it was over. Each is a percentile within position that year — an 84 means better than 84% of players at that position — built from snap counts and Pro Football Reference's charted stats. Everyone who played is here, including players who have since retired.
Team Grades32 clubs · end of season
Each club built from its players and from how each unit actually played that season — efficiency per play, adjusted for the opponents faced — the same way this season's are built week by week. Coaching is the head coach's career record, to that point, against the margin his own rosters predicted; head coaches only, because no free source names coordinators. Change is where the club finished against where it started.
| Team | Overall | Offense | Defense | Sp. Teams | Coaching | QB | RB | WR | TE | OL | DL | LB | DB | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 66 | 70 | 60 | 83 | 80 | 73 | 69 | 69 | 63 | 52 | 57 | 62 | 57 | −1 |
| Seattle Seahawks | 64 | 59 | 62 | 98 | 89 | 60 | 59 | 62 | 56 | 53 | 62 | 58 | 57 | +8 |
| Baltimore Ravens | 63 | 63 | 58 | 11 | 98 | 53 | 65 | 60 | 57 | 58 | 55 | 56 | 57 | −3 |
| Buffalo Bills | 63 | 68 | 55 | 17 | 92 | 61 | 65 | 55 | 63 | 57 | 59 | 55 | 53 | −1 |
| Denver Broncos | 63 | 56 | 60 | 52 | 95 | 68 | 56 | 55 | 54 | 57 | 61 | 58 | 57 | +3 |
| Los Angeles Rams | 62 | 72 | 60 | 23 | 48 | 71 | 68 | 59 | 58 | 63 | 57 | 56 | 59 | +8 |
| Jacksonville Jaguars | 61 | 60 | 55 | 92 | 86 | 61 | 60 | 58 | 58 | 49 | 57 | 61 | 57 | +9 |
| San Francisco 49ers | 61 | 67 | 53 | 48 | 77 | 65 | 62 | 57 | 69 | 53 | 56 | 55 | 53 | 0 |
| Chicago Bears | 60 | 65 | 58 | 55 | 58 | 67 | 62 | 59 | 65 | 60 | 60 | 56 | 59 | +8 |
| Houston Texans | 60 | 48 | 62 | 89 | 83 | 54 | 53 | 54 | 59 | 56 | 61 | 53 | 58 | +3 |
| Philadelphia Eagles | 60 | 59 | 61 | 20 | 67 | 62 | 62 | 61 | 61 | 47 | 61 | 57 | 55 | −2 |
| New England Patriots | 60 | 67 | 51 | 77 | 70 | 64 | 61 | 63 | 70 | 54 | 50 | 57 | 55 | +12 |
| Kansas City Chiefs | 59 | 58 | 58 | 36 | 73 | 52 | 58 | 58 | 64 | 49 | 58 | 61 | 57 | −5 |
| Green Bay Packers | 59 | 68 | 54 | 14 | 61 | 61 | 62 | 58 | 61 | 48 | 58 | 57 | 53 | −4 |
| Pittsburgh Steelers | 57 | 56 | 57 | 95 | 55 | 57 | 61 | 53 | 63 | 61 | 53 | 61 | 55 | 0 |
| Los Angeles Chargers | 57 | 53 | 59 | 39 | 64 | 56 | 60 | 59 | 58 | 52 | 52 | 57 | 57 | −5 |
| Indianapolis Colts | 56 | 64 | 57 | 33 | 30 | 55 | 69 | 59 | 58 | 56 | 61 | 57 | 56 | +5 |
| Minnesota Vikings | 54 | 46 | 62 | 67 | 42 | 42 | 58 | 60 | 57 | 49 | 58 | 62 | 58 | −2 |
| Dallas Cowboys | 53 | 65 | 49 | 86 | 20 | 64 | 59 | 59 | 55 | 53 | 59 | 55 | 52 | −4 |
| Washington Commanders | 53 | 57 | 50 | 73 | 45 | 50 | 62 | 55 | 57 | 54 | 54 | 64 | 52 | −5 |
| Tampa Bay Buccaneers | 53 | 59 | 56 | 42 | 17 | 60 | 62 | 57 | 61 | 57 | 56 | 60 | 59 | −1 |
| Cincinnati Bengals | 52 | 57 | 52 | 64 | 36 | 54 | 64 | 64 | 52 | 58 | 58 | 55 | 57 | −5 |
| Atlanta Falcons | 52 | 57 | 56 | 2 | 27 | 54 | 71 | 53 | 63 | 58 | 59 | 62 | 58 | +1 |
| New York Giants | 51 | 50 | 52 | 61 | 52 | 52 | 56 | 56 | 61 | 55 | 52 | 58 | 56 | +1 |
| Miami Dolphins | 50 | 50 | 52 | 70 | 33 | 53 | 60 | 57 | 55 | 54 | 52 | 56 | 55 | +1 |
| New Orleans Saints | 50 | 45 | 58 | 5 | 39 | 49 | 55 | 53 | 56 | 48 | 59 | 59 | 59 | −2 |
| Carolina Panthers | 48 | 50 | 52 | 45 | 23 | 53 | 62 | 57 | 53 | 57 | 56 | 52 | 59 | +4 |
| Arizona Cardinals | 47 | 53 | 52 | 8 | 14 | 57 | 59 | 52 | 62 | 51 | 51 | 55 | 56 | −7 |
| Las Vegas Raiders | 45 | 44 | 55 | 27 | 11 | 47 | 55 | 56 | 63 | 54 | 62 | 60 | 51 | −2 |
| Cleveland Browns | 44 | 39 | 58 | 30 | 5 | 40 | 52 | 48 | 55 | 46 | 63 | 62 | 54 | 0 |
| New York Jets | 43 | 44 | 48 | 80 | 8 | 43 | 59 | 50 | 55 | 65 | 53 | 56 | 50 | −9 |
| Tennessee Titans | 42 | 45 | 48 | 58 | 2 | 44 | 61 | 50 | 57 | 58 | 60 | 57 | 49 | −3 |
Offensive Line Unit32 clubs · charted
Run blocking uses yards before contact per attempt — the yards gained before anyone touches the runner are the line's work — so a line is not credited for a good running back. Continuity counts linemen who played nearly every snap.
| Team | What it's built from | Grade |
|---|---|---|
| Buffalo Bills | pressure allowed 20% · yds before contact 2.90 · 6.00 full-time linemen | 90 |
| Tampa Bay Buccaneers | pressure allowed 17% · yds before contact 2.70 · 6.00 full-time linemen | 87 |
| Los Angeles Rams | pressure allowed 19% · yds before contact 2.81 · 5.00 full-time linemen | 80 |
| Pittsburgh Steelers | pressure allowed 16% · yds before contact 2.29 · 6.00 full-time linemen | 69 |
| Denver Broncos | pressure allowed 21% · yds before contact 2.59 · 5.00 full-time linemen | 68 |
| Detroit Lions | pressure allowed 26% · yds before contact 2.84 · 6.00 full-time linemen | 68 |
| Atlanta Falcons | pressure allowed 20% · yds before contact 2.52 · 5.00 full-time linemen | 64 |
| Baltimore Ravens | pressure allowed 27% · yds before contact 3.14 · 5.00 full-time linemen | 62 |
| Kansas City Chiefs | pressure allowed 29% · yds before contact 2.62 · 7.00 full-time linemen | 58 |
| Dallas Cowboys | pressure allowed 24% · yds before contact 2.56 · 5.00 full-time linemen | 56 |
| Washington Commanders | pressure allowed 22% · yds before contact 2.51 · 5.00 full-time linemen | 56 |
| Indianapolis Colts | pressure allowed 21% · yds before contact 2.43 · 5.00 full-time linemen | 56 |
| New York Jets | pressure allowed 31% · yds before contact 2.90 · 5.00 full-time linemen | 52 |
| Seattle Seahawks | pressure allowed 23% · yds before contact 2.48 · 5.00 full-time linemen | 52 |
| Philadelphia Eagles | pressure allowed 23% · yds before contact 2.60 · 4.00 full-time linemen | 52 |
| Chicago Bears | pressure allowed 28% · yds before contact 3.12 · 4.00 full-time linemen | 51 |
| New England Patriots | pressure allowed 26% · yds before contact 2.56 · 5.00 full-time linemen | 50 |
| New York Giants | pressure allowed 29% · yds before contact 2.71 · 5.00 full-time linemen | 50 |
| Miami Dolphins | pressure allowed 24% · yds before contact 2.20 · 6.00 full-time linemen | 47 |
| San Francisco 49ers | pressure allowed 21% · yds before contact 2.35 · 4.00 full-time linemen | 46 |
| New Orleans Saints | pressure allowed 21% · yds before contact 2.06 · 5.00 full-time linemen | 44 |
| Houston Texans | pressure allowed 22% · yds before contact 2.13 · 5.00 full-time linemen | 44 |
| Jacksonville Jaguars | pressure allowed 25% · yds before contact 2.23 · 5.00 full-time linemen | 38 |
| Cincinnati Bengals | pressure allowed 22% · yds before contact 2.25 · 4.00 full-time linemen | 38 |
| Arizona Cardinals | pressure allowed 28% · yds before contact 2.60 · 4.00 full-time linemen | 38 |
| Tennessee Titans | pressure allowed 32% · yds before contact 2.54 · 5.00 full-time linemen | 37 |
| Los Angeles Chargers | pressure allowed 34% · yds before contact 2.63 · 3.00 full-time linemen | 31 |
| Carolina Panthers | pressure allowed 27% · yds before contact 2.50 · 3.00 full-time linemen | 30 |
| Las Vegas Raiders | pressure allowed 26% · yds before contact 1.63 · 5.00 full-time linemen | 29 |
| Green Bay Packers | pressure allowed 25% · yds before contact 2.20 · 2.00 full-time linemen | 25 |
| Minnesota Vikings | pressure allowed 30% · yds before contact 2.44 · 3.00 full-time linemen | 21 |
| Cleveland Browns | pressure allowed 36% · yds before contact 1.80 · 4.00 full-time linemen | 8 |
Pass Rush Unit32 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Denver Broncos | 228 pressures · 68 sacks | 96 |
| Atlanta Falcons | 155 pressures · 57 sacks | 90 |
| Pittsburgh Steelers | 158 pressures · 48 sacks | 89 |
| Seattle Seahawks | 172 pressures · 40 sacks | 86 |
| Cleveland Browns | 155 pressures · 53 sacks | 83 |
| Detroit Lions | 155 pressures · 48 sacks | 81 |
| Minnesota Vikings | 152 pressures · 49 sacks | 76 |
| Dallas Cowboys | 200 pressures · 34 sacks | 76 |
| Indianapolis Colts | 167 pressures · 39 sacks | 68 |
| Tennessee Titans | 139 pressures · 37 sacks | 66 |
| Philadelphia Eagles | 146 pressures · 40 sacks | 63 |
| Tampa Bay Buccaneers | 132 pressures · 37 sacks | 62 |
| Los Angeles Chargers | 143 pressures · 45 sacks | 62 |
| Houston Texans | 138 pressures · 47 sacks | 59 |
| Green Bay Packers | 166 pressures · 36 sacks | 55 |
| Washington Commanders | 126 pressures · 42 sacks | 50 |
| New York Giants | 143 pressures · 38 sacks | 50 |
| Jacksonville Jaguars | 163 pressures · 32 sacks | 42 |
| New Orleans Saints | 145 pressures · 44 sacks | 40 |
| Cincinnati Bengals | 126 pressures · 34 sacks | 39 |
| Los Angeles Rams | 137 pressures · 35 sacks | 38 |
| Kansas City Chiefs | 140 pressures · 33 sacks | 37 |
| Buffalo Bills | 130 pressures · 35 sacks | 34 |
| Las Vegas Raiders | 115 pressures · 36 sacks | 33 |
| Miami Dolphins | 104 pressures · 36 sacks | 32 |
| Chicago Bears | 130 pressures · 35 sacks | 23 |
| New England Patriots | 121 pressures · 34 sacks | 22 |
| Baltimore Ravens | 132 pressures · 30 sacks | 21 |
| Carolina Panthers | 98 pressures · 30 sacks | 13 |
| Arizona Cardinals | 116 pressures · 30 sacks | 7 |
| San Francisco 49ers | 107 pressures · 20 sacks | 4 |
| New York Jets | 80 pressures · 25 sacks | 4 |
Secondary Unit32 clubs · charted
| Team | What it's built from | Grade |
|---|---|---|
| Los Angeles Chargers | rating allowed 71 · 16 INTs on 348 targets | 97 |
| Jacksonville Jaguars | rating allowed 81 · 15 INTs on 404 targets | 87 |
| Buffalo Bills | rating allowed 80 · 9.00 INTs on 325 targets | 84 |
| Carolina Panthers | rating allowed 82 · 13 INTs on 363 targets | 83 |
| Houston Texans | rating allowed 88 · 17 INTs on 367 targets | 81 |
| Los Angeles Rams | rating allowed 88 · 14 INTs on 435 targets | 76 |
| New Orleans Saints | rating allowed 85 · 9.00 INTs on 354 targets | 75 |
| Indianapolis Colts | rating allowed 86 · 9.00 INTs on 424 targets | 64 |
| Philadelphia Eagles | rating allowed 81 · 6.00 INTs on 370 targets | 63 |
| Seattle Seahawks | rating allowed 90 · 10 INTs on 411 targets | 63 |
| Cincinnati Bengals | rating allowed 95 · 10 INTs on 356 targets | 60 |
| Denver Broncos | rating allowed 74 · 6.00 INTs on 441 targets | 60 |
| Atlanta Falcons | rating allowed 97 · 14 INTs on 388 targets | 58 |
| Minnesota Vikings | rating allowed 95 · 5.00 INTs on 223 targets | 55 |
| Green Bay Packers | rating allowed 94 · 6.00 INTs on 340 targets | 48 |
| Chicago Bears | rating allowed 104 · 17 INTs on 377 targets | 47 |
| Cleveland Browns | rating allowed 95 · 6.00 INTs on 331 targets | 46 |
| Las Vegas Raiders | rating allowed 94 · 5.00 INTs on 318 targets | 45 |
| New England Patriots | rating allowed 96 · 7.00 INTs on 357 targets | 44 |
| Kansas City Chiefs | rating allowed 92 · 5.00 INTs on 353 targets | 44 |
| Tampa Bay Buccaneers | rating allowed 99 · 10 INTs on 407 targets | 42 |
| Baltimore Ravens | rating allowed 97 · 10 INTs on 465 targets | 41 |
| Pittsburgh Steelers | rating allowed 98 · 9.00 INTs on 412 targets | 39 |
| Miami Dolphins | rating allowed 103 · 8.00 INTs on 327 targets | 36 |
| Detroit Lions | rating allowed 108 · 10 INTs on 384 targets | 35 |
| New York Giants | rating allowed 97 · 6.00 INTs on 403 targets | 32 |
| Arizona Cardinals | rating allowed 102 · 7.00 INTs on 386 targets | 29 |
| New York Jets | rating allowed 97 · 0.00 INTs on 328 targets | 21 |
| Dallas Cowboys | rating allowed 104 · 5.00 INTs on 296 targets | 20 |
| Washington Commanders | rating allowed 112 · 6.00 INTs on 369 targets | 14 |
| San Francisco 49ers | rating allowed 109 · 5.00 INTs on 367 targets | 9 |
| Tennessee Titans | rating allowed 119 · 2.00 INTs on 332 targets | 3 |
Quarterbacks71 players · 28 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | DET | QB | Starter | 80 | 81 | 578 | 74% | 99% |
| Matthew Stafford | LA | QB | Starter | 78 | 75 | 597 | 75% | 99% |
| Drake Maye | NE | QB | Starter | 76 | 84 | 492 | 71% | 97% |
| Bo Nix | DEN | QB | out | 73 | 62 | 612 | 75% | 100% |
| Jalen Hurts | PHI | QB | Starter | 72 | 68 | 454 | 69% | 98% |
| Sam Darnold | SEA | QB | Starter | 71 | 76 | 477 | 70% | 96% |
| Caleb Williams | CHI | QB | Starter | 70 | 58 | 568 | 74% | 99% |
| Dak Prescott | DAL | QB | Starter | 70 | 76 | 600 | 75% | 95% |
| Justin Herbert | LAC | QB | Starter | 70 | 67 | 512 | 72% | 97% |
| Brock Purdy | SF | QB | Starter | 69 | 73 | 284 | 58% | 97% |
| Jordan Love | GB | QB | Starter | 69 | 77 | 439 | 68% | 95% |
| Trevor Lawrence | JAX | QB | Starter | 69 | 66 | 560 | 73% | 97% |
| Baker Mayfield | TB | QB | Starter | 68 | 60 | 543 | 73% | 97% |
| Patrick Mahomes | KC | QB | Starter | 68 | 59 | 502 | 71% | 97% |
| Bryce Young | CAR | QB | Starter | 66 | 59 | 478 | 70% | 97% |
| Kyler Murray | ARI | QB | questionable | 65 | 48 | 161 | 44% | 99% |
| Daniel Jones | IND | QB | Rotation | 64 | 76 | 384 | 65% | 92% |
| Aaron Rodgers | PIT | QB | Starter | 63 | 61 | 498 | 71% | 95% |
| Geno Smith | LV | QB | out | 63 | 57 | 448 | 69% | 97% |
| Tua Tagovailoa | MIA | QB | Starter | 62 | 58 | 384 | 65% | 95% |
| Lamar Jackson | BAL | QB | Starter | 60 | 64 | 302 | 60% | 92% |
| C.J. Stroud | HOU | QB | Starter | 59 | 61 | 423 | 68% | 92% |
| Philip Rivers | IND | QB | Starter | 59 | 37 | 92 | 31% | 97% |
| Joe Burrow | CIN | QB | Starter | 57 | 68 | 259 | 56% | 88% |
| Brady Cook | NYJ | QB | Starter | 56 | 19 | 153 | 43% | 98% |
| Josh Allen | BUF | QB | Starter | 56 | 52 | 460 | 69% | 93% |
| Cam Ward | TEN | QB | Starter | 55 | 46 | 540 | 73% | 95% |
| Carson Wentz | MIN | QB | Starter | 55 | 47 | 169 | 45% | 93% |
| Jacoby Brissett | ARI | QB | Rotation | 55 | 61 | 485 | 70% | 86% |
| Jayden Daniels | WAS | QB | out | 54 | 58 | 188 | 48% | 90% |
| Justin Fields | NYJ | QB | Rotation | 54 | 58 | 204 | 50% | 90% |
| Tyler Shough | NO | QB | Starter | 53 | 61 | 327 | 62% | 84% |
| Jaxson Dart | NYG | QB | Starter | 52 | 56 | 339 | 62% | 84% |
| Mac Jones | SF | QB | Rotation | 51 | 68 | 289 | 59% | 69% |
| Michael Penix | ATL | QB | Starter | 50 | 34 | 276 | 57% | 93% |
| Kirk Cousins | ATL | QB | Rotation | 49 | 47 | 269 | 57% | 86% |
| Brandon Allen | TEN | QB | Rotation | 48 | 10 | 30 | 13% | 91% |
| J.J. McCarthy | MIN | QB | Rotation | 48 | 36 | 243 | 54% | 92% |
| Marcus Mariota | WAS | QB | out | 48 | 56 | 227 | 53% | 75% |
| Shedeur Sanders | CLE | QB | Starter | 48 | 33 | 212 | 51% | 92% |
| Spencer Rattler | NO | QB | questionable | 48 | 50 | 257 | 56% | 82% |
| Aidan O'Connell | LV | QB | out | 46 | 25 | 22 | 10% | 82% |
| Chris Oladokun | KC | QB | Rotation | 46 | 45 | 55 | 21% | 75% |
| Quinn Ewers | MIA | QB | Rotation | 46 | 44 | 83 | 29% | 79% |
| Tyler Huntley | BAL | QB | Rotation | 44 | 62 | 67 | 25% | 59% |
| Joe Flacco | CIN | QB | Rotation | 43 | 44 | 256 | 56% | 70% |
| Davis Mills | HOU | QB | questionable | 42 | 38 | 159 | 44% | 71% |
| Jake Browning | CIN | QB | Rotation | 42 | 37 | 125 | 38% | 73% |
| Jameis Winston | NYG | QB | Rotation | 42 | 41 | 66 | 24% | 68% |
| Malik Willis | GB | QB | questionable | 42 | 86 | 35 | 15% | 42% |
| Clayton Tune | GB | QB | Rotation | 40 | 16 | 15 | 7% | 59% |
| Jarrett Stidham | DEN | QB | Rotation | 40 | 48 | 62 | 23% | 53% |
| Tyrod Taylor | NYJ | QB | questionable | 40 | 38 | 134 | 40% | 67% |
| Mitchell Trubisky | BUF | QB | Rotation | 39 | 84 | 35 | 15% | 33% |
| Andy Dalton | CAR | QB | questionable | 38 | 57 | 37 | 15% | 38% |
| Dillon Gabriel | CLE | QB | Rotation | 38 | 40 | 185 | 48% | 56% |
| Russell Wilson | NYG | QB | Rotation | 38 | 37 | 119 | 37% | 54% |
| Shane Buechele | KC | QB | Rotation | 38 | 40 | 29 | 12% | 45% |
| Josh Johnson | WAS | QB | Rotation | 37 | 29 | 54 | 21% | 49% |
| Max Brosmer | MIN | QB | Rotation | 37 | 36 | 71 | 26% | 45% |
| Cooper Rush | BAL | QB | Rotation | 36 | 23 | 52 | 20% | 51% |
| Riley Leonard | IND | QB | Rotation | 35 | 31 | 67 | 25% | 39% |
| Mason Rudolph | PIT | QB | Rotation | 34 | 43 | 52 | 20% | 30% |
| Tanner McKee | PHI | QB | Rotation | 34 | 27 | 43 | 17% | 35% |
| Kenny Pickett | LV | QB | Rotation | 33 | 35 | 45 | 18% | 28% |
| Joe Milton | DAL | QB | Rotation | 32 | 21 | 24 | 11% | 21% |
| Trey Lance | LAC | QB | Rotation | 32 | 20 | 57 | 22% | 38% |
| Teddy Bridgewater | TB | QB | Rotation | 31 | 22 | 15 | 7% | 12% |
| Gardner Minshew II | KC | QB | Rotation | 30 | 13 | 41 | 17% | 17% |
| Drew Lock | SEA | QB | Rotation | 29 | 16 | 44 | 18% | 13% |
| Zach Wilson | MIA | QB | questionable | 29 | 11 | 26 | 11% | 11% |
Running Backs123 players · 22 starters
| Player | Team | Pos | Role | Grade | Raw | Sample | Weight | Snap % |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | RB | Starter | 85 | 84 | 323 | 73% | 83% |
| Javonte Williams | DAL | RB | out | 83 | 85 | 252 | 68% | 69% |
| Bijan Robinson | ATL | RB | Starter | 82 | 82 | 287 | 71% | 78% |
| James Cook | BUF | RB | Starter | 79 | 81 | 309 | 72% | 58% |
| Kyren Williams | LA | RB | questionable | 78 | 76 | 259 | 69% | 67% |
| Rhamondre Stevenson | NE | RB | questionable | 77 | 83 | 130 | 52% | 62% |
| Ashton Jeanty | LV | RB | Starter | 76 | 69 | 266 | 69% | 78% |
| Derrick Henry | BAL | RB | Starter | 76 | 78 | 307 | 72% | 55% |
| Chase Brown | CIN | RB | Starter | 75 | 71 | 232 | 66% | 67% |
| Jahmyr Gibbs | DET | RB | Starter | 75 | 69 | 243 | 67% | 67% |
| Jaylen Warren | PIT | RB | Starter | 74 | 81 | 211 | 64% | 51% |
| Reggie Gilliam | BUF | FB | Rotation | 73 | 95 | 632 | 84% | 21% |
| Tony Pollard | TEN | RB | Starter | 73 | 66 | 242 | 67% | 63% |
| Saquon Barkley | PHI | RB | Starter | 72 | 59 | 280 | 70% | 79% |
| Breece Hall | NYJ | RB | out | 71 | 61 | 243 | 67% | 64% |
| Josh Jacobs | GB | RB | Starter | 71 | 65 | 234 | 67% | 59% |
| Rico Dowdle | CAR | RB | Starter | 71 | 69 | 236 | 67% | 55% |
| Travis Etienne | JAX | RB | Starter | 71 | 64 | 260 | 69% | 60% |
| Jordan Mason | MIN | RB | Rotation | 69 | 79 | 159 | 57% | 43% |
| Kimani Vidal | LAC | RB | questionable | 69 | 63 | 155 | 57% | 57% |
| Omarion Hampton | LAC | RB | questionable | 69 | 65 | 124 | 51% | 57% |
| Christian McCaffrey | SF | RB | Starter | 68 | 50 | 311 | 73% | 82% |
| Brady Russell | SEA | FB | Rotation | 67 | 99 | 538 | 82% | 5% |
| C.J. Ham | MIN | FB | Rotation | 67 | 77 | 366 | 76% | 29% |
| Jack Westover | NE | FB | questionable | 67 | 79 | 555 | 83% | 24% |
| Jacory Croskey-Merritt | WAS | RB | Rotation | 67 | 73 | 175 | 60% | 40% |
| TreVeyon Henderson | NE | RB | Rotation | 67 | 72 | 180 | 60% | 43% |
| Cam Skattebo | NYG | RB | Starter | 66 | 60 | 101 | 46% | 52% |
| Chris Rodriguez | WAS | RB | Rotation | 66 | 81 | 112 | 49% | 31% |
| Quinshon Judkins | CLE | RB | questionable | 66 | 62 | 230 | 66% | 51% |
| Aaron Jones | MIN | RB | out | 65 | 54 | 132 | 53% | 55% |
| Alvin Kamara | NO | RB | out | 65 | 46 | 131 | 53% | 64% |
| Bucky Irving | TB | RB | Starter | 65 | 50 | 173 | 60% | 62% |
| Scott Matlock | LAC | FB | questionable | 65 | 69 | 525 | 82% | 31% |
| Rachaad White | TB | RB | Rotation | 64 | 56 | 132 | 53% | 51% |
| Zach Charbonnet | SEA | RB | questionable | 64 | 61 | 184 | 61% | 46% |
| Kareem Hunt | KC | RB | Rotation | 63 | 57 | 163 | 58% | 47% |
| Woody Marks | HOU | RB | Starter | 63 | 50 | 196 | 62% | 54% |
| Audric Estime | NO | RB | Rotation | 62 | 68 | 46 | 28% | 39% |
| David Montgomery | DET | RB | questionable | 62 | 63 | 158 | 57% | 37% |
| Isiah Pacheco | KC | RB | questionable | 62 | 48 | 118 | 50% | 52% |
| James Conner | ARI | RB | Starter | 62 | 49 | 32 | 21% | 50% |
| Kyle Monangai | CHI | RB | Starter | 62 | 60 | 169 | 59% | 41% |
| Samaje Perine | CIN | RB | Rotation | 62 | 66 | 84 | 42% | 35% |
| Blake Corum | LA | RB | questionable | 61 | 66 | 145 | 55% | 30% |
| Austin Ekeler | WAS | RB | Starter | 60 | 22 | 14 | 11% | 50% |
| Emanuel Wilson | GB | RB | questionable | 60 | 63 | 125 | 51% | 30% |
| Nick Chubb | HOU | RB | questionable | 60 | 59 | 122 | 51% | 32% |
| RJ Harvey | DEN | RB | Starter | 60 | 53 | 146 | 55% | 44% |
| Chuba Hubbard | CAR | RB | Rotation | 59 | 48 | 134 | 53% | 47% |
| Jawhar Jordan | HOU | RB | Rotation | 59 | 70 | 43 | 27% | 30% |
| Devin Neal | NO | RB | Rotation | 58 | 45 | 57 | 33% | 40% |
| Emari Demercado | ARI | RB | questionable | 58 | 82 | 44 | 27% | 23% |
| Kendre Miller | NO | RB | Rotation | 58 | 73 | 47 | 28% | 24% |
| Michael Carter | ARI | RB | Rotation | 57 | 39 | 92 | 44% | 45% |
| Jaylen Wright | MIA | RB | Rotation | 56 | 71 | 70 | 37% | 22% |
| Zonovan Knight | ARI | RB | Rotation | 56 | 46 | 82 | 41% | 33% |
| Tyler Allgeier | ATL | RB | Rotation | 55 | 51 | 143 | 55% | 30% |
| Devin Singletary | NYG | RB | Rotation | 54 | 48 | 119 | 50% | 28% |
| Jaret Patterson | LAC | RB | Rotation | 54 | 52 | 41 | 26% | 24% |
| Raheim Sanders | CLE | RB | Rotation | 54 | 42 | 27 | 19% | 26% |
| Tank Bigsby | PHI | RB | Rotation | 54 | 86 | 58 | 33% | 12% |
| Bhayshul Tuten | JAX | RB | Rotation | 53 | 57 | 83 | 41% | 22% |
| DeVon Achane | MIA | RB | Rotation | 53 | 91 | 238 | 67% | 0% |
| Braelon Allen | NYJ | RB | Rotation | 52 | 37 | 18 | 13% | 23% |
| Jaydon Blue | DAL | RB | Rotation | 52 | 35 | 38 | 24% | 26% |
| Keaton Mitchell | BAL | RB | Rotation | 52 | 67 | 59 | 33% | 18% |
| LeQuint Allen | JAX | RB | Rotation | 52 | 48 | 23 | 16% | 22% |
| Miles Sanders | DAL | RB | out | 52 | 55 | 20 | 14% | 22% |
| Ollie Gordon | MIA | RB | Starter | 52 | 50 | 70 | 37% | 22% |
| Jacob Saylors | DET | RB | Rotation | 51 | 79 | 289 | 71% | 1% |
| Najee Harris | LAC | RB | Rotation | 51 | 40 | 15 | 11% | 22% |
| Ray Davis | BUF | RB | Rotation | 51 | 65 | 58 | 33% | 16% |
| Robbie Ouzts | SEA | FB | questionable | 51 | 44 | 272 | 70% | 27% |
| Ty Chandler | MIN | RB | Rotation | 51 | 38 | 17 | 13% | 22% |
| Antonio Gibson | NE | RB | out | 50 | 61 | 25 | 18% | 17% |
| Dylan Laube | LV | RB | Rotation | 50 | 74 | 229 | 66% | 3% |
| Jaleel McLaughlin | DEN | RB | Rotation | 50 | 61 | 37 | 24% | 16% |
| Malik Davis | DAL | RB | out | 50 | 52 | 52 | 31% | 21% |
| Taysom Hill | NO | TE | Rotation | 50 | 32 | 52 | 31% | 25% |
| Corey Kiner | ARI | RB | Rotation | 49 | 64 | 12 | 9% | 13% |
| Velus Jones Jr. | SEA | RB | Rotation | 49 | 68 | 175 | 60% | 7% |
| AJ Dillon | PHI | RB | Rotation | 48 | 71 | 12 | 9% | 12% |
| Travis Homer | CHI | RB | Rotation | 48 | 75 | 202 | 63% | 1% |
| Evan Hull | NO | RB | Rotation | 47 | 19 | 19 | 14% | 19% |
| Joshua Dobbs | NE | QB | Rotation | 47 | 4 | 10 | 8% | 18% |
| Khalil Herbert | NYJ | RB | questionable | 47 | 38 | 16 | 12% | 14% |
| Zamir White | LV | RB | questionable | 46 | 15 | 12 | 9% | 16% |
| British Brooks | HOU | RB | Rotation | 45 | 71 | 17 | 13% | 6% |
| DJ Giddens | IND | RB | Rotation | 45 | 35 | 26 | 18% | 12% |
| George Holani | SEA | RB | Rotation | 45 | 48 | 22 | 16% | 10% |
| JK Dobbins | DEN | RB | Rotation | 45 | 76 | 153 | 56% | 0% |
| Jakob Johnson | HOU | FB | questionable | 45 | 39 | 130 | 52% | 20% |
| Sione Vaki | DET | RB | Rotation | 45 | 72 | 188 | 61% | 0% |
| Tyler Goodson | IND | RB | questionable | 45 | 60 | 165 | 58% | 5% |
| Zavier Scott | MIN | RB | questionable | 45 | 42 | 32 | 21% | 10% |
| DeeJay Dallas | JAX | RB | Rotation | 44 | 59 | 105 | 47% | 5% |
| Kalel Mullings | TEN | RB | questionable | 44 | 65 | 149 | 56% | 2% |
| Kenneth Walker | SEA | RB | Rotation | 44 | 72 | 221 | 65% | 0% |
| Nick Mullens | JAX | QB | Rotation | 44 | 5 | 12 | 9% | 11% |
| Sean Tucker | TB | RB | Rotation | 44 | 41 | 86 | 42% | 16% |
| Trevor Etienne | CAR | RB | Rotation | 44 | 59 | 20 | 14% | 6% |
